Goalscorers
| Player | Club | League | ||||
|---|---|---|---|---|---|---|
| Rank | Player | Club | Home | Away | Total | League |
| 1 | Luis Hamblin | Badshot Lea | 12 | 7 | 19 | Combined Counties Premier South |
| 2 | Ryan Marklew | Cobham | 12 | 5 | 17 | Combined Counties Premier South |
| 3 | Carl Oblitey | Chipstead | 10 | 6 | 16 | Combined Counties Premier South |
| 4 | Derick Hayford | Cobham | 9 | 6 | 15 | Combined Counties Premier South |
| 5 | Dean Rule | Cobham | 6 | 7 | 13 | Combined Counties Premier South |
| 6 | Arlie Desanges | Horley Town | 6 | 5 | 11 | Combined Counties Premier South |
| 7 | Alexander MacAllister | Alton | 3 | 7 | 10 | Combined Counties Premier South |
| 7 | Elijah Simpson | Cobham | 6 | 4 | 10 | Combined Counties Premier South |
| 9 | Andre Coker | Corinthian-Casuals | 7 | 2 | 9 | Combined Counties Premier South |
| 9 | Harvey Valter | Sheerwater | 3 | 6 | 9 | Combined Counties Premier South |
| 9 | Ross Murdoch | Knaphill | 4 | 5 | 9 | Combined Counties Premier South |
| 9 | Shay Brennan | Tooting & Mitcham United | 6 | 3 | 9 | Combined Counties Premier South |
| 13 | Adam Poynter | Alton | 7 | 1 | 8 | Combined Counties Premier South |
| 13 | Charlie Postance | Fleet Town | 4 | 4 | 8 | Combined Counties Premier South |
| 13 | Elliott York | Sheerwater | 4 | 4 | 8 | Combined Counties Premier South |
| 13 | Michael Milchev-Szczepaniak | Camberley Town | 1 | 7 | 8 | Combined Counties Premier South |
| 13 | Sheldon Wright | Tadley Calleva | 6 | 2 | 8 | Combined Counties Premier South |
| 13 | Stuart Mortimer | Sutton Common Rovers | 4 | 4 | 8 | Combined Counties Premier South |
| 19 | Ash Neal | Tadley Calleva | 4 | 3 | 7 | Combined Counties Premier South |
| 19 | Henry Paxford | Eversley & California | 1 | 6 | 7 | Combined Counties Premier South |
| 19 | James Anderson | Balham | 4 | 3 | 7 | Combined Counties Premier South |
| 19 | Jayden Smith | Redhill | 5 | 2 | 7 | Combined Counties Premier South |
| 19 | Kieran Rodgers | Tadley Calleva | 4 | 3 | 7 | Combined Counties Premier South |
| 19 | Ollie Noyes | Eversley & California | 2 | 5 | 7 | Combined Counties Premier South |
| 19 | Patrick Murray | Cobham | 2 | 5 | 7 | Combined Counties Premier South |
| 26 | Brad Marshall | Abbey Rangers | 5 | 1 | 6 | Combined Counties Premier South |
| 26 | Coby Acquaye | Horley Town | 2 | 4 | 6 | Combined Counties Premier South |
| 26 | Courtney Swaby | Sutton Common Rovers | 5 | 1 | 6 | Combined Counties Premier South |
| 26 | Harlem-Lee Bouchez | Sutton Common Rovers | 3 | 3 | 6 | Combined Counties Premier South |
| 26 | Jake Beck-Nardoni | Abbey Rangers | 4 | 2 | 6 | Combined Counties Premier South |
| 26 | Kai Zini | Guildford City | 5 | 1 | 6 | Combined Counties Premier South |
| 26 | Maxwell Oldham | Tooting & Mitcham United | 3 | 3 | 6 | Combined Counties Premier South |
| 26 | Sam Bartlett | Fleet Town | 4 | 2 | 6 | Combined Counties Premier South |
| 34 | Ali Fofahan | Epsom & Ewell | 4 | 1 | 5 | Combined Counties Premier South |
| 34 | Ben Jordan | Badshot Lea | 3 | 2 | 5 | Combined Counties Premier South |
| 34 | Ciaran Carolan | Eversley & California | 5 | 0 | 5 | Combined Counties Premier South |
| 34 | Isaac Nash | Alton | 4 | 1 | 5 | Combined Counties Premier South |
| 34 | Kingsley Anokye | Epsom & Ewell | 4 | 1 | 5 | Combined Counties Premier South |
| 34 | Liam Trevatt | Horley Town | 0 | 5 | 5 | Combined Counties Premier South |
| 34 | Ollie Burke | Fleet Town | 3 | 2 | 5 | Combined Counties Premier South |
| 34 | Rafael Barbosa | Corinthian-Casuals | 3 | 2 | 5 | Combined Counties Premier South |
| 34 | Theo White | Fleet Town | 3 | 2 | 5 | Combined Counties Premier South |
| 34 | Timothy Obisanya | Redhill | 2 | 3 | 5 | Combined Counties Premier South |
| 44 | Alex Cruickshank | Tooting & Mitcham United | 0 | 4 | 4 | Combined Counties Premier South |
| 44 | Arsenii Protsyshyn | Corinthian-Casuals | 3 | 1 | 4 | Combined Counties Premier South |
| 44 | Callum Willmoth | Thatcham Town | 4 | 0 | 4 | Combined Counties Premier South |
| 44 | Callum Winchcombe | Thatcham Town | 2 | 2 | 4 | Combined Counties Premier South |
| 44 | Charlie Barlow | Tadley Calleva | 3 | 1 | 4 | Combined Counties Premier South |
| 44 | Dale Burnham | Knaphill | 1 | 3 | 4 | Combined Counties Premier South |
| 44 | Eric Kerage | Badshot Lea | 3 | 1 | 4 | Combined Counties Premier South |
| 44 | Jamie Hoppitt | Camberley Town | 2 | 2 | 4 | Combined Counties Premier South |
| 44 | Jordan Sarfo | Abbey Rangers | 2 | 2 | 4 | Combined Counties Premier South |
| 44 | Joshua Millo | Alton | 2 | 2 | 4 | Combined Counties Premier South |
| 44 | Malachi Thomas | Cobham | 1 | 3 | 4 | Combined Counties Premier South |
| 44 | Own Goal | Tadley Calleva | 2 | 2 | 4 | Combined Counties Premier South |
| 44 | Paddi Harland-Goddard | Redhill | 3 | 1 | 4 | Combined Counties Premier South |
| 44 | Rahman Ajibola | Sheerwater | 1 | 3 | 4 | Combined Counties Premier South |
| 44 | Rami Halloufi | Knaphill | 3 | 1 | 4 | Combined Counties Premier South |
| 44 | Stan Jones | Badshot Lea | 0 | 4 | 4 | Combined Counties Premier South |
| 44 | Thomas Harland-Goddard | Knaphill | 3 | 1 | 4 | Combined Counties Premier South |
| 44 | Troy Walters | Redhill | 1 | 3 | 4 | Combined Counties Premier South |
| 62 | Adeshola Onasanya | Redhill | 2 | 1 | 3 | Combined Counties Premier South |
| 62 | Alex Laing | Redhill | 1 | 2 | 3 | Combined Counties Premier South |
| 62 | Alexander Miller | Tadley Calleva | 1 | 2 | 3 | Combined Counties Premier South |
| 62 | Alfie Burton | Sheerwater | 3 | 0 | 3 | Combined Counties Premier South |
| 62 | Andrew Herring | Epsom & Ewell | 1 | 2 | 3 | Combined Counties Premier South |
| 62 | Ben Mitchell | Knaphill | 0 | 3 | 3 | Combined Counties Premier South |
| 62 | Brandon Vangrove | Badshot Lea | 1 | 2 | 3 | Combined Counties Premier South |
| 62 | Daniel Smith | Thatcham Town | 1 | 2 | 3 | Combined Counties Premier South |
| 62 | Danny Dudley | Redhill | 3 | 0 | 3 | Combined Counties Premier South |
| 62 | Darnell Jon-Peter | Guildford City | 2 | 1 | 3 | Combined Counties Premier South |
| 62 | Emeka Okakpu | Sheerwater | 3 | 0 | 3 | Combined Counties Premier South |
| 62 | Fareed Hakeem-Habeeb | Badshot Lea | 2 | 1 | 3 | Combined Counties Premier South |
| 62 | Geovanni Johnson | Tooting & Mitcham United | 1 | 2 | 3 | Combined Counties Premier South |
| 62 | Jake Brown | Guildford City | 0 | 3 | 3 | Combined Counties Premier South |
| 62 | Jordan Wilson | Chipstead | 1 | 2 | 3 | Combined Counties Premier South |
| 62 | Kareem Foster | Sheerwater | 1 | 2 | 3 | Combined Counties Premier South |
| 62 | Lewis Pearch | Horley Town | 2 | 1 | 3 | Combined Counties Premier South |
| 62 | Louis Toussaint | Cobham | 2 | 1 | 3 | Combined Counties Premier South |
| 62 | Luke Miller | Epsom & Ewell | 3 | 0 | 3 | Combined Counties Premier South |
| 62 | Marc Nouble | Sutton Common Rovers | 3 | 0 | 3 | Combined Counties Premier South |
| 62 | Mark Palmer | Balham | 1 | 2 | 3 | Combined Counties Premier South |
| 62 | Michael Dixon | Chipstead | 3 | 0 | 3 | Combined Counties Premier South |
| 62 | Nicolas Osborne | Cobham | 2 | 1 | 3 | Combined Counties Premier South |
| 62 | Rob White | Balham | 1 | 2 | 3 | Combined Counties Premier South |
| 62 | Ross Baker | Eversley & California | 0 | 3 | 3 | Combined Counties Premier South |
| 62 | Ross Cheek | Knaphill | 1 | 2 | 3 | Combined Counties Premier South |
| 62 | Sean Swift | Fleet Town | 1 | 2 | 3 | Combined Counties Premier South |
| 89 | Adam Aziz | Horley Town | 2 | 0 | 2 | Combined Counties Premier South |
| 89 | Adam Green | Epsom & Ewell | 1 | 1 | 2 | Combined Counties Premier South |
| 89 | Aidan Larkin | Sheerwater | 2 | 0 | 2 | Combined Counties Premier South |
| 89 | Angel Zapata | Alton | 2 | 0 | 2 | Combined Counties Premier South |
| 89 | Archie Denton | Thatcham Town | 2 | 0 | 2 | Combined Counties Premier South |
| 89 | Ben Senior | Horley Town | 1 | 1 | 2 | Combined Counties Premier South |
| 89 | Bradley Sweeney | Knaphill | 1 | 1 | 2 | Combined Counties Premier South |
| 89 | Brendan Murphy-McVey | Epsom & Ewell | 0 | 2 | 2 | Combined Counties Premier South |
| 89 | Callum Kenny | Camberley Town | 2 | 0 | 2 | Combined Counties Premier South |
| 89 | Clayton Afonso | Corinthian-Casuals | 2 | 0 | 2 | Combined Counties Premier South |
| 89 | Connor Thorne | Tadley Calleva | 1 | 1 | 2 | Combined Counties Premier South |
| 89 | Conor Melody | Tooting & Mitcham United | 1 | 1 | 2 | Combined Counties Premier South |
| 89 | Dakara Wifa | Cobham | 0 | 2 | 2 | Combined Counties Premier South |
| 89 | Dan Bone | Abbey Rangers | 0 | 2 | 2 | Combined Counties Premier South |
| 89 | Darral Wopara | Tooting & Mitcham United | 0 | 2 | 2 | Combined Counties Premier South |
| 89 | Dave Orisatoki | Abbey Rangers | 1 | 1 | 2 | Combined Counties Premier South |
| 89 | David Garlinge | Alton | 1 | 1 | 2 | Combined Counties Premier South |
| 89 | Declan Smith | Tooting & Mitcham United | 1 | 1 | 2 | Combined Counties Premier South |
| 89 | Emanuel Osei | Tadley Calleva | 2 | 0 | 2 | Combined Counties Premier South |
| 89 | Emmanuel Acheampong | Guildford City | 1 | 1 | 2 | Combined Counties Premier South |
| 89 | Gabriel Odunaike | Corinthian-Casuals | 2 | 0 | 2 | Combined Counties Premier South |
| 89 | George Bond | Redhill | 2 | 0 | 2 | Combined Counties Premier South |
| 89 | George Mackie | Sheerwater | 1 | 1 | 2 | Combined Counties Premier South |
| 89 | George Sellick | Fleet Town | 1 | 1 | 2 | Combined Counties Premier South |
| 89 | Henry Paxford | Thatcham Town | 2 | 0 | 2 | Combined Counties Premier South |
| 89 | Isaac Kamin | Sutton Common Rovers | 0 | 2 | 2 | Combined Counties Premier South |
| 89 | Jack Marney | Horley Town | 1 | 1 | 2 | Combined Counties Premier South |
| 89 | Jake Henry | Balham | 1 | 1 | 2 | Combined Counties Premier South |
| 89 | Jason Vincent | Epsom & Ewell | 2 | 0 | 2 | Combined Counties Premier South |
| 89 | Joe Dyett | Fleet Town | 1 | 1 | 2 | Combined Counties Premier South |
| 89 | Jordan Ikala | Sutton Common Rovers | 1 | 1 | 2 | Combined Counties Premier South |
| 89 | Joshua Rodrigues | Sutton Common Rovers | 1 | 1 | 2 | Combined Counties Premier South |
| 89 | Lewis Pearch | Fleet Town | 2 | 0 | 2 | Combined Counties Premier South |
| 89 | Louis Collins | Knaphill | 2 | 0 | 2 | Combined Counties Premier South |
| 89 | Louis Pask | Badshot Lea | 2 | 0 | 2 | Combined Counties Premier South |
| 89 | Lynford Sackey | Knaphill | 0 | 2 | 2 | Combined Counties Premier South |
| 89 | Mark Holley | Badshot Lea | 0 | 2 | 2 | Combined Counties Premier South |
| 89 | Matthew Surmon | Abbey Rangers | 2 | 0 | 2 | Combined Counties Premier South |
| 89 | Maurice Black | Knaphill | 1 | 1 | 2 | Combined Counties Premier South |
| 89 | Max Cunningham | Badshot Lea | 1 | 1 | 2 | Combined Counties Premier South |
| 89 | Max Lohmeier | Knaphill | 2 | 0 | 2 | Combined Counties Premier South |
| 89 | Melford Simpson | Chipstead | 2 | 0 | 2 | Combined Counties Premier South |
| 89 | Obasanjo Akinniranye | Epsom & Ewell | 1 | 1 | 2 | Combined Counties Premier South |
| 89 | Oliver Denner | Thatcham Town | 1 | 1 | 2 | Combined Counties Premier South |
| 89 | Oliver Meadows | Balham | 0 | 2 | 2 | Combined Counties Premier South |
| 89 | Oliver St Vincent | Badshot Lea | 1 | 1 | 2 | Combined Counties Premier South |
| 89 | Ollie Godziemski | Guildford City | 0 | 2 | 2 | Combined Counties Premier South |
| 89 | Olly Woolgar | Knaphill | 0 | 2 | 2 | Combined Counties Premier South |
| 89 | Own Goal | Eversley & California | 0 | 2 | 2 | Combined Counties Premier South |
| 89 | Own Goal | Sheerwater | 0 | 2 | 2 | Combined Counties Premier South |
| 89 | Own Goal | Tooting & Mitcham United | 2 | 0 | 2 | Combined Counties Premier South |
| 89 | Patrick Maia | Corinthian-Casuals | 2 | 0 | 2 | Combined Counties Premier South |
| 89 | Rylan Withers | Balham | 0 | 2 | 2 | Combined Counties Premier South |
| 89 | Sam Harper | Guildford City | 0 | 2 | 2 | Combined Counties Premier South |
| 89 | Sam Sesay | Guildford City | 2 | 0 | 2 | Combined Counties Premier South |
| 89 | Samuel Williams | Chipstead | 1 | 1 | 2 | Combined Counties Premier South |
| 89 | Samuele Pagano | Balham | 1 | 1 | 2 | Combined Counties Premier South |
| 89 | Shane Qoloni | Camberley Town | 1 | 1 | 2 | Combined Counties Premier South |
| 89 | Sidney Cannon | Knaphill | 2 | 0 | 2 | Combined Counties Premier South |
| 89 | Tariq Mahmoud | Tooting & Mitcham United | 1 | 1 | 2 | Combined Counties Premier South |
| 89 | Taurean Roberts | Chipstead | 0 | 2 | 2 | Combined Counties Premier South |
| 89 | Theo Huey-Walker | Cobham | 0 | 2 | 2 | Combined Counties Premier South |
| 89 | Thomas Whitby | Sheerwater | 1 | 1 | 2 | Combined Counties Premier South |
| 89 | Timothy Obisanya | Tooting & Mitcham United | 0 | 2 | 2 | Combined Counties Premier South |
| 89 | Tom Collins | Epsom & Ewell | 0 | 2 | 2 | Combined Counties Premier South |
| 89 | Tom Collins | Sutton Common Rovers | 1 | 1 | 2 | Combined Counties Premier South |
| 89 | Tommy Smith | Redhill | 2 | 0 | 2 | Combined Counties Premier South |
| 89 | Tyrell Butler | Sutton Common Rovers | 2 | 0 | 2 | Combined Counties Premier South |
| 89 | Will Kendall | Horley Town | 0 | 2 | 2 | Combined Counties Premier South |
| 158 | Aaron Petch | Abbey Rangers | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Adam Aziz | Camberley Town | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Adam Sewell | Abbey Rangers | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Aime Kamdem | Tadley Calleva | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Alex Body | Sutton Common Rovers | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Alex Low | Horley Town | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Alex McLean | Guildford City | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Alex Merrifield | Alton | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Alex Stingelin | Guildford City | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Alfie Edmonds | Badshot Lea | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Alfie Inman | Abbey Rangers | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Alistar Thorp | Thatcham Town | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Andy Matthews | Fleet Town | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Antonios Nazareth | Epsom & Ewell | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Archie Goode | Thatcham Town | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Archie Mills | Camberley Town | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Arlie Talboys | Redhill | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Ashley Sheppard | Tooting & Mitcham United | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Ayran Kugathas | Epsom & Ewell | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Azeez Elegushi | Guildford City | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Ben Anderson | Thatcham Town | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Ben Kennett | Balham | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Benjamin Dyson | Horley Town | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Blake Loyza | Redhill | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Brad Neal | Tadley Calleva | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Bryan Edwards | Guildford City | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Callum McAllister | Fleet Town | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Callum O’Keefe | Epsom & Ewell | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Cameron Gyeabour | Horley Town | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Cameron Lewis-Brown | Sutton Common Rovers | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Charles Alexiou | Cobham | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Conor Allison | Badshot Lea | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Curtis Angell | Thatcham Town | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Dan David | Balham | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Dan Williamson | Tadley Calleva | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Danilo Cadete | Abbey Rangers | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Darryl Siaw | Chipstead | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Del Davies | Abbey Rangers | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Diogo Da Silva | Corinthian-Casuals | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Edward Dryden | Alton | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Emmanuel Limpo | Epsom & Ewell | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Evan Kelly | Chipstead | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Fin Warren | Camberley Town | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Francis Sey | Eversley & California | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Frankie Boamah | Guildford City | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Frankie Jamieson | Badshot Lea | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Freddie Bailey | Sheerwater | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Freddie Jamieson | Badshot Lea | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Freddie Jones | Tooting & Mitcham United | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Harrison Armitage | Thatcham Town | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Harrison Parker | Redhill | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Harry Cawdron | Cobham | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Hirotaka Clarke | Camberley Town | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Jack Banks | Balham | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Jack French | Tadley Calleva | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Jack Lewis | Knaphill | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Jack Phillips | Knaphill | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Jacob De Sa | Cobham | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Jake Horn | Sheerwater | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Jake Rumble | Fleet Town | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Jason Bloor | Epsom & Ewell | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Jean-Paul Hue-Sang | Balham | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Joe Carrington | Horley Town | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Joe O’Hare | Redhill | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Joe Throp | Knaphill | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Jordy Ndozid | Tooting & Mitcham United | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Josh Ewing | Camberley Town | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Joshua Hooks | Camberley Town | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Joshua Rapson | Horley Town | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Kai Boylan | Thatcham Town | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Karol Skoczen | Alton | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Kaser Chowdhary | Thatcham Town | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Kelvin Karanja | Abbey Rangers | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Kieran Scantiebury | Corinthian-Casuals | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Kingsley Etefia | Cobham | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Kofi Broni | Balham | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Kye Williams | Thatcham Town | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Levi King-Bassett | Redhill | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Lewis Hillary | Fleet Town | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Liam Avery | Fleet Town | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Luke Polding | Thatcham Town | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Luke Robertson | Abbey Rangers | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Mackenzie Creech | Thatcham Town | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Malachai Cole | Sutton Common Rovers | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Malachi Mullings | Redhill | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Marcos Dos Santos | Corinthian-Casuals | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Marlon Gavilanes | Balham | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Matt Abebrese | Balham | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Matthew Benham | Alton | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Mckenzie Clayton | Camberley Town | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Michak Stewart | Knaphill | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Mikhail McLaughlin | Sheerwater | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Milo Derham | Abbey Rangers | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Mitchel Cooper | Eversley & California | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Nathan Mampono | Tooting & Mitcham United | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Nathan Mindomba | Eversley & California | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Oscar Larrieu-Price | Camberley Town | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Owen Tanner | Alton | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Own Goal | Alton | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Own Goal | Cobham | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Own Goal | Corinthian-Casuals | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Own Goal | Fleet Town | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Own Goal | Horley Town | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Own Goal | Sutton Common Rovers | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Pete Dunn | Chipstead | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Piers Oldland | Balham | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Ryan Griffiths | Fleet Town | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Ryley Merrett | Epsom & Ewell | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Scott Day | Corinthian-Casuals | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Seb Karczewski | Fleet Town | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Shawn Lyle | Sutton Common Rovers | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Shea Cascoe-Rogers | Corinthian-Casuals | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Sirak Negassi | Chipstead | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Stan Pickup | Camberley Town | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Stefan Aiwone | Epsom & Ewell | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Tanaka Gabaza | Abbey Rangers | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Theo Crawford | Chipstead | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Thiago Andrade | Redhill | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | TJ Taylor | Fleet Town | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Toby Young | Epsom & Ewell | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Tom Drinkwater | Fleet Town | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Tom Gardener | Sheerwater | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Tremayne Woolliscroft | Guildford City | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Trey Masikini | Corinthian-Casuals | 1 | 0 | 1 | Combined Counties Premier South |
| 158 | Tyler Robinson | Epsom & Ewell | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Tyrese Osborne | Sutton Common Rovers | 0 | 1 | 1 | Combined Counties Premier South |
| 158 | Tyrone Selormey | Chipstead | 0 | 1 | 1 | Combined Counties Premier South |
