Home
Detailed
Form
Results
Fixtures
Scorers
Cups
Fixture Grid
Pts Race
Positions
Current Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|
Latest Results
| Home | HS | v | AS | Away |
|---|
Next Fixtures
| LH5 | LH4 | LH3 | LH2 | LH1 | Home | v | Away | LA1 | LA2 | LA3 | LA4 | LA5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | ||||||||||||
| Pos | Team | HP | HW | HD | HL | HGF | HGA | AP | AW | AD | AL | AGF | AGA | TP | TW | TD | TL | TGF | TGA | GD | Pts | LG1 | LG2 | LG3 | LG4 | LG5 | LG6 |
|---|
| Pos | League Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|
| Home | H | v | A | Away |
|---|
| Home | H | v | A | Away |
|---|
| Rank | Player | Club | Home | Away | Total |
|---|---|---|---|---|---|
| 1 | Paul Blackett | South Shields | 19 | 10 | 29 |
| 2 | Danny Ormerod | AFC Fylde | 14 | 14 | 28 |
| 3 | Rio Clegg | Radcliffe | 11 | 15 | 26 |
| 4 | Ricardo Rees | Merthyr Town | 11 | 14 | 25 |
| 4 | Tyrone Marsh | Bedford Town | 14 | 11 | 25 |
| 6 | Glen Taylor | Spennymoor Town | 9 | 13 | 22 |
| 6 | Luca Thomas | AFC Fylde | 11 | 11 | 22 |
| 8 | Cedric Main | Darlington | 10 | 10 | 20 |
| 9 | Stephen Walker | Scarborough Athletic | 10 | 8 | 18 |
| 10 | Cedwyn Scott | South Shields | 8 | 9 | 17 |
| 10 | Matthew Stenson | AFC Telford United | 9 | 8 | 17 |
| 10 | Tony Weston | Curzon Ashton | 8 | 9 | 17 |
| 13 | Lewys Twamley | Merthyr Town | 6 | 10 | 16 |
| 13 | Remi Walker | AFC Telford United | 9 | 7 | 16 |
| 15 | Jonathan Ustabasi | AFC Fylde | 10 | 5 | 15 |
| 16 | Jack Maskell | Darlington | 7 | 7 | 14 |
| 16 | Luca Miller | Peterborough Sports | 6 | 8 | 14 |
| 16 | Luke Brennan | Buxton | 8 | 6 | 14 |
| 19 | Alex Curran | Curzon Ashton | 7 | 6 | 13 |
| 19 | Cawley Cox | Merthyr Town | 6 | 7 | 13 |
| 21 | Aaron Martin | Worksop Town | 8 | 4 | 12 |
| 21 | Dylan Mottley-Henry | Chester | 10 | 2 | 12 |
| 21 | Finlay Sinclair-Smith | Marine | 8 | 4 | 12 |
| 21 | Paul Dawson | Macclesfield | 6 | 6 | 12 |
| 25 | Brad Holmes | Curzon Ashton | 6 | 5 | 11 |
| 25 | D'Mani Bughail-Mellor | Macclesfield | 9 | 2 | 11 |
| 25 | Danny Elliott | Macclesfield | 6 | 5 | 11 |
| 25 | Dylan Allen-Hadley | AFC Telford United | 4 | 7 | 11 |
| 25 | Tai Sodje | Buxton | 7 | 4 | 11 |
| 30 | Adan George | AFC Telford United | 5 | 5 | 10 |
| 30 | DJ Campton-Sturridge | Oxford City | 6 | 4 | 10 |
| 30 | Jordan Slew | Southport | 7 | 3 | 10 |
| 30 | Lewis Whitham | Worksop Town | 4 | 6 | 10 |
| 30 | Rio Allan | Scarborough Athletic | 3 | 7 | 10 |
| 30 | Ryley Reynolds | Kidderminster Harriers | 6 | 4 | 10 |
| 36 | Andy Williams | Hereford | 4 | 5 | 9 |
| 36 | Charlie Jolley | Marine | 6 | 3 | 9 |
| 36 | Chris Sze | Southport | 6 | 3 | 9 |
| 36 | Danny Mayor | AFC Fylde | 3 | 6 | 9 |
| 36 | Finley Shrimpton | Chester | 4 | 5 | 9 |
| 36 | George Munday | Hereford | 6 | 3 | 9 |
| 36 | Jonny Johnston | Buxton | 4 | 5 | 9 |
| 36 | Luke Duffy | Macclesfield | 3 | 6 | 9 |
| 36 | Max Booth | Peterborough Sports | 4 | 5 | 9 |
| 36 | Ross Crane | Kings Lynn Town | 2 | 7 | 9 |
| 46 | Arthur Gnahoua | Southport | 3 | 5 | 8 |
| 46 | Cian Coleman | Buxton | 2 | 6 | 8 |
| 46 | Connor Woods | Chester | 4 | 4 | 8 |
| 46 | Ewan Clark | Oxford City | 6 | 2 | 8 |
| 46 | George Newell | Marine | 5 | 3 | 8 |
| 46 | James Gale | Macclesfield | 3 | 5 | 8 |
| 46 | Jordan Burrow | Worksop Town | 5 | 3 | 8 |
| 46 | Jordan Hulme | Radcliffe | 2 | 6 | 8 |
| 46 | Junior Mondal | Spennymoor Town | 3 | 5 | 8 |
| 46 | Malakai McKenzie | Southport | 5 | 3 | 8 |
| 46 | Rob Ramshaw | Spennymoor Town | 3 | 5 | 8 |
| 46 | Will Jenkins | South Shields | 2 | 6 | 8 |
| 46 | Will McGowan | Darlington | 5 | 3 | 8 |
| 59 | Aidan Rutledge | Darlington | 5 | 2 | 7 |
| 59 | Cole Javvis | Merthyr Town | 5 | 2 | 7 |
| 59 | Connor Kirby | Buxton | 3 | 4 | 7 |
| 59 | David Davis | Kidderminster Harriers | 2 | 5 | 7 |
| 59 | Emeka Obi | Kidderminster Harriers | 3 | 4 | 7 |
| 59 | Felipe Rodriguez-Gentile | AFC Fylde | 5 | 2 | 7 |
| 59 | Isaac Buckley-Ricketts | Macclesfield | 5 | 2 | 7 |
| 59 | Jack Sampson | Chorley | 4 | 3 | 7 |
| 59 | Kieran Weledji | Scarborough Athletic | 4 | 3 | 7 |
| 59 | Liam Hughes | Worksop Town | 3 | 4 | 7 |
| 59 | Max Brogan | Leamington | 2 | 5 | 7 |
| 59 | Michael Gyasi | Kings Lynn Town | 4 | 3 | 7 |
| 59 | Oli Greaves | Worksop Town | 5 | 2 | 7 |
| 59 | Reece Devine | Kidderminster Harriers | 7 | 0 | 7 |
| 59 | Siya Ligendza | Alfreton Town | 2 | 5 | 7 |
| 59 | Sonny Finch | South Shields | 4 | 3 | 7 |
| 59 | Tom Handley | Merthyr Town | 3 | 4 | 7 |
| 76 | Amari Morgan-Smith | Kidderminster Harriers | 3 | 3 | 6 |
| 76 | Corey McKeown | Spennymoor Town | 4 | 2 | 6 |
| 76 | Craig Hewitt | Chorley | 4 | 2 | 6 |
| 76 | David Ball | Radcliffe | 5 | 1 | 6 |
| 76 | George Ward | Buxton | 3 | 3 | 6 |
| 76 | Jamie Meddows | AFC Telford United | 5 | 1 | 6 |
| 76 | Josh Ashby | Oxford City | 5 | 1 | 6 |
| 76 | Kieren Donnelly | Kidderminster Harriers | 2 | 4 | 6 |
| 76 | Lewis Salmon | Alfreton Town | 4 | 2 | 6 |
| 76 | Lois Maynard | Radcliffe | 3 | 3 | 6 |
| 76 | Mike Calveley | Chorley | 3 | 3 | 6 |
| 76 | Morgan Williams | Kings Lynn Town | 4 | 2 | 6 |
| 76 | Oliver Bainbridge | South Shields | 3 | 3 | 6 |
| 76 | Pat Jones | Chester | 1 | 5 | 6 |
| 76 | Reece Hall-Johnson | Kings Lynn Town | 3 | 3 | 6 |
| 76 | Thomas Carr | Chorley | 3 | 3 | 6 |
| 76 | Tom Scott | Oxford City | 2 | 4 | 6 |
| 93 | Aleksandrs Starcenko | Worksop Town | 2 | 3 | 5 |
| 93 | Anjola Popoola | Chorley | 3 | 2 | 5 |
| 93 | Ben Darby | Curzon Ashton | 2 | 3 | 5 |
| 93 | Charlie Cooper | Kidderminster Harriers | 3 | 2 | 5 |
| 93 | Daniel Dodds | South Shields | 5 | 0 | 5 |
| 93 | Daniel Ward | South Shields | 3 | 2 | 5 |
| 93 | Ellis Brown | Bedford Town | 3 | 2 | 5 |
| 93 | Ewan Williams | Leamington | 5 | 0 | 5 |
| 93 | Frank Tattum | Leamington | 3 | 2 | 5 |
| 93 | Jimmy Spencer | Curzon Ashton | 3 | 2 | 5 |
| 93 | Josh Ayres | Alfreton Town | 3 | 2 | 5 |
| 93 | Joshua Parker | Oxford City | 3 | 2 | 5 |
| 93 | Lennon Wheeldon | South Shields | 2 | 3 | 5 |
| 93 | Lewis Hudson | Hereford | 2 | 3 | 5 |
| 93 | Mark Ellis | Chorley | 4 | 1 | 5 |
| 93 | Matty McDonald | Marine | 1 | 4 | 5 |
| 93 | Matty Taylor | Oxford City | 2 | 3 | 5 |
| 93 | Michael Afuye | Radcliffe | 4 | 1 | 5 |
| 93 | Own Goal | AFC Fylde | 4 | 1 | 5 |
| 93 | Richie Bennett | Scarborough Athletic | 0 | 5 | 5 |
| 93 | Sean McGurk | South Shields | 5 | 0 | 5 |
| 93 | Shaq Coulthirst | Peterborough Sports | 4 | 1 | 5 |
| 93 | Toby Lees | Darlington | 2 | 3 | 5 |
| 93 | Tom Whelan | AFC Fylde | 3 | 2 | 5 |
| 117 | Aaron Skinner | Hereford | 3 | 1 | 4 |
| 117 | Adam Barton | Curzon Ashton | 2 | 2 | 4 |
| 117 | Adrien Thibaut | Southport | 2 | 2 | 4 |
| 117 | Bill Fewster | Alfreton Town | 2 | 2 | 4 |
| 117 | Brad Roscoe | Radcliffe | 3 | 1 | 4 |
| 117 | Caden Kelly | South Shields | 2 | 2 | 4 |
| 117 | Dan Jarvis | Peterborough Sports | 2 | 2 | 4 |
| 117 | Daniel Greenfield | Radcliffe | 1 | 3 | 4 |
| 117 | Danny Lloyd-McGoldrick | Southport | 1 | 3 | 4 |
| 117 | Dom Tear | Scarborough Athletic | 1 | 3 | 4 |
| 117 | Harrison Sohna | Hereford | 4 | 0 | 4 |
| 117 | Harry Ibbitson | Chorley | 4 | 0 | 4 |
| 117 | Jack Bainbridge | Chester | 0 | 4 | 4 |
| 117 | Jago Godden | Bedford Town | 3 | 1 | 4 |
| 117 | James Edmondson | Macclesfield | 2 | 2 | 4 |
| 117 | James Potter | Marine | 3 | 1 | 4 |
| 117 | Jo Cummings | Alfreton Town | 2 | 2 | 4 |
| 117 | Josh Castiglione | Bedford Town | 4 | 0 | 4 |
| 117 | Josh Wardle | Marine | 3 | 1 | 4 |
| 117 | Kieran Burton | Buxton | 2 | 2 | 4 |
| 117 | Luca Colville | Scarborough Athletic | 2 | 2 | 4 |
| 117 | Max Howells | Darlington | 2 | 2 | 4 |
| 117 | Noah Smerdon | Merthyr Town | 3 | 1 | 4 |
| 117 | Offrande Zanzala | Marine | 1 | 3 | 4 |
| 117 | Omari Sterling-James | Hereford | 4 | 0 | 4 |
| 117 | Rick Smith | Radcliffe | 2 | 2 | 4 |
| 117 | Ryan Colclough | AFC Fylde | 1 | 3 | 4 |
| 117 | Sebastian Thompson | Kidderminster Harriers | 1 | 3 | 4 |
| 117 | Sonny Hilton | Southport | 2 | 2 | 4 |
| 117 | Terry Bondo | Kings Lynn Town | 1 | 3 | 4 |
| 147 | Adam Blakeman | Chorley | 2 | 1 | 3 |
| 147 | Adam Lund | Alfreton Town | 1 | 2 | 3 |
| 147 | Adam Marriott | Kings Lynn Town | 1 | 2 | 3 |
| 147 | Alex Fletcher | AFC Telford United | 3 | 0 | 3 |
| 147 | Ammar Dyer | AFC Telford United | 1 | 2 | 3 |
| 147 | Ben Beresford | Peterborough Sports | 2 | 1 | 3 |
| 147 | Callum Ebanks | Bedford Town | 2 | 1 | 3 |
| 147 | Carlton Ubaezuonu | Kings Lynn Town | 2 | 1 | 3 |
| 147 | Charlie Weston | Curzon Ashton | 0 | 3 | 3 |
| 147 | Cormac Daly | Hereford | 3 | 0 | 3 |
| 147 | Daniel Rowe | Spennymoor Town | 3 | 0 | 3 |
| 147 | Darnell Johnson | Oxford City | 2 | 1 | 3 |
| 147 | George Moncur | Bedford Town | 1 | 2 | 3 |
| 147 | George Wilson | AFC Fylde | 3 | 0 | 3 |
| 147 | Gold Omotayo | Kings Lynn Town | 2 | 1 | 3 |
| 147 | Harvey Smith | Chorley | 3 | 0 | 3 |
| 147 | Isaac Westendorf | Oxford City | 2 | 1 | 3 |
| 147 | Jack Bearne | Oxford City | 1 | 2 | 3 |
| 147 | Jack Stobbs | Curzon Ashton | 0 | 3 | 3 |
| 147 | Jayden Davis | Kings Lynn Town | 2 | 1 | 3 |
| 147 | Jordan Piggott | AFC Telford United | 3 | 0 | 3 |
| 147 | Josh Kay | Macclesfield | 1 | 2 | 3 |
| 147 | Justin Johnson | Macclesfield | 2 | 1 | 3 |
| 147 | Kiban Rai | Merthyr Town | 3 | 0 | 3 |
| 147 | Kieran Evans | Merthyr Town | 1 | 2 | 3 |
| 147 | Kieron Freeman | Alfreton Town | 2 | 1 | 3 |
| 147 | Kurt Willoughby | Kidderminster Harriers | 3 | 0 | 3 |
| 147 | Liam Waldock | Worksop Town | 2 | 1 | 3 |
| 147 | Luke Spokes | Kidderminster Harriers | 2 | 1 | 3 |
| 147 | Luke Waterfall | Worksop Town | 3 | 0 | 3 |
| 147 | Mark Beck | Alfreton Town | 2 | 1 | 3 |
| 147 | Max Bardell | Buxton | 1 | 2 | 3 |
| 147 | Max Hunt | Alfreton Town | 2 | 1 | 3 |
| 147 | Mikey Lane | Hereford | 2 | 1 | 3 |
| 147 | O'Shea Ellis | Oxford City | 1 | 2 | 3 |
| 147 | Offrande Zanzala | Chester | 2 | 1 | 3 |
| 147 | Oliver Cawthorne | AFC Telford United | 3 | 0 | 3 |
| 147 | Owen Evans | Kidderminster Harriers | 2 | 1 | 3 |
| 147 | Own Goal | Chester | 2 | 1 | 3 |
| 147 | Own Goal | Chorley | 1 | 2 | 3 |
| 147 | Own Goal | Macclesfield | 1 | 2 | 3 |
| 147 | Remaye Campbell | Hereford | 0 | 3 | 3 |
| 147 | Ryan Doherty | Bedford Town | 1 | 2 | 3 |
| 147 | Sam Fielding | Marine | 3 | 0 | 3 |
| 147 | Seb Thompson | Leamington | 1 | 2 | 3 |
| 147 | Szhem Whyte-Hall | Worksop Town | 3 | 0 | 3 |
| 147 | Tate Campbell | Buxton | 2 | 1 | 3 |
| 147 | Teddy Lavelle | Southport | 1 | 2 | 3 |
| 147 | Tim Berridge | Leamington | 3 | 0 | 3 |
| 147 | Tom Allan | Darlington | 1 | 2 | 3 |
| 147 | Tom Davies | Chester | 1 | 2 | 3 |
| 147 | Tom Moore | Southport | 2 | 1 | 3 |
| 147 | Tom Peers | Chester | 0 | 3 | 3 |
| 147 | Tom Platt | Darlington | 0 | 3 | 3 |
| 147 | Will Hatfield | Darlington | 1 | 2 | 3 |
| 147 | Zac McEachran | Oxford City | 2 | 1 | 3 |
| 147 | Zak Gilsenan | Buxton | 1 | 2 | 3 |
| 204 | Adam Anson | Marine | 1 | 1 | 2 |
| 204 | Adam Henley | Chorley | 2 | 0 | 2 |
| 204 | Adam Thomas | Marine | 0 | 2 | 2 |
| 204 | Adam Walker | Leamington | 1 | 1 | 2 |
| 204 | Adriel Walker | Buxton | 2 | 0 | 2 |
| 204 | Anthony Lynn | Leamington | 1 | 1 | 2 |
| 204 | Ashton Mee | Buxton | 2 | 0 | 2 |
| 204 | Bailey Clements | Kings Lynn Town | 0 | 2 | 2 |
| 204 | Ben Collins | Southport | 2 | 0 | 2 |
| 204 | Brad Jackson | Radcliffe | 0 | 2 | 2 |
| 204 | Brandon Forbes | Kings Lynn Town | 1 | 1 | 2 |
| 204 | Brandon Smalley | Merthyr Town | 1 | 1 | 2 |
| 204 | Cameron Salkeld | Spennymoor Town | 1 | 1 | 2 |
| 204 | Carl Mensah | Bedford Town | 2 | 0 | 2 |
| 204 | Charlie Jolley | AFC Fylde | 1 | 1 | 2 |
| 204 | Charlie Lennon | Darlington | 2 | 0 | 2 |
| 204 | Conor McAleny | AFC Fylde | 1 | 1 | 2 |
| 204 | Dan Jones | Spennymoor Town | 1 | 1 | 2 |
| 204 | Declan Drysdale | Marine | 2 | 0 | 2 |
| 204 | Dillon Morse | South Shields | 2 | 0 | 2 |
| 204 | Dylan Youmbi | Alfreton Town | 1 | 1 | 2 |
| 204 | Elliot Osborne | Macclesfield | 0 | 2 | 2 |
| 204 | Elliott Whitehouse | Peterborough Sports | 1 | 1 | 2 |
| 204 | Ethan Mitchell | AFC Fylde | 2 | 0 | 2 |
| 204 | Fin Roberts | Chester | 1 | 1 | 2 |
| 204 | George Borroughs | Oxford City | 2 | 0 | 2 |
| 204 | Harry Green | Scarborough Athletic | 2 | 0 | 2 |
| 204 | Jack Clarke | Kidderminster Harriers | 1 | 1 | 2 |
| 204 | Jack Lambert | Kings Lynn Town | 1 | 1 | 2 |
| 204 | Jacob Maddox | Merthyr Town | 0 | 2 | 2 |
| 204 | Jake Hull | Scarborough Athletic | 2 | 0 | 2 |
| 204 | Jed Abbey | Alfreton Town | 0 | 2 | 2 |
| 204 | Jevani Brown | Bedford Town | 0 | 2 | 2 |
| 204 | Jimmy Armson | AFC Telford United | 1 | 1 | 2 |
| 204 | Joe Rodwell-Grant | Curzon Ashton | 0 | 2 | 2 |
| 204 | Jordon Garrick | Merthyr Town | 2 | 0 | 2 |
| 204 | Josh Phillips | Bedford Town | 1 | 1 | 2 |
| 204 | Josh Wilde | Worksop Town | 1 | 1 | 2 |
| 204 | Joshua Scott | Darlington | 2 | 0 | 2 |
| 204 | Josiah Dyer | Peterborough Sports | 0 | 2 | 2 |
| 204 | Kevin Roberts | Chester | 0 | 2 | 2 |
| 204 | Keziah Martin | Hereford | 1 | 1 | 2 |
| 204 | Khanya Leshabela | AFC Telford United | 0 | 2 | 2 |
| 204 | Lawson D'Ath | Hereford | 1 | 1 | 2 |
| 204 | Lee Lucas | Merthyr Town | 2 | 0 | 2 |
| 204 | Lewis Bell | Marine | 1 | 1 | 2 |
| 204 | Lewis Maloney | Scarborough Athletic | 0 | 2 | 2 |
| 204 | Lucas Weaver | Chorley | 0 | 2 | 2 |
| 204 | Luke Griffiths | Southport | 2 | 0 | 2 |
| 204 | Mackenzie Heaney | Spennymoor Town | 1 | 1 | 2 |
| 204 | Marcel Oakley | Peterborough Sports | 2 | 0 | 2 |
| 204 | Mark Jones | Peterborough Sports | 0 | 2 | 2 |
| 204 | Matthew Harris | Merthyr Town | 2 | 0 | 2 |
| 204 | Matty Cornish | Darlington | 1 | 1 | 2 |
| 204 | Max Taylor | AFC Fylde | 1 | 1 | 2 |
| 204 | Max Wilson | Chorley | 2 | 0 | 2 |
| 204 | Michael Clunan | Kings Lynn Town | 1 | 1 | 2 |
| 204 | Milan Lalkovic | Chorley | 0 | 2 | 2 |
| 204 | Miro Pais | Leamington | 0 | 2 | 2 |
| 204 | Oliver Greaves | Buxton | 1 | 1 | 2 |
| 204 | Oliver Thornley | Radcliffe | 1 | 1 | 2 |
| 204 | Own Goal | AFC Telford United | 1 | 1 | 2 |
| 204 | Own Goal | Bedford Town | 2 | 0 | 2 |
| 204 | Own Goal | Darlington | 2 | 0 | 2 |
| 204 | Own Goal | Hereford | 1 | 1 | 2 |
| 204 | Own Goal | Kidderminster Harriers | 2 | 0 | 2 |
| 204 | Own Goal | Marine | 1 | 1 | 2 |
| 204 | Own Goal | South Shields | 1 | 1 | 2 |
| 204 | Phil Croker | Chester | 1 | 1 | 2 |
| 204 | Ricardo Dinanga | AFC Telford United | 2 | 0 | 2 |
| 204 | Ryan McLean | Buxton | 2 | 0 | 2 |
| 204 | Sam Bird | Chorley | 2 | 0 | 2 |
| 204 | Sam Brown | Bedford Town | 2 | 0 | 2 |
| 204 | Sam Heathcote | Macclesfield | 1 | 1 | 2 |
| 204 | Sam Osborne | Hereford | 1 | 1 | 2 |
| 204 | Sam Straughan-Brown | Peterborough Sports | 1 | 1 | 2 |
| 204 | Scott Burgess | Chester | 1 | 1 | 2 |
| 204 | Theo Streete | Leamington | 2 | 0 | 2 |
| 204 | Tyler James | Radcliffe | 1 | 1 | 2 |
| 204 | Tyrone Lewthwaite | Leamington | 2 | 0 | 2 |
| 204 | Vaughan Redford | Worksop Town | 1 | 1 | 2 |
| 204 | Warren Clarke | Chorley | 0 | 2 | 2 |
| 204 | Zanda Siziba | Bedford Town | 2 | 0 | 2 |
| 287 | Adam Anson | Alfreton Town | 1 | 0 | 1 |
| 287 | Adam Lewis | AFC Fylde | 1 | 0 | 1 |
| 287 | Adulai Sambu | Merthyr Town | 0 | 1 | 1 |
| 287 | Alex Healy-Byrne | AFC Fylde | 0 | 1 | 1 |
| 287 | Alex John | Merthyr Town | 0 | 1 | 1 |
| 287 | Alex Penny | Kidderminster Harriers | 1 | 0 | 1 |
| 287 | Alex Purver | Scarborough Athletic | 0 | 1 | 1 |
| 287 | Alex Wiles | Scarborough Athletic | 0 | 1 | 1 |
| 287 | Alfie Doherty | Spennymoor Town | 0 | 1 | 1 |
| 287 | Alfie Potter | Oxford City | 1 | 0 | 1 |
| 287 | Aneurin Livermore | Merthyr Town | 0 | 1 | 1 |
| 287 | Anthony Dudley | Radcliffe | 1 | 0 | 1 |
| 287 | Ashley Hemmings | Oxford City | 0 | 1 | 1 |
| 287 | Ashley Hunter | Marine | 1 | 0 | 1 |
| 287 | Austin Samuels | Alfreton Town | 1 | 0 | 1 |
| 287 | Bayley McCann | Alfreton Town | 0 | 1 | 1 |
| 287 | Bayley McCann | Peterborough Sports | 0 | 1 | 1 |
| 287 | Ben Blythe | Leamington | 0 | 1 | 1 |
| 287 | Ben Hedley | Darlington | 0 | 1 | 1 |
| 287 | Ben Nugent | Bedford Town | 1 | 0 | 1 |
| 287 | Brayden Johnson | Kidderminster Harriers | 0 | 1 | 1 |
| 287 | Cain Sykes | South Shields | 1 | 0 | 1 |
| 287 | Callum Macfarlane | Oxford City | 0 | 1 | 1 |
| 287 | Callum Ryan-Phillips | Merthyr Town | 0 | 1 | 1 |
| 287 | Callum Tripp | Bedford Town | 0 | 1 | 1 |
| 287 | Canice Carroll | Oxford City | 0 | 1 | 1 |
| 287 | Charlie Williams | AFC Telford United | 0 | 1 | 1 |
| 287 | Chi Ezennolim | Curzon Ashton | 0 | 1 | 1 |
| 287 | Chris Merrie | AFC Fylde | 1 | 0 | 1 |
| 287 | Connell Rawlinson | Chester | 0 | 1 | 1 |
| 287 | Connor Douglas | Buxton | 0 | 1 | 1 |
| 287 | Corey Whelan | AFC Fylde | 0 | 1 | 1 |
| 287 | Dan Gardner | Radcliffe | 1 | 0 | 1 |
| 287 | Dan Pike | Southport | 1 | 0 | 1 |
| 287 | Danny Whitehead | Macclesfield | 1 | 0 | 1 |
| 287 | Declan Weeks | Chester | 1 | 0 | 1 |
| 287 | Dion Kelly-Evans | Chester | 1 | 0 | 1 |
| 287 | DJ Pedro | Southport | 0 | 1 | 1 |
| 287 | Dylan Dwyer | Southport | 0 | 1 | 1 |
| 287 | Edward Gyamfi | Bedford Town | 0 | 1 | 1 |
| 287 | Elliot Forbes | Darlington | 1 | 0 | 1 |
| 287 | Enomfon Nto | Hereford | 1 | 0 | 1 |
| 287 | Eric Yahaya | Leamington | 1 | 0 | 1 |
| 287 | Ethan Hill | Leamington | 0 | 1 | 1 |
| 287 | Ethan Mann | South Shields | 1 | 0 | 1 |
| 287 | Ethan McLeod | Macclesfield | 0 | 1 | 1 |
| 287 | Ethan Robson | Spennymoor Town | 0 | 1 | 1 |
| 287 | Freddy Willcox | Hereford | 1 | 0 | 1 |
| 287 | George Cantrill | Alfreton Town | 1 | 0 | 1 |
| 287 | George Horbury | Chorley | 1 | 0 | 1 |
| 287 | George Pratt | Chorley | 0 | 1 | 1 |
| 287 | George Walker | Kidderminster Harriers | 1 | 0 | 1 |
| 287 | Greg Taylor | Bedford Town | 1 | 0 | 1 |
| 287 | Gus Mafuta | Hereford | 0 | 1 | 1 |
| 287 | Hamza Bencherif | Worksop Town | 0 | 1 | 1 |
| 287 | Harley Hamilton | Hereford | 1 | 0 | 1 |
| 287 | Harry Tustin | Hereford | 1 | 0 | 1 |
| 287 | I-Lani Edwards | Hereford | 0 | 1 | 1 |
| 287 | I-Lani Edwards | Leamington | 1 | 0 | 1 |
| 287 | Iwan Murray | Chester | 1 | 0 | 1 |
| 287 | Jac Thomas | Merthyr Town | 0 | 1 | 1 |
| 287 | Jack Hazelhurst | Marine | 1 | 0 | 1 |
| 287 | Jack McDowell | Bedford Town | 1 | 0 | 1 |
| 287 | Jack Waldron | Scarborough Athletic | 0 | 1 | 1 |
| 287 | Jacob Roddy | Oxford City | 1 | 0 | 1 |
| 287 | James Jones | Chester | 1 | 0 | 1 |
| 287 | Jay Rollins | Worksop Town | 1 | 0 | 1 |
| 287 | Jesurun Uchegbulam | Buxton | 0 | 1 | 1 |
| 287 | Joe Ashton | Marine | 1 | 0 | 1 |
| 287 | Joe Clarke | Leamington | 0 | 1 | 1 |
| 287 | Joe Foulkes | Kidderminster Harriers | 0 | 1 | 1 |
| 287 | Joel Amado | Curzon Ashton | 1 | 0 | 1 |
| 287 | Jon Taylor | Radcliffe | 0 | 1 | 1 |
| 287 | Jordan Keane | Southport | 0 | 1 | 1 |
| 287 | Jordan Tunnicliffe | Kidderminster Harriers | 1 | 0 | 1 |
| 287 | Josh Smith | Buxton | 0 | 1 | 1 |
| 287 | Justin Donawa | Hereford | 1 | 0 | 1 |
| 287 | Kacper Pasiek | Macclesfield | 1 | 0 | 1 |
| 287 | Kade Craig | AFC Telford United | 0 | 1 | 1 |
| 287 | Kai Lissimore | Alfreton Town | 1 | 0 | 1 |
| 287 | Kaine Felix | Peterborough Sports | 1 | 0 | 1 |
| 287 | Kam Kandola | Kidderminster Harriers | 0 | 1 | 1 |
| 287 | Keenan Quansah | Hereford | 0 | 1 | 1 |
| 287 | Kian Foreman | Spennymoor Town | 1 | 0 | 1 |
| 287 | Kian Scales | Radcliffe | 0 | 1 | 1 |
| 287 | Kieran Wallace | Alfreton Town | 1 | 0 | 1 |
| 287 | Kyle Howkins | Hereford | 0 | 1 | 1 |
| 287 | Lemar Gordon | South Shields | 0 | 1 | 1 |
| 287 | Lewis Fensome | Macclesfield | 1 | 0 | 1 |
| 287 | Lewis Green | Bedford Town | 0 | 1 | 1 |
| 287 | Louis Stephenson | Buxton | 0 | 1 | 1 |
| 287 | Luis Lacey | Macclesfield | 0 | 1 | 1 |
| 287 | Luke Daley | Radcliffe | 1 | 0 | 1 |
| 287 | Luke Hunter | AFC Fylde | 1 | 0 | 1 |
| 287 | Luke Tabone | Southport | 1 | 0 | 1 |
| 287 | Luke Williams | Spennymoor Town | 1 | 0 | 1 |
| 287 | Luke Woolston | South Shields | 0 | 1 | 1 |
| 287 | Maliq Cadogan | Peterborough Sports | 1 | 0 | 1 |
| 287 | Mason O'Malley | Worksop Town | 1 | 0 | 1 |
| 287 | Matt Preston | Hereford | 1 | 0 | 1 |
| 287 | Matthew Dolan | Spennymoor Town | 0 | 1 | 1 |
| 287 | Matthew Sargent | Radcliffe | 0 | 1 | 1 |
| 287 | Max Ram | Leamington | 1 | 0 | 1 |
| 287 | Michael Gyasi | Kidderminster Harriers | 1 | 0 | 1 |
| 287 | Michael Parker | Hereford | 0 | 1 | 1 |
| 287 | Mitch Hancox | Spennymoor Town | 1 | 0 | 1 |
| 287 | Momodou Touray | Southport | 1 | 0 | 1 |
| 287 | Montel Gibson | Hereford | 1 | 0 | 1 |
| 287 | Morgan Lewis | Merthyr Town | 1 | 0 | 1 |
| 287 | Mustapha Carayol | Peterborough Sports | 1 | 0 | 1 |
| 287 | Nathan Woodthorpe | Chester | 1 | 0 | 1 |
| 287 | Ola Lawal | AFC Telford United | 0 | 1 | 1 |
| 287 | Olly Dyson | Spennymoor Town | 1 | 0 | 1 |
| 287 | Orrin Pendley | AFC Telford United | 1 | 0 | 1 |
| 287 | Owen Farmer | Leamington | 0 | 1 | 1 |
| 287 | Owen German | Chorley | 0 | 1 | 1 |
| 287 | Own Goal | Alfreton Town | 1 | 0 | 1 |
| 287 | Own Goal | Buxton | 1 | 0 | 1 |
| 287 | Own Goal | Curzon Ashton | 0 | 1 | 1 |
