
NORTHERN PREMIER LEAGUE (EAST)

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Redcar Athletic | 34 | 28 | 3 | 3 | 121 | 30 | 91 | 87 |
| 2 | Matlock Town | 34 | 22 | 4 | 8 | 81 | 45 | 36 | 70 |
| 3 | Emley AFC | 35 | 21 | 7 | 7 | 57 | 23 | 34 | 70 |
| 4 | Pontefract Collieries | 35 | 18 | 9 | 8 | 64 | 50 | 14 | 63 |
| 5 | Dunston UTS | 35 | 18 | 9 | 8 | 58 | 47 | 11 | 63 |
| 6 | Bradford (Park Avenue) | 35 | 16 | 11 | 8 | 51 | 30 | 21 | 59 |
| 7 | Heaton Stannington | 35 | 15 | 10 | 10 | 50 | 43 | 7 | 55 |
| 8 | Garforth Town | 35 | 15 | 7 | 13 | 59 | 43 | 16 | 52 |
| 9 | Consett | 35 | 14 | 9 | 12 | 67 | 53 | 14 | 51 |
| 10 | North Ferriby | 35 | 10 | 16 | 9 | 43 | 42 | 1 | 46 |
| 11 | Hallam | 35 | 10 | 14 | 11 | 47 | 52 | -5 | 44 |
| 12 | Bridlington Town | 34 | 11 | 9 | 14 | 47 | 56 | -9 | 42 |
| 13 | Silsden | 35 | 9 | 12 | 14 | 41 | 61 | -20 | 39 |
| 14 | Grimsby Borough | 34 | 10 | 9 | 15 | 31 | 55 | -24 | 39 |
| 15 | Blyth Spartans | 35 | 10 | 7 | 18 | 40 | 46 | -6 | 37 |
| 16 | Ossett United | 35 | 9 | 10 | 16 | 42 | 54 | -12 | 37 |
| 17 | Lincoln United | 34 | 9 | 10 | 15 | 35 | 56 | -21 | 37 |
| 18 | Ashington | 34 | 10 | 7 | 17 | 32 | 65 | -33 | 37 |
| 19 | Bishop Auckland | 35 | 9 | 5 | 21 | 47 | 69 | -22 | 32 |
| 20 | Newton Aycliffe | 35 | 8 | 8 | 19 | 44 | 70 | -26 | 32 |
| 21 | Blyth Town | 34 | 9 | 3 | 22 | 32 | 61 | -29 | 30 |
| 22 | Brighouse Town | 34 | 7 | 7 | 20 | 29 | 67 | -38 | 28 |
