| Step | League | Goals per Match |
|---|---|---|
| Step | League | Goals per Match |
| 6 | South West Peninsula East | 3.99 |
| 6 | Combined Counties Division 1 | 3.90 |
| 5 | Southern Combination Premier | 3.88 |
| 6 | Eastern Counties Division 1 South | 3.85 |
| 6 | Southern Combination Division 1 | 3.73 |
| 6 | North Eastern Counties Division 1 | 3.72 |
| 6 | Wessex League Division 1 | 3.69 |
| 4 | Southern Division 1 Central | 3.63 |
| 6 | South Midlands Division 1 | 3.62 |
| 6 | Eastern Counties Division 1 North | 3.61 |
| 6 | Hellenic Division 1 | 3.60 |
| 5 | North West Counties Premier | 3.58 |
| 5 | Wessex Premier | 3.58 |
| 5 | Midland Premier | 3.56 |
| 5 | Essex Senior | 3.55 |
| 4 | Isthmian South East | 3.53 |
| 6 | North West Counties Division 1 North | 3.52 |
| 6 | North West Counties Division 1 South | 3.51 |
| 5 | South East Counties Premier | 3.47 |
| 5 | United Counties Premier South | 3.43 |
| 6 | Western League Division 1 | 3.42 |
| 6 | South East Counties Division 1 | 3.42 |
| 6 | Midland Division 1 | 3.41 |
| 5 | South Midlands Premier | 3.40 |
| 6 | South West Peninsula West | 3.38 |
| 5 | Western Premier | 3.38 |
| 5 | Eastern Counties Premier | 3.38 |
| 5 | Northern Division 1 | 3.37 |
| 6 | United Counties League Division 1 | 3.35 |
| 4 | Isthmian South Central | 3.34 |
| 5 | Northern Counties East Premier | 3.31 |
| 5 | Combined Counties Premier South | 3.26 |
| 5 | Combined Counties Premier North | 3.25 |
| 5 | United Counties Premier North | 3.23 |
| 4 | Southern Division 1 South | 3.22 |
| 5 | Hellenic Premier | 3.20 |
| 3 | Isthmian Premier | 3.20 |
| 6 | Northern Division 2 | 3.14 |
| 3 | Southern Premier South | 3.14 |
| 4 | Northern Premier – West | 3.07 |
| 2 | National North | 3.03 |
| 3 | Southern Premier Central | 3.00 |
| 4 | Isthmian North | 2.94 |
| 1 | National Premier | 2.93 |
| 4 | Northern Premier – East | 2.88 |
| 2 | National South | 2.81 |
| 4 | Northern Premier – Midlands | 2.74 |
| 3 | Northern Premier – Premier | 2.55 |
