
Goalscorers
| Rank | Player | Club | Home | Away | Total |
|---|---|---|---|---|---|
| 1 | Danny Ormerod | AFC Fylde | 14 | 14 | 28 |
| 2 | Paul Blackett | South Shields | 18 | 8 | 26 |
| 3 | Ricardo Rees | Merthyr Town | 11 | 14 | 25 |
| 3 | Tyrone Marsh | Bedford Town | 14 | 11 | 25 |
| 5 | Glen Taylor | Spennymoor Town | 9 | 13 | 22 |
| 5 | Rio Clegg | Radcliffe | 9 | 13 | 22 |
| 7 | Cedric Main | Darlington | 9 | 9 | 18 |
| 8 | Cedwyn Scott | South Shields | 8 | 9 | 17 |
| 8 | Luca Thomas | AFC Fylde | 8 | 9 | 17 |
| 8 | Stephen Walker | Scarborough Athletic | 9 | 8 | 17 |
| 11 | Matthew Stenson | AFC Telford United | 9 | 7 | 16 |
| 12 | Jonathan Ustabasi | AFC Fylde | 10 | 5 | 15 |
| 12 | Lewys Twamley | Merthyr Town | 5 | 10 | 15 |
| 14 | Jack Maskell | Darlington | 7 | 7 | 14 |
| 14 | Luca Miller | Peterborough Sports | 6 | 8 | 14 |
| 14 | Remi Walker | AFC Telford United | 8 | 6 | 14 |
| 14 | Tony Weston | Curzon Ashton | 7 | 7 | 14 |
| 18 | Alex Curran | Curzon Ashton | 7 | 6 | 13 |
| 19 | Aaron Martin | Worksop Town | 7 | 4 | 11 |
| 19 | Brad Holmes | Curzon Ashton | 6 | 5 | 11 |
| 19 | Cawley Cox | Merthyr Town | 5 | 6 | 11 |
| 19 | D'Mani Bughail-Mellor | Macclesfield | 9 | 2 | 11 |
| 19 | Danny Elliott | Macclesfield | 6 | 5 | 11 |
| 19 | Dylan Allen-Hadley | AFC Telford United | 4 | 7 | 11 |
| 19 | Dylan Mottley-Henry | Chester | 10 | 1 | 11 |
| 19 | Luke Brennan | Buxton | 6 | 5 | 11 |
| 19 | Paul Dawson | Macclesfield | 6 | 5 | 11 |
| 19 | Tai Sodje | Buxton | 7 | 4 | 11 |
| 29 | Adan George | AFC Telford United | 5 | 5 | 10 |
| 29 | DJ Campton-Sturridge | Oxford City | 6 | 4 | 10 |
| 31 | Danny Mayor | AFC Fylde | 3 | 6 | 9 |
| 31 | Finlay Sinclair-Smith | Marine | 6 | 3 | 9 |
| 31 | Jordan Slew | Southport | 6 | 3 | 9 |
| 31 | Luke Duffy | Macclesfield | 3 | 6 | 9 |
| 35 | Andy Williams | Hereford | 4 | 4 | 8 |
| 35 | Charlie Jolley | Marine | 5 | 3 | 8 |
| 35 | Chris Sze | Southport | 5 | 3 | 8 |
| 35 | Connor Woods | Chester | 4 | 4 | 8 |
| 35 | Finley Shrimpton | Chester | 4 | 4 | 8 |
| 35 | James Gale | Macclesfield | 3 | 5 | 8 |
| 35 | Jordan Burrow | Worksop Town | 5 | 3 | 8 |
| 35 | Junior Mondal | Spennymoor Town | 3 | 5 | 8 |
| 35 | Lewis Whitham | Worksop Town | 4 | 4 | 8 |
| 35 | Rio Allan | Scarborough Athletic | 2 | 6 | 8 |
| 35 | Ross Crane | Kings Lynn Town | 2 | 6 | 8 |
| 35 | Ryley Reynolds | Kidderminster Harriers | 5 | 3 | 8 |
| 35 | Will McGowan | Darlington | 5 | 3 | 8 |
| 48 | Aidan Rutledge | Darlington | 5 | 2 | 7 |
| 48 | Arthur Gnahoua | Southport | 3 | 4 | 7 |
| 48 | Cian Coleman | Buxton | 2 | 5 | 7 |
| 48 | Cole Javvis | Merthyr Town | 5 | 2 | 7 |
| 48 | David Davis | Kidderminster Harriers | 2 | 5 | 7 |
| 48 | George Munday | Hereford | 4 | 3 | 7 |
| 48 | Jack Sampson | Chorley | 4 | 3 | 7 |
| 48 | Jordan Hulme | Radcliffe | 2 | 5 | 7 |
| 48 | Liam Hughes | Worksop Town | 3 | 4 | 7 |
| 48 | Malakai McKenzie | Southport | 5 | 2 | 7 |
| 48 | Max Booth | Peterborough Sports | 3 | 4 | 7 |
| 48 | Michael Gyasi | Kings Lynn Town | 4 | 3 | 7 |
| 48 | Reece Devine | Kidderminster Harriers | 7 | 0 | 7 |
| 48 | Rob Ramshaw | Spennymoor Town | 3 | 4 | 7 |
| 48 | Will Jenkins | South Shields | 2 | 5 | 7 |
| 63 | Amari Morgan-Smith | Kidderminster Harriers | 3 | 3 | 6 |
| 63 | Craig Hewitt | Chorley | 4 | 2 | 6 |
| 63 | Emeka Obi | Kidderminster Harriers | 2 | 4 | 6 |
| 63 | George Newell | Marine | 4 | 2 | 6 |
| 63 | George Ward | Buxton | 3 | 3 | 6 |
| 63 | Isaac Buckley-Ricketts | Macclesfield | 4 | 2 | 6 |
| 63 | Jamie Meddows | AFC Telford United | 5 | 1 | 6 |
| 63 | Josh Ashby | Oxford City | 5 | 1 | 6 |
| 63 | Kieran Weledji | Scarborough Athletic | 3 | 3 | 6 |
| 63 | Morgan Williams | Kings Lynn Town | 4 | 2 | 6 |
| 63 | Pat Jones | Chester | 1 | 5 | 6 |
| 63 | Reece Hall-Johnson | Kings Lynn Town | 3 | 3 | 6 |
| 63 | Sonny Finch | South Shields | 3 | 3 | 6 |
| 63 | Thomas Carr | Chorley | 3 | 3 | 6 |
| 63 | Tom Handley | Merthyr Town | 2 | 4 | 6 |
| 63 | Tom Scott | Oxford City | 2 | 4 | 6 |
| 79 | Aleksandrs Starcenko | Worksop Town | 2 | 3 | 5 |
| 79 | Anjola Popoola | Chorley | 3 | 2 | 5 |
| 79 | Ben Darby | Curzon Ashton | 2 | 3 | 5 |
| 79 | Corey McKeown | Spennymoor Town | 4 | 1 | 5 |
| 79 | Daniel Dodds | South Shields | 5 | 0 | 5 |
| 79 | Daniel Ward | South Shields | 3 | 2 | 5 |
| 79 | David Ball | Radcliffe | 4 | 1 | 5 |
| 79 | Ellis Brown | Bedford Town | 3 | 2 | 5 |
| 79 | Ewan Clark | Oxford City | 5 | 0 | 5 |
| 79 | Ewan Williams | Leamington | 5 | 0 | 5 |
| 79 | Felipe Rodriguez-Gentile | AFC Fylde | 4 | 1 | 5 |
| 79 | Frank Tattum | Leamington | 3 | 2 | 5 |
| 79 | Jimmy Spencer | Curzon Ashton | 3 | 2 | 5 |
| 79 | Jonny Johnston | Buxton | 2 | 3 | 5 |
| 79 | Josh Ayres | Alfreton Town | 3 | 2 | 5 |
| 79 | Joshua Parker | Oxford City | 3 | 2 | 5 |
| 79 | Lennon Wheeldon | South Shields | 2 | 3 | 5 |
| 79 | Lois Maynard | Radcliffe | 3 | 2 | 5 |
| 79 | Mark Ellis | Chorley | 4 | 1 | 5 |
| 79 | Michael Afuye | Radcliffe | 4 | 1 | 5 |
| 79 | Mike Calveley | Chorley | 3 | 2 | 5 |
| 79 | Oliver Bainbridge | South Shields | 3 | 2 | 5 |
| 79 | Own Goal | AFC Fylde | 4 | 1 | 5 |
| 79 | Richie Bennett | Scarborough Athletic | 0 | 5 | 5 |
| 79 | Shaq Coulthirst | Peterborough Sports | 4 | 1 | 5 |
| 104 | Adrien Thibaut | Southport | 2 | 2 | 4 |
| 104 | Bill Fewster | Alfreton Town | 2 | 2 | 4 |
| 104 | Brad Roscoe | Radcliffe | 3 | 1 | 4 |
| 104 | Caden Kelly | South Shields | 2 | 2 | 4 |
| 104 | Connor Kirby | Buxton | 2 | 2 | 4 |
| 104 | Daniel Greenfield | Radcliffe | 1 | 3 | 4 |
| 104 | Dom Tear | Scarborough Athletic | 1 | 3 | 4 |
| 104 | Harrison Sohna | Hereford | 4 | 0 | 4 |
| 104 | Harry Ibbitson | Chorley | 4 | 0 | 4 |
| 104 | Jago Godden | Bedford Town | 3 | 1 | 4 |
| 104 | Jo Cummings | Alfreton Town | 2 | 2 | 4 |
| 104 | Josh Wardle | Marine | 3 | 1 | 4 |
| 104 | Luca Colville | Scarborough Athletic | 2 | 2 | 4 |
| 104 | Matty McDonald | Marine | 1 | 3 | 4 |
| 104 | Max Brogan | Leamington | 1 | 3 | 4 |
| 104 | Max Howells | Darlington | 2 | 2 | 4 |
| 104 | Noah Smerdon | Merthyr Town | 3 | 1 | 4 |
| 104 | Oli Greaves | Worksop Town | 2 | 2 | 4 |
| 104 | Omari Sterling-James | Hereford | 4 | 0 | 4 |
| 104 | Ryan Colclough | AFC Fylde | 1 | 3 | 4 |
| 104 | Sebastian Thompson | Kidderminster Harriers | 1 | 3 | 4 |
| 104 | Siya Ligendza | Alfreton Town | 1 | 3 | 4 |
| 104 | Sonny Hilton | Southport | 2 | 2 | 4 |
| 104 | Terry Bondo | Kings Lynn Town | 1 | 3 | 4 |
| 104 | Toby Lees | Darlington | 1 | 3 | 4 |
| 104 | Tom Whelan | AFC Fylde | 2 | 2 | 4 |
| 130 | Adam Blakeman | Chorley | 2 | 1 | 3 |
| 130 | Adam Marriott | Kings Lynn Town | 1 | 2 | 3 |
| 130 | Alex Fletcher | AFC Telford United | 3 | 0 | 3 |
| 130 | Ammar Dyer | AFC Telford United | 1 | 2 | 3 |
| 130 | Ben Beresford | Peterborough Sports | 2 | 1 | 3 |
| 130 | Callum Ebanks | Bedford Town | 2 | 1 | 3 |
| 130 | Charlie Cooper | Kidderminster Harriers | 3 | 0 | 3 |
| 130 | Charlie Weston | Curzon Ashton | 0 | 3 | 3 |
| 130 | Dan Jarvis | Peterborough Sports | 2 | 1 | 3 |
| 130 | Daniel Rowe | Spennymoor Town | 3 | 0 | 3 |
| 130 | Danny Lloyd-McGoldrick | Southport | 1 | 2 | 3 |
| 130 | Darnell Johnson | Oxford City | 2 | 1 | 3 |
| 130 | Gold Omotayo | Kings Lynn Town | 2 | 1 | 3 |
| 130 | Isaac Westendorf | Oxford City | 2 | 1 | 3 |
| 130 | Jack Bainbridge | Chester | 0 | 3 | 3 |
| 130 | Jack Bearne | Oxford City | 1 | 2 | 3 |
| 130 | Jack Stobbs | Curzon Ashton | 0 | 3 | 3 |
| 130 | James Edmondson | Macclesfield | 2 | 1 | 3 |
| 130 | James Potter | Marine | 3 | 0 | 3 |
| 130 | Jayden Davis | Kings Lynn Town | 2 | 1 | 3 |
| 130 | Josh Castiglione | Bedford Town | 3 | 0 | 3 |
| 130 | Justin Johnson | Macclesfield | 2 | 1 | 3 |
| 130 | Kiban Rai | Merthyr Town | 3 | 0 | 3 |
| 130 | Kieran Burton | Buxton | 2 | 1 | 3 |
| 130 | Kieran Evans | Merthyr Town | 1 | 2 | 3 |
| 130 | Kieron Freeman | Alfreton Town | 2 | 1 | 3 |
| 130 | Kurt Willoughby | Kidderminster Harriers | 3 | 0 | 3 |
| 130 | Lewis Hudson | Hereford | 1 | 2 | 3 |
| 130 | Lewis Salmon | Alfreton Town | 2 | 1 | 3 |
| 130 | Luke Spokes | Kidderminster Harriers | 2 | 1 | 3 |
| 130 | Luke Waterfall | Worksop Town | 3 | 0 | 3 |
| 130 | Mark Beck | Alfreton Town | 2 | 1 | 3 |
| 130 | Max Hunt | Alfreton Town | 2 | 1 | 3 |
| 130 | O'Shea Ellis | Oxford City | 1 | 2 | 3 |
| 130 | Offrande Zanzala | Chester | 2 | 1 | 3 |
| 130 | Offrande Zanzala | Marine | 1 | 2 | 3 |
| 130 | Oliver Cawthorne | AFC Telford United | 3 | 0 | 3 |
| 130 | Own Goal | Chester | 2 | 1 | 3 |
| 130 | Own Goal | Chorley | 1 | 2 | 3 |
| 130 | Own Goal | Macclesfield | 1 | 2 | 3 |
| 130 | Remaye Campbell | Hereford | 0 | 3 | 3 |
| 130 | Rick Smith | Radcliffe | 1 | 2 | 3 |
| 130 | Sean McGurk | South Shields | 3 | 0 | 3 |
| 130 | Seb Thompson | Leamington | 1 | 2 | 3 |
| 130 | Tate Campbell | Buxton | 2 | 1 | 3 |
| 130 | Teddy Lavelle | Southport | 1 | 2 | 3 |
| 130 | Tim Berridge | Leamington | 3 | 0 | 3 |
| 130 | Tom Allan | Darlington | 1 | 2 | 3 |
| 130 | Tom Moore | Southport | 2 | 1 | 3 |
| 130 | Tom Peers | Chester | 0 | 3 | 3 |
| 130 | Will Hatfield | Darlington | 1 | 2 | 3 |
| 130 | Zac McEachran | Oxford City | 2 | 1 | 3 |
| 130 | Zak Gilsenan | Buxton | 1 | 2 | 3 |
| 183 | Aaron Skinner | Hereford | 1 | 1 | 2 |
| 183 | Adam Anson | Marine | 1 | 1 | 2 |
| 183 | Adam Barton | Curzon Ashton | 2 | 0 | 2 |
| 183 | Adam Henley | Chorley | 2 | 0 | 2 |
| 183 | Adam Thomas | Marine | 0 | 2 | 2 |
| 183 | Adam Walker | Leamington | 1 | 1 | 2 |
| 183 | Adriel Walker | Buxton | 2 | 0 | 2 |
| 183 | Anthony Lynn | Leamington | 1 | 1 | 2 |
| 183 | Ashton Mee | Buxton | 2 | 0 | 2 |
| 183 | Bailey Clements | Kings Lynn Town | 0 | 2 | 2 |
| 183 | Brad Jackson | Radcliffe | 0 | 2 | 2 |
| 183 | Brandon Forbes | Kings Lynn Town | 1 | 1 | 2 |
| 183 | Brandon Smalley | Merthyr Town | 1 | 1 | 2 |
| 183 | Cameron Salkeld | Spennymoor Town | 1 | 1 | 2 |
| 183 | Carl Mensah | Bedford Town | 2 | 0 | 2 |
| 183 | Carlton Ubaezuonu | Kings Lynn Town | 1 | 1 | 2 |
| 183 | Charlie Jolley | AFC Fylde | 1 | 1 | 2 |
| 183 | Charlie Lennon | Darlington | 2 | 0 | 2 |
| 183 | Cormac Daly | Hereford | 2 | 0 | 2 |
| 183 | Declan Drysdale | Marine | 2 | 0 | 2 |
| 183 | Dillon Morse | South Shields | 2 | 0 | 2 |
| 183 | Elliot Osborne | Macclesfield | 0 | 2 | 2 |
| 183 | Elliott Whitehouse | Peterborough Sports | 1 | 1 | 2 |
| 183 | Fin Roberts | Chester | 1 | 1 | 2 |
| 183 | George Borroughs | Oxford City | 2 | 0 | 2 |
| 183 | George Wilson | AFC Fylde | 2 | 0 | 2 |
| 183 | Harry Green | Scarborough Athletic | 2 | 0 | 2 |
| 183 | Harvey Smith | Chorley | 2 | 0 | 2 |
| 183 | Jack Clarke | Kidderminster Harriers | 1 | 1 | 2 |
| 183 | Jack Lambert | Kings Lynn Town | 1 | 1 | 2 |
| 183 | Jake Hull | Scarborough Athletic | 2 | 0 | 2 |
| 183 | Jed Abbey | Alfreton Town | 0 | 2 | 2 |
| 183 | Jevani Brown | Bedford Town | 0 | 2 | 2 |
| 183 | Jimmy Armson | AFC Telford United | 1 | 1 | 2 |
| 183 | Joe Rodwell-Grant | Curzon Ashton | 0 | 2 | 2 |
| 183 | Jordan Piggott | AFC Telford United | 2 | 0 | 2 |
| 183 | Jordon Garrick | Merthyr Town | 2 | 0 | 2 |
| 183 | Josh Kay | Macclesfield | 1 | 1 | 2 |
| 183 | Josh Phillips | Bedford Town | 1 | 1 | 2 |
| 183 | Josh Wilde | Worksop Town | 1 | 1 | 2 |
| 183 | Joshua Scott | Darlington | 2 | 0 | 2 |
| 183 | Josiah Dyer | Peterborough Sports | 0 | 2 | 2 |
| 183 | Kevin Roberts | Chester | 0 | 2 | 2 |
| 183 | Keziah Martin | Hereford | 1 | 1 | 2 |
| 183 | Khanya Leshabela | AFC Telford United | 0 | 2 | 2 |
| 183 | Kieren Donnelly | Kidderminster Harriers | 1 | 1 | 2 |
| 183 | Lawson D'Ath | Hereford | 1 | 1 | 2 |
| 183 | Lee Lucas | Merthyr Town | 2 | 0 | 2 |
| 183 | Lewis Bell | Marine | 1 | 1 | 2 |
| 183 | Lewis Maloney | Scarborough Athletic | 0 | 2 | 2 |
| 183 | Liam Waldock | Worksop Town | 1 | 1 | 2 |
| 183 | Lucas Weaver | Chorley | 0 | 2 | 2 |
| 183 | Luke Griffiths | Southport | 2 | 0 | 2 |
| 183 | Mackenzie Heaney | Spennymoor Town | 1 | 1 | 2 |
| 183 | Marcel Oakley | Peterborough Sports | 2 | 0 | 2 |
| 183 | Mark Jones | Peterborough Sports | 0 | 2 | 2 |
| 183 | Matthew Harris | Merthyr Town | 2 | 0 | 2 |
| 183 | Matty Cornish | Darlington | 1 | 1 | 2 |
| 183 | Max Bardell | Buxton | 1 | 1 | 2 |
| 183 | Max Taylor | AFC Fylde | 1 | 1 | 2 |
| 183 | Michael Clunan | Kings Lynn Town | 1 | 1 | 2 |
| 183 | Milan Lalkovic | Chorley | 0 | 2 | 2 |
| 183 | Oliver Greaves | Buxton | 1 | 1 | 2 |
| 183 | Oliver Thornley | Radcliffe | 1 | 1 | 2 |
| 183 | Own Goal | AFC Telford United | 1 | 1 | 2 |
| 183 | Own Goal | Bedford Town | 2 | 0 | 2 |
| 183 | Own Goal | Darlington | 2 | 0 | 2 |
| 183 | Own Goal | Kidderminster Harriers | 2 | 0 | 2 |
| 183 | Own Goal | Marine | 1 | 1 | 2 |
| 183 | Phil Croker | Chester | 1 | 1 | 2 |
| 183 | Ricardo Dinanga | AFC Telford United | 2 | 0 | 2 |
| 183 | Ryan Doherty | Bedford Town | 0 | 2 | 2 |
| 183 | Ryan McLean | Buxton | 2 | 0 | 2 |
| 183 | Sam Bird | Chorley | 2 | 0 | 2 |
| 183 | Sam Fielding | Marine | 2 | 0 | 2 |
| 183 | Sam Heathcote | Macclesfield | 1 | 1 | 2 |
| 183 | Sam Osborne | Hereford | 1 | 1 | 2 |
| 183 | Sam Straughan-Brown | Peterborough Sports | 1 | 1 | 2 |
| 183 | Scott Burgess | Chester | 1 | 1 | 2 |
| 183 | Tom Platt | Darlington | 0 | 2 | 2 |
| 183 | Tyler James | Radcliffe | 1 | 1 | 2 |
| 183 | Vaughan Redford | Worksop Town | 1 | 1 | 2 |
| 183 | Warren Clarke | Chorley | 0 | 2 | 2 |
| 183 | Zanda Siziba | Bedford Town | 2 | 0 | 2 |
| 267 | Adam Anson | Alfreton Town | 1 | 0 | 1 |
| 267 | Adam Lewis | AFC Fylde | 1 | 0 | 1 |
| 267 | Adam Lund | Alfreton Town | 0 | 1 | 1 |
| 267 | Adulai Sambu | Merthyr Town | 0 | 1 | 1 |
| 267 | Alex Healy-Byrne | AFC Fylde | 0 | 1 | 1 |
| 267 | Alex John | Merthyr Town | 0 | 1 | 1 |
| 267 | Alex Penny | Kidderminster Harriers | 1 | 0 | 1 |
| 267 | Alex Purver | Scarborough Athletic | 0 | 1 | 1 |
| 267 | Alex Wiles | Scarborough Athletic | 0 | 1 | 1 |
| 267 | Alfie Doherty | Spennymoor Town | 0 | 1 | 1 |
| 267 | Alfie Potter | Oxford City | 1 | 0 | 1 |
| 267 | Aneurin Livermore | Merthyr Town | 0 | 1 | 1 |
| 267 | Anthony Dudley | Radcliffe | 1 | 0 | 1 |
| 267 | Ashley Hemmings | Oxford City | 0 | 1 | 1 |
| 267 | Ashley Hunter | Marine | 1 | 0 | 1 |
| 267 | Austin Samuels | Alfreton Town | 1 | 0 | 1 |
| 267 | Bayley McCann | Alfreton Town | 0 | 1 | 1 |
| 267 | Bayley McCann | Peterborough Sports | 0 | 1 | 1 |
| 267 | Ben Blythe | Leamington | 0 | 1 | 1 |
| 267 | Ben Collins | Southport | 1 | 0 | 1 |
| 267 | Ben Hedley | Darlington | 0 | 1 | 1 |
| 267 | Ben Nugent | Bedford Town | 1 | 0 | 1 |
| 267 | Cain Sykes | South Shields | 1 | 0 | 1 |
| 267 | Callum Macfarlane | Oxford City | 0 | 1 | 1 |
| 267 | Callum Ryan-Phillips | Merthyr Town | 0 | 1 | 1 |
| 267 | Callum Tripp | Bedford Town | 0 | 1 | 1 |
| 267 | Charlie Williams | AFC Telford United | 0 | 1 | 1 |
| 267 | Chi Ezennolim | Curzon Ashton | 0 | 1 | 1 |
| 267 | Chris Merrie | AFC Fylde | 1 | 0 | 1 |
| 267 | Connell Rawlinson | Chester | 0 | 1 | 1 |
| 267 | Connor Douglas | Buxton | 0 | 1 | 1 |
| 267 | Conor McAleny | AFC Fylde | 1 | 0 | 1 |
| 267 | Corey Whelan | AFC Fylde | 0 | 1 | 1 |
| 267 | Dan Gardner | Radcliffe | 1 | 0 | 1 |
| 267 | Dan Jones | Spennymoor Town | 0 | 1 | 1 |
| 267 | Dan Pike | Southport | 1 | 0 | 1 |
| 267 | Danny Whitehead | Macclesfield | 1 | 0 | 1 |
| 267 | Declan Weeks | Chester | 1 | 0 | 1 |
| 267 | Dion Kelly-Evans | Chester | 1 | 0 | 1 |
| 267 | DJ Pedro | Southport | 0 | 1 | 1 |
| 267 | Dylan Dwyer | Southport | 0 | 1 | 1 |
| 267 | Edward Gyamfi | Bedford Town | 0 | 1 | 1 |
| 267 | Elliot Forbes | Darlington | 1 | 0 | 1 |
| 267 | Enomfon Nto | Hereford | 1 | 0 | 1 |
| 267 | Eric Yahaya | Leamington | 1 | 0 | 1 |
| 267 | Ethan Hill | Leamington | 0 | 1 | 1 |
| 267 | Ethan McLeod | Macclesfield | 0 | 1 | 1 |
| 267 | Ethan Robson | Spennymoor Town | 0 | 1 | 1 |
| 267 | Freddy Willcox | Hereford | 1 | 0 | 1 |
| 267 | George Cantrill | Alfreton Town | 1 | 0 | 1 |
| 267 | George Horbury | Chorley | 1 | 0 | 1 |
| 267 | George Moncur | Bedford Town | 1 | 0 | 1 |
| 267 | George Pratt | Chorley | 0 | 1 | 1 |
| 267 | Greg Taylor | Bedford Town | 1 | 0 | 1 |
| 267 | Gus Mafuta | Hereford | 0 | 1 | 1 |
| 267 | Hamza Bencherif | Worksop Town | 0 | 1 | 1 |
| 267 | Harley Hamilton | Hereford | 1 | 0 | 1 |
| 267 | I-Lani Edwards | Hereford | 0 | 1 | 1 |
| 267 | I-Lani Edwards | Leamington | 1 | 0 | 1 |
| 267 | Iwan Murray | Chester | 1 | 0 | 1 |
| 267 | Jack Hazelhurst | Marine | 1 | 0 | 1 |
| 267 | Jack McDowell | Bedford Town | 1 | 0 | 1 |
| 267 | Jack Waldron | Scarborough Athletic | 0 | 1 | 1 |
| 267 | Jacob Roddy | Oxford City | 1 | 0 | 1 |
| 267 | James Jones | Chester | 1 | 0 | 1 |
| 267 | Jay Rollins | Worksop Town | 1 | 0 | 1 |
| 267 | Jesurun Uchegbulam | Buxton | 0 | 1 | 1 |
| 267 | Joe Ashton | Marine | 1 | 0 | 1 |
| 267 | Joe Clarke | Leamington | 0 | 1 | 1 |
| 267 | Joe Foulkes | Kidderminster Harriers | 0 | 1 | 1 |
| 267 | Joel Amado | Curzon Ashton | 1 | 0 | 1 |
| 267 | Jon Taylor | Radcliffe | 0 | 1 | 1 |
| 267 | Jordan Tunnicliffe | Kidderminster Harriers | 1 | 0 | 1 |
| 267 | Josh Smith | Buxton | 0 | 1 | 1 |
| 267 | Justin Donawa | Hereford | 1 | 0 | 1 |
| 267 | Kacper Pasiek | Macclesfield | 1 | 0 | 1 |
| 267 | Kai Lissimore | Alfreton Town | 1 | 0 | 1 |
| 267 | Kam Kandola | Kidderminster Harriers | 0 | 1 | 1 |
| 267 | Keenan Quansah | Hereford | 0 | 1 | 1 |
| 267 | Kian Foreman | Spennymoor Town | 1 | 0 | 1 |
| 267 | Kian Scales | Radcliffe | 0 | 1 | 1 |
| 267 | Kieran Wallace | Alfreton Town | 1 | 0 | 1 |
| 267 | Kyle Howkins | Hereford | 0 | 1 | 1 |
| 267 | Lemar Gordon | South Shields | 0 | 1 | 1 |
| 267 | Lewis Green | Bedford Town | 0 | 1 | 1 |
| 267 | Louis Stephenson | Buxton | 0 | 1 | 1 |
| 267 | Luis Lacey | Macclesfield | 0 | 1 | 1 |
| 267 | Luke Daley | Radcliffe | 1 | 0 | 1 |
| 267 | Luke Hunter | AFC Fylde | 1 | 0 | 1 |
| 267 | Luke Tabone | Southport | 1 | 0 | 1 |
| 267 | Luke Williams | Spennymoor Town | 1 | 0 | 1 |
| 267 | Luke Woolston | South Shields | 0 | 1 | 1 |
| 267 | Maliq Cadogan | Peterborough Sports | 1 | 0 | 1 |
| 267 | Matthew Dolan | Spennymoor Town | 0 | 1 | 1 |
| 267 | Matthew Sargent | Radcliffe | 0 | 1 | 1 |
| 267 | Max Ram | Leamington | 1 | 0 | 1 |
| 267 | Max Wilson | Chorley | 1 | 0 | 1 |
| 267 | Michael Gyasi | Kidderminster Harriers | 1 | 0 | 1 |
| 267 | Michael Parker | Hereford | 0 | 1 | 1 |
| 267 | Miro Pais | Leamington | 0 | 1 | 1 |
| 267 | Mitch Hancox | Spennymoor Town | 1 | 0 | 1 |
| 267 | Momodou Touray | Southport | 1 | 0 | 1 |
| 267 | Montel Gibson | Hereford | 1 | 0 | 1 |
| 267 | Morgan Lewis | Merthyr Town | 1 | 0 | 1 |
| 267 | Mustapha Carayol | Peterborough Sports | 1 | 0 | 1 |
| 267 | Nathan Woodthorpe | Chester | 1 | 0 | 1 |
| 267 | Ola Lawal | AFC Telford United | 0 | 1 | 1 |
| 267 | Olly Dyson | Spennymoor Town | 1 | 0 | 1 |
| 267 | Orrin Pendley | AFC Telford United | 1 | 0 | 1 |
| 267 | Owen Evans | Kidderminster Harriers | 1 | 0 | 1 |
| 267 | Owen Farmer | Leamington | 0 | 1 | 1 |
| 267 | Own Goal | Buxton | 1 | 0 | 1 |
| 267 | Own Goal | Curzon Ashton | 0 | 1 | 1 |
| 267 | Own Goal | Hereford | 0 | 1 | 1 |
| 267 | Own Goal | Kings Lynn Town | 0 | 1 | 1 |
| 267 | Own Goal | Radcliffe | 1 | 0 | 1 |
| 267 | Own Goal | Scarborough Athletic | 0 | 1 | 1 |
| 267 | Own Goal | South Shields | 1 | 0 | 1 |
| 267 | Own Goal | Southport | 1 | 0 | 1 |
| 267 | Own Goal | Spennymoor Town | 1 | 0 | 1 |
| 267 | Rhys Hilton | AFC Telford United | 0 | 1 | 1 |
| 267 | Ruben Curley | Curzon Ashton | 0 | 1 | 1 |
| 267 | Ryan Blake | Bedford Town | 0 | 1 | 1 |
| 267 | Sam Brown | Bedford Town | 1 | 0 | 1 |
| 267 | Sam McLintock | Peterborough Sports | 0 | 1 | 1 |
| 267 | Samuel Sanders | Worksop Town | 1 | 0 | 1 |
| 267 | Scott Wilson | Chorley | 0 | 1 | 1 |
| 267 | Sean Etoluku | Macclesfield | 0 | 1 | 1 |
| 267 | Simone Troso | Kings Lynn Town | 0 | 1 | 1 |
| 267 | Taelor O'Kane | AFC Fylde | 1 | 0 | 1 |
| 267 | Taelor O'Kane | Chorley | 0 | 1 | 1 |
| 267 | Tai Fleming | Kings Lynn Town | 1 | 0 | 1 |
| 267 | Tate Xavier-Jones | Merthyr Town | 1 | 0 | 1 |
| 267 | Theo Chapman | Scarborough Athletic | 1 | 0 | 1 |
| 267 | Theo Streete | Leamington | 1 | 0 | 1 |
| 267 | Theo Williams | Peterborough Sports | 0 | 1 | 1 |
| 267 | Tobi Sho-Silva | Kidderminster Harriers | 0 | 1 | 1 |
| 267 | Tom Davies | Chester | 0 | 1 | 1 |
| 267 | Tom Dickens | Kings Lynn Town | 1 | 0 | 1 |
| 267 | Tom Leak | Chester | 1 | 0 | 1 |
| 267 | Tom Pugh | Spennymoor Town | 1 | 0 | 1 |
| 267 | Tom Walker | Chorley | 1 | 0 | 1 |
| 267 | Tyrone Lewthwaite | Leamington | 1 | 0 | 1 |
| 267 | Will Flint | Buxton | 0 | 1 | 1 |
| 267 | Will Glennon | Leamington | 1 | 0 | 1 |
| 267 | Will Thornton | Scarborough Athletic | 0 | 1 | 1 |
| 267 | Will Wells | Scarborough Athletic | 1 | 0 | 1 |
| 267 | Zanda Siziba | Kidderminster Harriers | 0 | 1 | 1 |
