Goalscorers
| Player | Club | League | Adj | ||||
|---|---|---|---|---|---|---|---|
| Rank | Player | Club | Home | Away | Total | League | Adj |
| 1 | Ricardo Rees | Merthyr Town | 4 | 14 | 18 | National League North | 14.9 |
| 2 | Tyrone Marsh | Bedford Town | 10 | 4 | 14 | National League North | 11.6 |
| 3 | Glen Taylor | Spennymoor Town | 6 | 6 | 12 | National League North | 9.9 |
| 4 | Rio Clegg | Radcliffe | 3 | 8 | 11 | National League North | 9.1 |
| 5 | Cedwyn Scott | South Shields | 5 | 5 | 10 | National League North | 8.3 |
| 5 | Danny Ormerod | AFC Fylde | 2 | 8 | 10 | National League North | 8.3 |
| 5 | Paul Blackett | South Shields | 7 | 3 | 10 | National League North | 8.3 |
| 5 | Stephen Walker | Scarborough Athletic | 6 | 4 | 10 | National League North | 8.3 |
| 9 | Danny Elliott | Macclesfield | 6 | 3 | 9 | National League North | 7.4 |
| 10 | Jack Maskell | Darlington | 3 | 5 | 8 | National League North | 6.6 |
| 10 | Luca Thomas | AFC Fylde | 4 | 4 | 8 | National League North | 6.6 |
| 10 | Luke Brennan | Buxton | 5 | 3 | 8 | National League North | 6.6 |
| 10 | Tai Sodje | Buxton | 6 | 2 | 8 | National League North | 6.6 |
| 14 | Liam Hughes | Worksop Town | 3 | 4 | 7 | National League North | 5.8 |
| 14 | Michael Gyasi | Kings Lynn Town | 4 | 3 | 7 | National League North | 5.8 |
| 14 | Remi Walker | AFC Telford United | 5 | 2 | 7 | National League North | 5.8 |
| 17 | Alex Curran | Curzon Ashton | 2 | 4 | 6 | National League North | 5.0 |
| 17 | Craig Hewitt | Chorley | 4 | 2 | 6 | National League North | 5.0 |
| 17 | Jonathan Ustabasi | AFC Fylde | 4 | 2 | 6 | National League North | 5.0 |
| 17 | Junior Mondal | Spennymoor Town | 3 | 3 | 6 | National League North | 5.0 |
| 21 | Aaron Martin | Worksop Town | 4 | 1 | 5 | National League North | 4.1 |
| 21 | Brad Holmes | Curzon Ashton | 4 | 1 | 5 | National League North | 4.1 |
| 21 | Danny Mayor | AFC Fylde | 1 | 4 | 5 | National League North | 4.1 |
| 21 | George Newell | Marine | 3 | 2 | 5 | National League North | 4.1 |
| 21 | Jordan Hulme | Radcliffe | 2 | 3 | 5 | National League North | 4.1 |
| 21 | Tom Scott | Oxford City | 2 | 3 | 5 | National League North | 4.1 |
| 27 | Adam George | AFC Telford United | 3 | 1 | 4 | National League North | 3.3 |
| 27 | Aidan Rutledge | Darlington | 3 | 1 | 4 | National League North | 3.3 |
| 27 | Andy Williams | Hereford | 3 | 1 | 4 | National League North | 3.3 |
| 27 | Ben Darby | Curzon Ashton | 1 | 3 | 4 | National League North | 3.3 |
| 27 | Bill Fewster | Alfreton Town | 2 | 2 | 4 | National League North | 3.3 |
| 27 | Caden Kelly | South Shields | 2 | 2 | 4 | National League North | 3.3 |
| 27 | Dylan Mottley-Henry | Chester | 4 | 0 | 4 | National League North | 3.3 |
| 27 | Ellis Brown | Bedford Town | 2 | 2 | 4 | National League North | 3.3 |
| 27 | Jack Sampson | Chorley | 1 | 3 | 4 | National League North | 3.3 |
| 27 | Jordan Burrow | Worksop Town | 2 | 2 | 4 | National League North | 3.3 |
| 27 | Joshua Parker | Oxford City | 3 | 1 | 4 | National League North | 3.3 |
| 27 | Lois Maynard | Radcliffe | 2 | 2 | 4 | National League North | 3.3 |
| 27 | Luca Miller | Peterborough Sports | 1 | 3 | 4 | National League North | 3.3 |
| 27 | Matthew Stenson | AFC Telford United | 1 | 3 | 4 | National League North | 3.3 |
| 27 | Omari Sterling-James | Hereford | 4 | 0 | 4 | National League North | 3.3 |
| 27 | Reece Hall-Johnson | Kings Lynn Town | 2 | 2 | 4 | National League North | 3.3 |
| 27 | Rio Allan | Scarborough Athletic | 1 | 3 | 4 | National League North | 3.3 |
| 27 | Ross Crane | Kings Lynn Town | 1 | 3 | 4 | National League North | 3.3 |
| 27 | Ryan Colclough | AFC Fylde | 1 | 3 | 4 | National League North | 3.3 |
| 27 | Ryley Reynolds | Kidderminster Harriers | 3 | 1 | 4 | National League North | 3.3 |
| 27 | Thomas Carr | Chorley | 2 | 2 | 4 | National League North | 3.3 |
| 27 | Tom Handley | Merthyr Town | 0 | 4 | 4 | National League North | 3.3 |
| 27 | Tony Weston | Curzon Ashton | 1 | 3 | 4 | National League North | 3.3 |
| 50 | Adrien Thibaut | Southport | 1 | 2 | 3 | National League North | 2.5 |
| 50 | Arthur Gnahoua | Southport | 2 | 1 | 3 | National League North | 2.5 |
| 50 | Cawley Cox | Merthyr Town | 2 | 1 | 3 | National League North | 2.5 |
| 50 | Charlie Weston | Curzon Ashton | 0 | 3 | 3 | National League North | 2.5 |
| 50 | D’Mani Bughail-Mellor | Macclesfield | 3 | 0 | 3 | National League North | 2.5 |
| 50 | Dan Jarvis | Peterborough Sports | 2 | 1 | 3 | National League North | 2.5 |
| 50 | Daniel Rowe | Spennymoor Town | 3 | 0 | 3 | National League North | 2.5 |
| 50 | Daniel Ward | South Shields | 3 | 0 | 3 | National League North | 2.5 |
| 50 | Ewan Williams | Leamington | 3 | 0 | 3 | National League North | 2.5 |
| 50 | Finlay Sinclair-Smith | Marine | 2 | 1 | 3 | National League North | 2.5 |
| 50 | Gold Omotayo | Kings Lynn Town | 2 | 1 | 3 | National League North | 2.5 |
| 50 | Isaac Westendorf | Oxford City | 2 | 1 | 3 | National League North | 2.5 |
| 50 | Josh Ashby | Oxford City | 3 | 0 | 3 | National League North | 2.5 |
| 50 | Lewys Twamley | Merthyr Town | 1 | 2 | 3 | National League North | 2.5 |
| 50 | Matty McDonald | Marine | 0 | 3 | 3 | National League North | 2.5 |
| 50 | Morgan Williams | Kings Lynn Town | 2 | 1 | 3 | National League North | 2.5 |
| 50 | Offrande Zanzala | Chester | 2 | 1 | 3 | National League North | 2.5 |
| 50 | Pat Jones | Chester | 0 | 3 | 3 | National League North | 2.5 |
| 50 | Paul Dawson | Macclesfield | 3 | 0 | 3 | National League North | 2.5 |
| 50 | Remaye Campbell | Hereford | 0 | 3 | 3 | National League North | 2.5 |
| 50 | Rob Ramshaw | Spennymoor Town | 1 | 2 | 3 | National League North | 2.5 |
| 50 | Sonny Hilton | Southport | 2 | 1 | 3 | National League North | 2.5 |
| 50 | Will Hatfield | Darlington | 1 | 2 | 3 | National League North | 2.5 |
| 50 | Will McGowan | Darlington | 2 | 1 | 3 | National League North | 2.5 |
| 74 | Adam Blakeman | Chorley | 1 | 1 | 2 | National League North | 1.7 |
| 74 | Adam Henley | Chorley | 2 | 0 | 2 | National League North | 1.7 |
| 74 | Aleksandrs Starcenko | Worksop Town | 0 | 2 | 2 | National League North | 1.7 |
| 74 | Amari Morgan-Smith | Kidderminster Harriers | 1 | 1 | 2 | National League North | 1.7 |
| 74 | Anthony Lynn | Leamington | 1 | 1 | 2 | National League North | 1.7 |
| 74 | Bailey Clements | Kings Lynn Town | 0 | 2 | 2 | National League North | 1.7 |
| 74 | Ben Beresford | Peterborough Sports | 1 | 1 | 2 | National League North | 1.7 |
| 74 | Brad Roscoe | Radcliffe | 1 | 1 | 2 | National League North | 1.7 |
| 74 | Brandon Smalley | Merthyr Town | 1 | 1 | 2 | National League North | 1.7 |
| 74 | Cedric Main | Darlington | 1 | 1 | 2 | National League North | 1.7 |
| 74 | Charlie Jolley | AFC Fylde | 1 | 1 | 2 | National League North | 1.7 |
| 74 | Cole Javvis | Merthyr Town | 1 | 1 | 2 | National League North | 1.7 |
| 74 | Connor Kirby | Buxton | 1 | 1 | 2 | National League North | 1.7 |
| 74 | Connor Woods | Chester | 1 | 1 | 2 | National League North | 1.7 |
| 74 | Daniel Greenfield | Radcliffe | 1 | 1 | 2 | National League North | 1.7 |
| 74 | Danny Lloyd-McGoldrick | Southport | 1 | 1 | 2 | National League North | 1.7 |
| 74 | Darnell Johnson | Oxford City | 1 | 1 | 2 | National League North | 1.7 |
| 74 | David Ball | Radcliffe | 1 | 1 | 2 | National League North | 1.7 |
| 74 | DJ Campton-Sturridge | Oxford City | 1 | 1 | 2 | National League North | 1.7 |
| 74 | Dom Tear | Scarborough Athletic | 1 | 1 | 2 | National League North | 1.7 |
| 74 | Dylan Allen-Hadley | AFC Telford United | 1 | 1 | 2 | National League North | 1.7 |
| 74 | Emeka Obi | Kidderminster Harriers | 0 | 2 | 2 | National League North | 1.7 |
| 74 | Harry Ibbitson | Chorley | 2 | 0 | 2 | National League North | 1.7 |
| 74 | Isaac Buckley-Ricketts | Macclesfield | 0 | 2 | 2 | National League North | 1.7 |
| 74 | Jack Bainbridge | Chester | 0 | 2 | 2 | National League North | 1.7 |
| 74 | Jack Bearne | Oxford City | 1 | 1 | 2 | National League North | 1.7 |
| 74 | Jack Stobbs | Curzon Ashton | 0 | 2 | 2 | National League North | 1.7 |
| 74 | Jamie Meddows | AFC Telford United | 2 | 0 | 2 | National League North | 1.7 |
| 74 | Jed Abbey | Alfreton Town | 0 | 2 | 2 | National League North | 1.7 |
| 74 | Jimmy Spencer | Curzon Ashton | 2 | 0 | 2 | National League North | 1.7 |
| 74 | Joe Rodwell-Grant | Curzon Ashton | 0 | 2 | 2 | National League North | 1.7 |
| 74 | Jordan Slew | Southport | 0 | 2 | 2 | National League North | 1.7 |
| 74 | Josh Phillips | Bedford Town | 1 | 1 | 2 | National League North | 1.7 |
| 74 | Josh Wardle | Marine | 1 | 1 | 2 | National League North | 1.7 |
| 74 | Joshua Scott | Darlington | 2 | 0 | 2 | National League North | 1.7 |
| 74 | Josiah Dyer | Peterborough Sports | 0 | 2 | 2 | National League North | 1.7 |
| 74 | Justin Johnson | Macclesfield | 2 | 0 | 2 | National League North | 1.7 |
| 74 | Kieran Burton | Buxton | 2 | 0 | 2 | National League North | 1.7 |
| 74 | Kieran Weledji | Scarborough Athletic | 1 | 1 | 2 | National League North | 1.7 |
| 74 | Kurt Willoughby | Kidderminster Harriers | 2 | 0 | 2 | National League North | 1.7 |
| 74 | Luca Colville | Scarborough Athletic | 1 | 1 | 2 | National League North | 1.7 |
| 74 | Lucas Weaver | Chorley | 0 | 2 | 2 | National League North | 1.7 |
| 74 | Luke Spokes | Kidderminster Harriers | 1 | 1 | 2 | National League North | 1.7 |
| 74 | Luke Waterfall | Worksop Town | 2 | 0 | 2 | National League North | 1.7 |
| 74 | Matty Cornish | Darlington | 1 | 1 | 2 | National League North | 1.7 |
| 74 | Max Bardell | Buxton | 1 | 1 | 2 | National League North | 1.7 |
| 74 | Max Howells | Darlington | 2 | 0 | 2 | National League North | 1.7 |
| 74 | Michael Afuye | Radcliffe | 2 | 0 | 2 | National League North | 1.7 |
| 74 | Mike Calveley | Chorley | 2 | 0 | 2 | National League North | 1.7 |
| 74 | Oliver Thornley | Radcliffe | 1 | 1 | 2 | National League North | 1.7 |
| 74 | Own Goal | Kidderminster Harriers | 2 | 0 | 2 | National League North | 1.7 |
| 74 | Own Goal | Marine | 1 | 1 | 2 | National League North | 1.7 |
| 74 | Ryan McLean | Buxton | 2 | 0 | 2 | National League North | 1.7 |
| 74 | Sam Osborne | Hereford | 1 | 1 | 2 | National League North | 1.7 |
| 74 | Siya Ligendza | Alfreton Town | 1 | 1 | 2 | National League North | 1.7 |
| 74 | Toby Lees | Darlington | 1 | 1 | 2 | National League North | 1.7 |
| 74 | Tom Peers | Chester | 0 | 2 | 2 | National League North | 1.7 |
| 74 | Will Jenkins | South Shields | 1 | 1 | 2 | National League North | 1.7 |
| 74 | Zac McEachran | Oxford City | 1 | 1 | 2 | National League North | 1.7 |
| 133 | Adam Anson | Alfreton Town | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Adam Anson | Marine | 0 | 1 | 1 | National League North | 0.8 |
| 133 | Adam Barton | Curzon Ashton | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Adam Lund | Alfreton Town | 0 | 1 | 1 | National League North | 0.8 |
| 133 | Adam Thomas | Marine | 0 | 1 | 1 | National League North | 0.8 |
| 133 | Adam Walker | Leamington | 0 | 1 | 1 | National League North | 0.8 |
| 133 | Adulai Sambu | Merthyr Town | 0 | 1 | 1 | National League North | 0.8 |
| 133 | Alex Healy-Byrne | AFC Fylde | 0 | 1 | 1 | National League North | 0.8 |
| 133 | Alex Penny | Kidderminster Harriers | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Alex Purver | Scarborough Athletic | 0 | 1 | 1 | National League North | 0.8 |
| 133 | Alex Wiles | Scarborough Athletic | 0 | 1 | 1 | National League North | 0.8 |
| 133 | Alfie Doherty | Spennymoor Town | 0 | 1 | 1 | National League North | 0.8 |
| 133 | Alfie Potter | Oxford City | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Ammar Dyer | AFC Telford United | 0 | 1 | 1 | National League North | 0.8 |
| 133 | Ashley Hunter | Marine | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Austin Samuels | Alfreton Town | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Bayley McCann | Peterborough Sports | 0 | 1 | 1 | National League North | 0.8 |
| 133 | Ben Collins | Southport | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Ben Hedley | Darlington | 0 | 1 | 1 | National League North | 0.8 |
| 133 | Brad Jackson | Radcliffe | 0 | 1 | 1 | National League North | 0.8 |
| 133 | Cain Sykes | South Shields | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Callum Tripp | Bedford Town | 0 | 1 | 1 | National League North | 0.8 |
| 133 | Charlie Lennon | Darlington | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Cian Coleman | Buxton | 0 | 1 | 1 | National League North | 0.8 |
| 133 | Connell Rawlinson | Chester | 0 | 1 | 1 | National League North | 0.8 |
| 133 | Corey Whelan | AFC Fylde | 0 | 1 | 1 | National League North | 0.8 |
| 133 | Dan Pike | Southport | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Daniel Dodds | South Shields | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Danny Whitehead | Macclesfield | 1 | 0 | 1 | National League North | 0.8 |
| 133 | David Davis | Kidderminster Harriers | 0 | 1 | 1 | National League North | 0.8 |
| 133 | Dillon Morse | South Shields | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Edward Gyamfi | Bedford Town | 0 | 1 | 1 | National League North | 0.8 |
| 133 | Elliot Forbes | Darlington | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Elliott Whitehouse | Peterborough Sports | 0 | 1 | 1 | National League North | 0.8 |
| 133 | Enomfon Nto | Hereford | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Ethan Hill | Leamington | 0 | 1 | 1 | National League North | 0.8 |
| 133 | Ethan Robson | Spennymoor Town | 0 | 1 | 1 | National League North | 0.8 |
| 133 | Ewan Clark | Oxford City | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Fin Roberts | Chester | 1 | 0 | 1 | National League North | 0.8 |
| 133 | George Borroughs | Oxford City | 1 | 0 | 1 | National League North | 0.8 |
| 133 | George Horbury | Chorley | 1 | 0 | 1 | National League North | 0.8 |
| 133 | George Pratt | Chorley | 0 | 1 | 1 | National League North | 0.8 |
| 133 | George Ward | Buxton | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Harley Hamilton | Hereford | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Harry Green | Scarborough Athletic | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Harvey Smith | Chorley | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Jack Clarke | Kidderminster Harriers | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Jack McDowell | Bedford Town | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Jacob Roddy | Oxford City | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Jake Hull | Scarborough Athletic | 1 | 0 | 1 | National League North | 0.8 |
| 133 | James Jones | Chester | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Jon Taylor | Radcliffe | 0 | 1 | 1 | National League North | 0.8 |
| 133 | Jordan Tunnicliffe | Kidderminster Harriers | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Kieran Evans | Merthyr Town | 0 | 1 | 1 | National League North | 0.8 |
| 133 | Lawson D’Ath | Hereford | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Lewis Bell | Marine | 0 | 1 | 1 | National League North | 0.8 |
| 133 | Lewis Whitham | Worksop Town | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Louis Stephenson | Buxton | 0 | 1 | 1 | National League North | 0.8 |
| 133 | Luis Lacey | Macclesfield | 0 | 1 | 1 | National League North | 0.8 |
| 133 | Luke Woolston | South Shields | 0 | 1 | 1 | National League North | 0.8 |
| 133 | Marcel Oakley | Peterborough Sports | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Mark Beck | Alfreton Town | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Mark Ellis | Chorley | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Matthew Harris | Merthyr Town | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Matthew Sargent | Radcliffe | 0 | 1 | 1 | National League North | 0.8 |
| 133 | Matty Stenson | AFC Telford United | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Max Booth | Peterborough Sports | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Max Hunt | Alfreton Town | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Max Ram | Leamington | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Michael Clunan | Kings Lynn Town | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Michael Parker | Hereford | 0 | 1 | 1 | National League North | 0.8 |
| 133 | Miro Pais | Leamington | 0 | 1 | 1 | National League North | 0.8 |
| 133 | Momodou Touray | Southport | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Montel Gibson | Hereford | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Morgan Lewis | Merthyr Town | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Nathan Woodthorpe | Chester | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Noah Smerdon | Merthyr Town | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Oliver Bainbridge | South Shields | 0 | 1 | 1 | National League North | 0.8 |
| 133 | Oliver Greaves | Buxton | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Orrin Pendley | AFC Telford United | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Owen Farmer | Leamington | 0 | 1 | 1 | National League North | 0.8 |
| 133 | Own Goal | AFC Fylde | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Own Goal | AFC Telford United | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Own Goal | Chester | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Own Goal | Chorley | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Own Goal | Darlington | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Own Goal | Hereford | 0 | 1 | 1 | National League North | 0.8 |
| 133 | Own Goal | Radcliffe | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Own Goal | South Shields | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Own Goal | Southport | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Reece Devine | Kidderminster Harriers | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Ricardo Dinanga | AFC Telford United | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Rick Smith | Radcliffe | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Ryan Blake | Bedford Town | 0 | 1 | 1 | National League North | 0.8 |
| 133 | Ryan Doherty | Bedford Town | 0 | 1 | 1 | National League North | 0.8 |
| 133 | Sam Brown | Bedford Town | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Sam McLintock | Peterborough Sports | 0 | 1 | 1 | National League North | 0.8 |
| 133 | Sam Straughan-Brown | Peterborough Sports | 0 | 1 | 1 | National League North | 0.8 |
| 133 | Scott Burgess | Chester | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Scott Wilson | Chorley | 0 | 1 | 1 | National League North | 0.8 |
| 133 | Sean Etoluku | Macclesfield | 0 | 1 | 1 | National League North | 0.8 |
| 133 | Sean McGurk | South Shields | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Sebastian Thompson | Kidderminster Harriers | 0 | 1 | 1 | National League North | 0.8 |
| 133 | Taelor O’Kane | AFC Fylde | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Theo Williams | Peterborough Sports | 0 | 1 | 1 | National League North | 0.8 |
| 133 | Tim Berridge | Leamington | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Tobi Sho-Silva | Kidderminster Harriers | 0 | 1 | 1 | National League North | 0.8 |
| 133 | Tom Allan | Darlington | 0 | 1 | 1 | National League North | 0.8 |
| 133 | Tom Moore | Southport | 1 | 0 | 1 | National League North | 0.8 |
| 133 | Warren Clarke | Chorley | 0 | 1 | 1 | National League North | 0.8 |
| 133 | Will Wells | Scarborough Athletic | 1 | 0 | 1 | National League North | 0.8 |
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
| 0 | 0 | 0 | 0.0 | ||||
