Goalscorers
| Player | Club | League | Adj | ||||
|---|---|---|---|---|---|---|---|
| Rank | Player | Club | Home | Away | Total | League | Adj |
| 1 | Brad Dolaghan | Worthing | 14 | 8 | 22 | National League South | |
| 2 | Lyle Taylor | Chelmsford City | 11 | 8 | 19 | National League South | |
| 3 | Louis Britton | Weston super Mare | 10 | 8 | 18 | National League South | |
| 4 | Dominic Samuel | Ebbsfleet United | 9 | 8 | 17 | National League South | |
| 5 | Angelo Balanta | Hornchurch | 9 | 6 | 15 | National League South | |
| 5 | Jordan Young | Torquay United | 9 | 6 | 15 | National League South | |
| 5 | Louis Dennis | Torquay United | 11 | 4 | 15 | National League South | |
| 8 | Liam Dulson | Maidenhead United | 10 | 4 | 14 | National League South | |
| 8 | Sam Youngs | Enfield Town | 9 | 5 | 14 | National League South | |
| 8 | Tony Lee | AFC Totton | 10 | 4 | 14 | National League South | |
| 11 | George Nikaj | Dover Athletic | 8 | 5 | 13 | National League South | |
| 11 | Josh Umerah | Maidenhead United | 8 | 5 | 13 | National League South | |
| 11 | Noah Coppin | Salisbury | 9 | 4 | 13 | National League South | |
| 11 | Oluwalopemiwa Aderoju | Eastbourne Borough | 7 | 6 | 13 | National League South | |
| 11 | Wiktor Makowski | Slough Town | 7 | 6 | 13 | National League South | |
| 16 | James Hammond | Horsham | 9 | 3 | 12 | National League South | |
| 16 | Millar Matthews-Lewis | Hemel Hempstead Town | 5 | 7 | 12 | National League South | |
| 16 | Rakish Bingham | Farnborough | 7 | 5 | 12 | National League South | |
| 16 | Teddy Jenks | Worthing | 6 | 6 | 12 | National League South | |
| 20 | Razzaq Coleman | Worthing | 7 | 4 | 11 | National League South | |
| 21 | Alfie Rutherford | Dorking Wanderers | 6 | 4 | 10 | National League South | |
| 21 | Charlie Carter | Dorking Wanderers | 7 | 3 | 10 | National League South | |
| 21 | Joshua Popoola | Maidenhead United | 5 | 5 | 10 | National League South | |
| 21 | Lamar Reynolds | Enfield Town | 8 | 2 | 10 | National League South | |
| 25 | Dominic Poleon | Farnborough | 3 | 6 | 9 | National League South | |
| 25 | Harry Parsons | Chippenham Town | 6 | 3 | 9 | National League South | |
| 25 | Henry Hearn | Hornchurch | 6 | 3 | 9 | National League South | |
| 25 | Joel Colbran | Worthing | 5 | 4 | 9 | National League South | |
| 25 | John Gilbert | Maidstone United | 5 | 4 | 9 | National League South | |
| 25 | Kwesi Appiah | Ebbsfleet United | 5 | 4 | 9 | National League South | |
| 25 | Mason Bloomfield | Farnborough | 5 | 4 | 9 | National League South | |
| 32 | Brennan Camp | Dorking Wanderers | 6 | 2 | 8 | National League South | |
| 32 | Dylan Morgan | Torquay United | 7 | 1 | 8 | National League South | |
| 32 | Henry Sandat | Hornchurch | 3 | 5 | 8 | National League South | |
| 32 | Jayden Bennetts | Chesham United | 4 | 4 | 8 | National League South | |
| 32 | Joe Haigh | Dagenham & Redbridge | 4 | 4 | 8 | National League South | |
| 32 | Josh Rees | Hornchurch | 2 | 6 | 8 | National League South | |
| 32 | Mitchell Weiss | Chesham United | 6 | 2 | 8 | National League South | |
| 32 | Reece Greco-Cox | Hampton & Richmond Borough | 3 | 5 | 8 | National League South | |
| 32 | Ruben Soares-Junior | Dover Athletic | 6 | 2 | 8 | National League South | |
| 32 | Tom Leahy | Tonbridge Angels | 4 | 4 | 8 | National League South | |
| 42 | Craig Fasanmade | Hampton & Richmond Borough | 3 | 4 | 7 | National League South | |
| 42 | Decarrey Sherriff | Dover Athletic | 4 | 3 | 7 | National League South | |
| 42 | Deon Moore | Maidstone United | 4 | 3 | 7 | National League South | |
| 42 | Isiah Noel-Williams | Hemel Hempstead Town | 4 | 3 | 7 | National League South | |
| 42 | Jack Spong | Worthing | 2 | 5 | 7 | National League South | |
| 42 | Jason Adigun | Chelmsford City | 5 | 2 | 7 | National League South | |
| 42 | Jason Prior | Dorking Wanderers | 5 | 2 | 7 | National League South | |
| 42 | Jephte Tanga | Maidstone United | 5 | 2 | 7 | National League South | |
| 42 | Joshua Hedges | Salisbury | 6 | 1 | 7 | National League South | |
| 42 | Kai Yearn | Chesham United | 5 | 2 | 7 | National League South | |
| 42 | Karl Oliyede | Chesham United | 3 | 4 | 7 | National League South | |
| 42 | Luke Coulson | Weston super Mare | 4 | 3 | 7 | National League South | |
| 42 | Patrick Casey | Dorking Wanderers | 4 | 3 | 7 | National League South | |
| 42 | Ruben Shakpoke | Slough Town | 5 | 2 | 7 | National League South | |
| 42 | William Jenkins-Davies | Bath City | 3 | 4 | 7 | National League South | |
| 57 | Andy Carroll | Dagenham & Redbridge | 1 | 5 | 6 | National League South | |
| 57 | Ashley Clarke | AFC Totton | 4 | 2 | 6 | National League South | |
| 57 | Ben Chapman | Ebbsfleet United | 3 | 3 | 6 | National League South | |
| 57 | Caine Bradbury | Chippenham Town | 3 | 3 | 6 | National League South | |
| 57 | Charlie Hester-Cook | Horsham | 4 | 2 | 6 | National League South | |
| 57 | Dylan Stephenson | Dagenham & Redbridge | 4 | 2 | 6 | National League South | |
| 57 | George Alexander | Eastbourne Borough | 5 | 1 | 6 | National League South | |
| 57 | Jaiden Drakes-Thomas | Slough Town | 2 | 4 | 6 | National League South | |
| 57 | Reece Myles-Meekums | Horsham | 2 | 4 | 6 | National League South | |
| 57 | Riley Court | Maidstone United | 4 | 2 | 6 | National League South | |
| 57 | Stan Leech | Dagenham & Redbridge | 4 | 2 | 6 | National League South | |
| 57 | Tommy Willard | Salisbury | 4 | 2 | 6 | National League South | |
| 69 | Anointed Chukwu | Chippenham Town | 3 | 2 | 5 | National League South | |
| 69 | Ashley Hemmings | Dagenham & Redbridge | 4 | 1 | 5 | National League South | |
| 69 | Bradley Ash | Bath City | 2 | 3 | 5 | National League South | |
| 69 | Brody Peart | Tonbridge Angels | 3 | 2 | 5 | National League South | |
| 69 | Callum Adebiyi | Chesham United | 1 | 4 | 5 | National League South | |
| 69 | Callum Dolan | Torquay United | 4 | 1 | 5 | National League South | |
| 69 | Christie Ward | AFC Totton | 4 | 1 | 5 | National League South | |
| 69 | Cody Cooke | Torquay United | 3 | 2 | 5 | National League South | |
| 69 | Dennon Lewis | Dorking Wanderers | 3 | 2 | 5 | National League South | |
| 69 | Eddie Simon | Tonbridge Angels | 4 | 1 | 5 | National League South | |
| 69 | Finlay Barnes | Ebbsfleet United | 4 | 1 | 5 | National League South | |
| 69 | Hakeem Sandah | Farnborough | 5 | 0 | 5 | National League South | |
| 69 | Hamzad Kargbo | Maidstone United | 4 | 1 | 5 | National League South | |
| 69 | Harry Gibbs | Hornchurch | 2 | 3 | 5 | National League South | |
| 69 | Henry Hawkins | Enfield Town | 3 | 2 | 5 | National League South | |
| 69 | Jared Myers | Slough Town | 2 | 3 | 5 | National League South | |
| 69 | Jett Murphy | Chelmsford City | 0 | 5 | 5 | National League South | |
| 69 | Jimmy Muitt | Dorking Wanderers | 3 | 2 | 5 | National League South | |
| 69 | Joe Cook | Worthing | 3 | 2 | 5 | National League South | |
| 69 | Kiki Oshilaja | Slough Town | 4 | 1 | 5 | National League South | |
| 69 | Matt Robinson | Maidenhead United | 2 | 3 | 5 | National League South | |
| 69 | Owen Windsor | Bath City | 4 | 1 | 5 | National League South | |
| 69 | Own Goal | Torquay United | 3 | 2 | 5 | National League South | |
| 69 | Remaye Campbell | Hemel Hempstead Town | 1 | 4 | 5 | National League South | |
| 69 | Rhys Murphy | Horsham | 2 | 3 | 5 | National League South | |
| 69 | Ronan Silva | Hampton & Richmond Borough | 3 | 2 | 5 | National League South | |
| 69 | Sam Pearson | Weston super Mare | 3 | 2 | 5 | National League South | |
| 69 | Scott Rendell | AFC Totton | 3 | 2 | 5 | National League South | |
| 69 | Scott Wilson | Bath City | 2 | 3 | 5 | National League South | |
| 69 | Sonny Lo-Everton | Torquay United | 4 | 1 | 5 | National League South | |
| 69 | Tom Owen-Evans | Chippenham Town | 4 | 1 | 5 | National League South | |
| 69 | Tom Wraight | Hornchurch | 1 | 4 | 5 | National League South | |
| 101 | Adam May | Eastbourne Borough | 2 | 2 | 4 | National League South | |
| 101 | Alfie Matthews | Dover Athletic | 2 | 2 | 4 | National League South | |
| 101 | Billy Leonard | Enfield Town | 1 | 3 | 4 | National League South | |
| 101 | Bunmi Babajide | Tonbridge Angels | 3 | 1 | 4 | National League South | |
| 101 | Charlie Seaman | Ebbsfleet United | 2 | 2 | 4 | National League South | |
| 101 | Dajon Golding | Maidstone United | 2 | 2 | 4 | National League South | |
| 101 | Daniel Nkrumah | Hampton & Richmond Borough | 4 | 0 | 4 | National League South | |
| 101 | Darren McQueen | Hornchurch | 2 | 2 | 4 | National League South | |
| 101 | Davide Rodari | Hampton & Richmond Borough | 2 | 2 | 4 | National League South | |
| 101 | Harry Barbrook | Chelmsford City | 2 | 2 | 4 | National League South | |
| 101 | Harry Gardner | Hampton & Richmond Borough | 2 | 2 | 4 | National League South | |
| 101 | Jake Hessenthaler | Ebbsfleet United | 2 | 2 | 4 | National League South | |
| 101 | Joe White | Hemel Hempstead Town | 1 | 3 | 4 | National League South | |
| 101 | John Goddard | Slough Town | 4 | 0 | 4 | National League South | |
| 101 | Josh Coley | Ebbsfleet United | 3 | 1 | 4 | National League South | |
| 101 | Kayden Harrack | Dagenham & Redbridge | 3 | 1 | 4 | National League South | |
| 101 | Kenny Coker | Dover Athletic | 4 | 0 | 4 | National League South | |
| 101 | Luke Haines | Chippenham Town | 1 | 3 | 4 | National League South | |
| 101 | Matt Jay | Torquay United | 4 | 0 | 4 | National League South | |
| 101 | Mauro Vilhete | Hemel Hempstead Town | 3 | 1 | 4 | National League South | |
| 101 | Own Goal | Maidstone United | 2 | 2 | 4 | National League South | |
| 101 | Ricky Karboa | Tonbridge Angels | 3 | 1 | 4 | National League South | |
| 101 | Toby Edser | Ebbsfleet United | 1 | 3 | 4 | National League South | |
| 101 | Will De Haviland | Maidenhead United | 1 | 3 | 4 | National League South | |
| 125 | Aaron Lacey | Hampton & Richmond Borough | 0 | 3 | 3 | National League South | |
| 125 | Alex Babos | Chesham United | 2 | 1 | 3 | National League South | |
| 125 | Alex Fisher | Bath City | 1 | 2 | 3 | National League South | |
| 125 | Alfie Pavey | Tonbridge Angels | 3 | 0 | 3 | National League South | |
| 125 | Aramide Oteh | Dagenham & Redbridge | 2 | 1 | 3 | National League South | |
| 125 | Arthur Grout | Eastbourne Borough | 1 | 2 | 3 | National League South | |
| 125 | Bailey Akehurst | Tonbridge Angels | 2 | 1 | 3 | National League South | |
| 125 | Billy Phillips | Chippenham Town | 2 | 1 | 3 | National League South | |
| 125 | Bobby Unwin | Tonbridge Angels | 0 | 3 | 3 | National League South | |
| 125 | Brendan Kiernan | Hampton & Richmond Borough | 0 | 3 | 3 | National League South | |
| 125 | Dermi Lusala | Dagenham & Redbridge | 3 | 0 | 3 | National League South | |
| 125 | Dominic Poleon | Hornchurch | 1 | 2 | 3 | National League South | |
| 125 | Ethan Sutcliffe | Tonbridge Angels | 1 | 2 | 3 | National League South | |
| 125 | Freddie Carter | Eastbourne Borough | 1 | 2 | 3 | National League South | |
| 125 | George Wilkinson | Dover Athletic | 3 | 0 | 3 | National League South | |
| 125 | George Williams | Hemel Hempstead Town | 2 | 1 | 3 | National League South | |
| 125 | Giles Phillips | Hornchurch | 2 | 1 | 3 | National League South | |
| 125 | Greg Luer | Horsham | 2 | 1 | 3 | National League South | |
| 125 | Harrison Sodje | Dover Athletic | 3 | 0 | 3 | National League South | |
| 125 | Harry Phipps | Eastbourne Borough | 0 | 3 | 3 | National League South | |
| 125 | Hayden Bullas | Enfield Town | 1 | 2 | 3 | National League South | |
| 125 | Jalen Jones | Dover Athletic | 2 | 1 | 3 | National League South | |
| 125 | Jayden Davis | Eastbourne Borough | 1 | 2 | 3 | National League South | |
| 125 | Joe Grimwood | Chelmsford City | 2 | 1 | 3 | National League South | |
| 125 | Jose Marquez | Dorking Wanderers | 1 | 2 | 3 | National League South | |
| 125 | Josh Keeya | Salisbury | 3 | 0 | 3 | National League South | |
| 125 | Kai Corbett | Eastbourne Borough | 3 | 0 | 3 | National League South | |
| 125 | Kieran Wilson | Torquay United | 1 | 2 | 3 | National League South | |
| 125 | Lucas Rodrigues | Horsham | 0 | 3 | 3 | National League South | |
| 125 | Luke Baptiste | Dover Athletic | 0 | 3 | 3 | National League South | |
| 125 | Luke Holness | Slough Town | 2 | 1 | 3 | National League South | |
| 125 | Luke Skinner | Weston super Mare | 1 | 2 | 3 | National League South | |
| 125 | Malachi Linton | AFC Totton | 1 | 2 | 3 | National League South | |
| 125 | Matt Bowman | Bath City | 3 | 0 | 3 | National League South | |
| 125 | Matt Lench | Chesham United | 0 | 3 | 3 | National League South | |
| 125 | Matt Worthington | Torquay United | 0 | 3 | 3 | National League South | |
| 125 | Modou Faal | Maidstone United | 3 | 0 | 3 | National League South | |
| 125 | Nathan Minhas | Chesham United | 3 | 0 | 3 | National League South | |
| 125 | Nathan Odokonyero | Salisbury | 1 | 2 | 3 | National League South | |
| 125 | Olaf Koszela | Chippenham Town | 2 | 1 | 3 | National League South | |
| 125 | Ollie Robinson | Farnborough | 1 | 2 | 3 | National League South | |
| 125 | Olly Davis | Enfield Town | 0 | 3 | 3 | National League South | |
| 125 | Oluwabunmi Babajide | Tonbridge Angels | 0 | 3 | 3 | National League South | |
| 125 | Owen Dewsbury | Weston super Mare | 2 | 1 | 3 | National League South | |
| 125 | Own Goal | Hampton & Richmond Borough | 1 | 2 | 3 | National League South | |
| 125 | Own Goal | Horsham | 1 | 2 | 3 | National League South | |
| 125 | Own Goal | Weston super Mare | 2 | 1 | 3 | National League South | |
| 125 | Ralph Vigrass | AFC Totton | 1 | 2 | 3 | National League South | |
| 125 | Sam Barratt | Maidenhead United | 3 | 0 | 3 | National League South | |
| 125 | Sean Shields | Tonbridge Angels | 2 | 1 | 3 | National League South | |
| 125 | Shamir Fenelon | Horsham | 1 | 2 | 3 | National League South | |
| 125 | Tarik Gidaree | Slough Town | 1 | 2 | 3 | National League South | |
| 125 | Temi Babalola | Worthing | 1 | 2 | 3 | National League South | |
| 125 | Timothee Dieng | Dagenham & Redbridge | 2 | 1 | 3 | National League South | |
| 125 | TJ Bramble | Maidstone United | 1 | 2 | 3 | National League South | |
| 125 | Tyrese Dyce | Slough Town | 2 | 1 | 3 | National League South | |
| 125 | Wesley Fonguck | Farnborough | 2 | 1 | 3 | National League South | |
| 125 | Will Dawes | Weston super Mare | 3 | 0 | 3 | National League South | |
| 183 | Aaron Cosgrave | Ebbsfleet United | 2 | 0 | 2 | National League South | |
| 183 | Alex Lafleur | Chesham United | 1 | 1 | 2 | National League South | |
| 183 | Alfie Williams | Chesham United | 2 | 0 | 2 | National League South | |
| 183 | Amir Hadi | Farnborough | 0 | 2 | 2 | National League South | |
| 183 | Antony Papadopolous | Maidstone United | 1 | 1 | 2 | National League South | |
| 183 | Archie Tamplin | Chelmsford City | 1 | 1 | 2 | National League South | |
| 183 | Basil Tuma | Slough Town | 1 | 1 | 2 | National League South | |
| 183 | Bayley Brown | Enfield Town | 0 | 2 | 2 | National League South | |
| 183 | Ben Tompkins | Chelmsford City | 1 | 1 | 2 | National League South | |
| 183 | Brandon Haunstrup | AFC Totton | 1 | 1 | 2 | National League South | |
| 183 | Charlie Cummins | Weston super Mare | 1 | 1 | 2 | National League South | |
| 183 | Charlie Ruff | Hornchurch | 1 | 1 | 2 | National League South | |
| 183 | Courtney Senior | Farnborough | 2 | 0 | 2 | National League South | |
| 183 | Darion Dowrich | Hemel Hempstead Town | 1 | 1 | 2 | National League South | |
| 183 | Donovan Wilson | Dagenham & Redbridge | 1 | 1 | 2 | National League South | |
| 183 | Ed Palmer | Torquay United | 0 | 2 | 2 | National League South | |
| 183 | Emlyn Lewis | Weston super Mare | 2 | 0 | 2 | National League South | |
| 183 | Ezio Touray | Chippenham Town | 0 | 2 | 2 | National League South | |
| 183 | Frank Vincent | Dorking Wanderers | 1 | 1 | 2 | National League South | |
| 183 | Frankie Baker | Tonbridge Angels | 2 | 0 | 2 | National League South | |
| 183 | Giorgio Rasulo | Chesham United | 1 | 1 | 2 | National League South | |
| 183 | Harry Ransom | Worthing | 1 | 1 | 2 | National League South | |
| 183 | Harvey Broad | Dagenham & Redbridge | 0 | 2 | 2 | National League South | |
| 183 | Henry Sady | Chippenham Town | 1 | 1 | 2 | National League South | |
| 183 | Hisham Kasimu | AFC Totton | 1 | 1 | 2 | National League South | |
| 183 | Jack Barham | Chelmsford City | 0 | 2 | 2 | National League South | |
| 183 | Jack Young | Dorking Wanderers | 2 | 0 | 2 | National League South | |
| 183 | Jacob Mensah | Dover Athletic | 2 | 0 | 2 | National League South | |
| 183 | Jake Evans | Chippenham Town | 2 | 0 | 2 | National League South | |
| 183 | James McShane | Dorking Wanderers | 1 | 1 | 2 | National League South | |
| 183 | Jayden Mitchell-Lawson | Maidenhead United | 2 | 0 | 2 | National League South | |
| 183 | Joe Oaster | AFC Totton | 1 | 1 | 2 | National League South | |
| 183 | Josh Taylor | Dorking Wanderers | 1 | 1 | 2 | National League South | |
| 183 | Kane Crichlow | Chelmsford City | 1 | 1 | 2 | National League South | |
| 183 | Kieran Parselle | Bath City | 1 | 1 | 2 | National League South | |
| 183 | Kwaku Frimpong | Hampton & Richmond Borough | 2 | 0 | 2 | National League South | |
| 183 | Kyle Ajayi | Hemel Hempstead Town | 1 | 1 | 2 | National League South | |
| 183 | Kyran Wiltshire | Hemel Hempstead Town | 2 | 0 | 2 | National League South | |
| 183 | Leone Gravata | Horsham | 2 | 0 | 2 | National League South | |
| 183 | Louie Annesley | Dorking Wanderers | 1 | 1 | 2 | National League South | |
| 183 | Louie Holzman | Farnborough | 1 | 1 | 2 | National League South | |
| 183 | Luke Hallett | AFC Totton | 1 | 1 | 2 | National League South | |
| 183 | Mandela Egbo | Chelmsford City | 2 | 0 | 2 | National League South | |
| 183 | Matt Briggs | Salisbury | 0 | 2 | 2 | National League South | |
| 183 | Matt Burgess | Eastbourne Borough | 1 | 1 | 2 | National League South | |
| 183 | Matt McClure | Chesham United | 2 | 0 | 2 | National League South | |
| 183 | Matty Taylor | Salisbury | 0 | 2 | 2 | National League South | |
| 183 | Max Jolliffe | Salisbury | 2 | 0 | 2 | National League South | |
| 183 | Max Kretzschmar | Hampton & Richmond Borough | 1 | 1 | 2 | National League South | |
| 183 | Max Mullins | Eastbourne Borough | 1 | 1 | 2 | National League South | |
| 183 | Micah Anthony | Farnborough | 1 | 1 | 2 | National League South | |
| 183 | Mustapha Olagunju | Ebbsfleet United | 0 | 2 | 2 | National League South | |
| 183 | Nana Boateng | Hampton & Richmond Borough | 0 | 2 | 2 | National League South | |
| 183 | Nathan Odokonyero | Worthing | 2 | 0 | 2 | National League South | |
| 183 | Nino Adom-Malaki | Enfield Town | 2 | 0 | 2 | National League South | |
| 183 | Noah McCann | Tonbridge Angels | 1 | 1 | 2 | National League South | |
| 183 | Ollie Godziemski | Worthing | 1 | 1 | 2 | National League South | |
| 183 | Own Goal | Dover Athletic | 0 | 2 | 2 | National League South | |
| 183 | Paul McCallum | Dorking Wanderers | 2 | 0 | 2 | National League South | |
| 183 | Pemi Aderoju | Eastbourne Borough | 0 | 2 | 2 | National League South | |
| 183 | Peter Ojemen | Slough Town | 2 | 0 | 2 | National League South | |
| 183 | Remiero Moulton | Worthing | 2 | 0 | 2 | National League South | |
| 183 | Remy Clerima | Maidenhead United | 2 | 0 | 2 | National League South | |
| 183 | Renny Smith | Farnborough | 0 | 2 | 2 | National League South | |
| 183 | Ricky Aguiar | Horsham | 1 | 1 | 2 | National League South | |
| 183 | Ronny Nelson | Ebbsfleet United | 2 | 0 | 2 | National League South | |
| 183 | Ruben Bartlett – Antwi | Slough Town | 2 | 0 | 2 | National League South | |
| 183 | Ryan Hanson | Dover Athletic | 1 | 1 | 2 | National League South | |
| 183 | Ryan Huke | Farnborough | 0 | 2 | 2 | National League South | |
| 183 | Sam Corne | Maidstone United | 1 | 1 | 2 | National League South | |
| 183 | Sam Dreyer | Torquay United | 0 | 2 | 2 | National League South | |
| 183 | Sam Folarin | Chelmsford City | 0 | 2 | 2 | National League South | |
| 183 | Sam Packham | Worthing | 0 | 2 | 2 | National League South | |
| 183 | Sam Pearson | Dorking Wanderers | 1 | 1 | 2 | National League South | |
| 183 | Samson Esan | Chesham United | 0 | 2 | 2 | National League South | |
| 183 | Samuel Adenola | Hemel Hempstead Town | 2 | 0 | 2 | National League South | |
| 183 | Scott Davies | Slough Town | 1 | 1 | 2 | National League South | |
| 183 | Scott Wilson | Weston super Mare | 2 | 0 | 2 | National League South | |
| 183 | Shiloh Remy | Chelmsford City | 1 | 1 | 2 | National League South | |
| 183 | Toby Byron | Worthing | 2 | 0 | 2 | National League South | |
| 183 | Tom Dallison | Ebbsfleet United | 0 | 2 | 2 | National League South | |
| 183 | Tyler Cordner | AFC Totton | 1 | 1 | 2 | National League South | |
| 265 | Aaron Henry | Hornchurch | 1 | 0 | 1 | National League South | |
| 265 | Adam Crowther | Chelmsford City | 0 | 1 | 1 | National League South | |
| 265 | Adam Thompson | Enfield Town | 1 | 0 | 1 | National League South | |
| 265 | Alan Massey | Hampton & Richmond Borough | 1 | 0 | 1 | National League South | |
| 265 | Alfie Allen | Tonbridge Angels | 0 | 1 | 1 | National League South | |
| 265 | Alfie Pendlebury | Maidenhead United | 1 | 0 | 1 | National League South | |
| 265 | Alfie Tuck | Hampton & Richmond Borough | 1 | 0 | 1 | National League South | |
| 265 | Alfie Young | Chesham United | 0 | 1 | 1 | National League South | |
| 265 | Antony Papadoulous | Chelmsford City | 1 | 0 | 1 | National League South | |
| 265 | Asher Yearwood | Maidenhead United | 0 | 1 | 1 | National League South | |
| 265 | Ashley Nadesan | Worthing | 1 | 0 | 1 | National League South | |
| 265 | Aston Ellard | Hemel Hempstead Town | 0 | 1 | 1 | National League South | |
| 265 | Billy Clifford | Farnborough | 0 | 1 | 1 | National League South | |
| 265 | Bobby Wilkinson | Hemel Hempstead Town | 0 | 1 | 1 | National League South | |
| 265 | Brandon Pierrick | Tonbridge Angels | 1 | 0 | 1 | National League South | |
| 265 | Callum Wood | Chippenham Town | 1 | 0 | 1 | National League South | |
| 265 | Cameron Eubank | Maidenhead United | 1 | 0 | 1 | National League South | |
| 265 | Canice Carroll | Chippenham Town | 1 | 0 | 1 | National League South | |
| 265 | Chanse Headman | Maidenhead United | 0 | 1 | 1 | National League South | |
| 265 | Charlee Adams | Chelmsford City | 0 | 1 | 1 | National League South | |
| 265 | Charlie Sayers | Hampton & Richmond Borough | 1 | 0 | 1 | National League South | |
| 265 | Charlie Pegrum | Hornchurch | 1 | 0 | 1 | National League South | |
| 265 | Charlie Rowan | Hemel Hempstead Town | 1 | 0 | 1 | National League South | |
| 265 | Christie Patisson | Maidstone United | 0 | 1 | 1 | National League South | |
| 265 | Christos Batzelis | AFC Totton | 0 | 1 | 1 | National League South | |
| 265 | Cian Dillon | Enfield Town | 1 | 0 | 1 | National League South | |
| 265 | Connor Harris | Farnborough | 0 | 1 | 1 | National League South | |
| 265 | Connor Roberts | Chesham United | 0 | 1 | 1 | National League South | |
| 265 | Connor Stevens | Chesham United | 0 | 1 | 1 | National League South | |
| 265 | Corie Andrews | Enfield Town | 0 | 1 | 1 | National League South | |
| 265 | Craig Tanner | AFC Totton | 0 | 1 | 1 | National League South | |
| 265 | Dan Hayfield | Torquay United | 1 | 0 | 1 | National League South | |
| 265 | Dan Pybus | Dorking Wanderers | 1 | 0 | 1 | National League South | |
| 265 | Dan Roth | Slough Town | 0 | 1 | 1 | National League South | |
| 265 | Daniel Martin | Weston super Mare | 0 | 1 | 1 | National League South | |
| 265 | Danny Barker | Horsham | 0 | 1 | 1 | National League South | |
| 265 | David Agbontohoma | Maidstone United | 1 | 0 | 1 | National League South | |
| 265 | David Longe-King | Chelmsford City | 1 | 0 | 1 | National League South | |
| 265 | David Sesay | Maidstone United | 0 | 1 | 1 | National League South | |
| 265 | Declan Rose | AFC Totton | 1 | 0 | 1 | National League South | |
| 265 | Dillon De Silva | Maidenhead United | 1 | 0 | 1 | National League South | |
| 265 | Dominic Odusanya | Chelmsford City | 1 | 0 | 1 | National League South | |
| 265 | Dominic Revan | Salisbury | 1 | 0 | 1 | National League South | |
| 265 | Ewan Clark | Bath City | 1 | 0 | 1 | National League South | |
| 265 | Finley Wilkinson | Hemel Hempstead Town | 0 | 1 | 1 | National League South | |
| 265 | Francis Mampolo | Dover Athletic | 0 | 1 | 1 | National League South | |
| 265 | Gene Kennedy | Ebbsfleet United | 0 | 1 | 1 | National League South | |
| 265 | George Cox | Worthing | 1 | 0 | 1 | National League South | |
| 265 | George Fowler | Maidstone United | 1 | 0 | 1 | National League South | |
| 265 | George Knight | Dorking Wanderers | 1 | 0 | 1 | National League South | |
| 265 | George Marsh | Dagenham & Redbridge | 1 | 0 | 1 | National League South | |
| 265 | Goerge Alexander | Hornchurch | 1 | 0 | 1 | National League South | |
| 265 | Harry Sidwell | Dorking Wanderers | 0 | 1 | 1 | National League South | |
| 265 | Harvey Walker | Slough Town | 1 | 0 | 1 | National League South | |
| 265 | Isaac Pitblado | Eastbourne Borough | 1 | 0 | 1 | National League South | |
| 265 | Jac Poffley | Chippenham Town | 0 | 1 | 1 | National League South | |
| 265 | Jack Bates | Horsham | 1 | 0 | 1 | National League South | |
| 265 | Jack Batten | Bath City | 1 | 0 | 1 | National League South | |
| 265 | Jack Brivio | Horsham | 1 | 0 | 1 | National League South | |
| 265 | Jack Jebb | Eastbourne Borough | 1 | 0 | 1 | National League South | |
| 265 | Jacob Cane | Weston super Mare | 1 | 0 | 1 | National League South | |
| 265 | Jaiden Barlow | AFC Totton | 1 | 0 | 1 | National League South | |
| 265 | Jaiden Bartolo | AFC Totton | 0 | 1 | 1 | National League South | |
| 265 | Jaiden Bartolo | Chesham United | 1 | 0 | 1 | National League South | |
| 265 | Jake Gray | Hemel Hempstead Town | 1 | 0 | 1 | National League South | |
| 265 | Jake Tabor | Bath City | 0 | 1 | 1 | National League South | |
| 265 | James Roberts | Horsham | 1 | 0 | 1 | National League South | |
| 265 | James Waite | Weston super Mare | 1 | 0 | 1 | National League South | |
