Goalscorers
| Player | Club | League | ||||
|---|---|---|---|---|---|---|
| Rank | Player | Club | Home | Away | Total | League |
| 1 | Lewis-Simon Byrne | Chadderton | 22 | 21 | 43 | North West Counties Premier |
| 2 | Aaron Dwyer | Wythenshawe FC | 19 | 10 | 29 | North West Counties Premier |
| 3 | Elliot Taylor | AFC Liverpool | 12 | 13 | 25 | North West Counties Premier |
| 4 | Charlie Higgins | FC Isle of Man | 12 | 10 | 22 | North West Counties Premier |
| 5 | Jacob Holland-Wilkinson | Ramsbottom United | 11 | 10 | 21 | North West Counties Premier |
| 6 | George Kattah | Stockport Town | 7 | 13 | 20 | North West Counties Premier |
| 6 | Jordan Darr | Charnock Richard | 9 | 11 | 20 | North West Counties Premier |
| 6 | Sheriff Njie | Cheadle Town | 11 | 9 | 20 | North West Counties Premier |
| 9 | John Johnston | Irlam | 5 | 13 | 18 | North West Counties Premier |
| 10 | Nathan Nickeas | Charnock Richard | 8 | 9 | 17 | North West Counties Premier |
| 10 | Thomas Romano | Atherton Laburnum Rovers | 9 | 8 | 17 | North West Counties Premier |
| 12 | Benito Lowe | Chadderton | 7 | 9 | 16 | North West Counties Premier |
| 12 | Jordan Lazenbury | West Didsbury & Chorlton | 9 | 7 | 16 | North West Counties Premier |
| 14 | Gareth Hill | Barnoldswick Town | 8 | 7 | 15 | North West Counties Premier |
| 14 | Liam Atkinson | Longridge Town | 8 | 7 | 15 | North West Counties Premier |
| 14 | Neil Weaver | South Liverpool | 6 | 9 | 15 | North West Counties Premier |
| 17 | Fenton Davies | Charnock Richard | 7 | 6 | 13 | North West Counties Premier |
| 17 | Matthew Dudley | Ramsbottom United | 6 | 7 | 13 | North West Counties Premier |
| 19 | Jack Price | Padiham | 9 | 3 | 12 | North West Counties Premier |
| 20 | Bryan Ly | Wythenshawe FC | 5 | 6 | 11 | North West Counties Premier |
| 20 | Caleb Jones | AFC Liverpool | 8 | 3 | 11 | North West Counties Premier |
| 20 | Ethan Sutcliffe | Glossop North End | 6 | 5 | 11 | North West Counties Premier |
| 20 | Joseph Barker | FC St Helens | 4 | 7 | 11 | North West Counties Premier |
| 20 | Louis Holt | Prestwich Heys | 3 | 8 | 11 | North West Counties Premier |
| 20 | Luke Sephton | Ramsbottom United | 3 | 8 | 11 | North West Counties Premier |
| 20 | Takura Sambizi | Prestwich Heys | 6 | 5 | 11 | North West Counties Premier |
| 27 | Callum Sandle | Irlam | 8 | 2 | 10 | North West Counties Premier |
| 27 | Christian Mukoko | Burscough | 5 | 5 | 10 | North West Counties Premier |
| 27 | Declan Daniels | Irlam | 7 | 3 | 10 | North West Counties Premier |
| 27 | Jakub Hebda | Padiham | 6 | 4 | 10 | North West Counties Premier |
| 27 | John J A Main | Irlam | 4 | 6 | 10 | North West Counties Premier |
| 27 | Lewis Billingsley | West Didsbury & Chorlton | 7 | 3 | 10 | North West Counties Premier |
| 27 | Ryan Beigan | Pilkington | 4 | 6 | 10 | North West Counties Premier |
| 27 | Sam Turner | Burscough | 7 | 3 | 10 | North West Counties Premier |
| 27 | William Procter | Longridge Town | 2 | 8 | 10 | North West Counties Premier |
| 36 | Harvey Hayhurst | Ramsbottom United | 5 | 4 | 9 | North West Counties Premier |
| 36 | Jack Mitchell | Irlam | 4 | 5 | 9 | North West Counties Premier |
| 36 | Stephen Rigby | Burscough | 4 | 5 | 9 | North West Counties Premier |
| 39 | Bryson Appleton | Prestwich Heys | 5 | 3 | 8 | North West Counties Premier |
| 39 | Freddie Machell | Padiham | 7 | 1 | 8 | North West Counties Premier |
| 39 | Harry Scarborough | FC St Helens | 2 | 6 | 8 | North West Counties Premier |
| 39 | Joe Bacon | Atherton Laburnum Rovers | 3 | 5 | 8 | North West Counties Premier |
| 39 | Joel Booth | Euxton Villa | 6 | 2 | 8 | North West Counties Premier |
| 39 | Lee Pugh | Padiham | 1 | 7 | 8 | North West Counties Premier |
| 39 | Rajwinder Uppal | Euxton Villa | 3 | 5 | 8 | North West Counties Premier |
| 39 | Thomas McNamara | FC St Helens | 3 | 5 | 8 | North West Counties Premier |
| 39 | Tom Douglas | Pilkington | 6 | 2 | 8 | North West Counties Premier |
| 39 | Tom Lawless | Atherton Laburnum Rovers | 4 | 4 | 8 | North West Counties Premier |
| 49 | Ben Elliott | West Didsbury & Chorlton | 6 | 1 | 7 | North West Counties Premier |
| 49 | Cal Hunter | Atherton Laburnum Rovers | 2 | 5 | 7 | North West Counties Premier |
| 49 | Callum Laird | Burscough | 1 | 6 | 7 | North West Counties Premier |
| 49 | Connor Martin | Prestwich Heys | 4 | 3 | 7 | North West Counties Premier |
| 49 | Dan Singleton | Euxton Villa | 3 | 4 | 7 | North West Counties Premier |
| 49 | Darius Palma | Wythenshawe FC | 4 | 3 | 7 | North West Counties Premier |
| 49 | Harvey Roberts | West Didsbury & Chorlton | 3 | 4 | 7 | North West Counties Premier |
| 49 | Jordan Schofield | Glossop North End | 4 | 3 | 7 | North West Counties Premier |
| 49 | Kyle Robinson-Murray | Pilkington | 3 | 4 | 7 | North West Counties Premier |
| 49 | Matthew Van Wyk | Longridge Town | 6 | 1 | 7 | North West Counties Premier |
| 49 | Oscar Radcliffe | Ramsbottom United | 4 | 3 | 7 | North West Counties Premier |
| 49 | Sullivan Barker | South Liverpool | 2 | 5 | 7 | North West Counties Premier |
| 61 | Bradley Njine | Abbey Hey | 3 | 3 | 6 | North West Counties Premier |
| 61 | Daniel McLaughlin | Chadderton | 4 | 2 | 6 | North West Counties Premier |
| 61 | Dylan Switters | Glossop North End | 2 | 4 | 6 | North West Counties Premier |
| 61 | Ethan Cartwright | Irlam | 3 | 3 | 6 | North West Counties Premier |
| 61 | George Chadwick | Atherton Laburnum Rovers | 3 | 3 | 6 | North West Counties Premier |
| 61 | George Murray | South Liverpool | 5 | 1 | 6 | North West Counties Premier |
| 61 | Jack Anderton | Longridge Town | 4 | 2 | 6 | North West Counties Premier |
| 61 | Jacques Etia | Glossop North End | 3 | 3 | 6 | North West Counties Premier |
| 61 | Joshua Briggs | FC St Helens | 0 | 6 | 6 | North West Counties Premier |
| 61 | Kuda Chingwaro | Barnoldswick Town | 2 | 4 | 6 | North West Counties Premier |
| 61 | Lee Hughes | South Liverpool | 3 | 3 | 6 | North West Counties Premier |
| 61 | Levi Welsh | Abbey Hey | 3 | 3 | 6 | North West Counties Premier |
| 61 | Matthew Hamilton | Burscough | 3 | 3 | 6 | North West Counties Premier |
| 61 | Matthew Makinson | Padiham | 1 | 5 | 6 | North West Counties Premier |
| 61 | Princewill Anuniru | Wythenshawe FC | 4 | 2 | 6 | North West Counties Premier |
| 61 | Viktor Abadaki | West Didsbury & Chorlton | 2 | 4 | 6 | North West Counties Premier |
| 77 | Adam Dale | Chadderton | 3 | 2 | 5 | North West Counties Premier |
| 77 | Ben Duckworth | Pilkington | 2 | 3 | 5 | North West Counties Premier |
| 77 | Bradley Knox | Padiham | 2 | 3 | 5 | North West Counties Premier |
| 77 | Brandon Dawson | West Didsbury & Chorlton | 4 | 1 | 5 | North West Counties Premier |
| 77 | Connor McAuley | Barnoldswick Town | 5 | 0 | 5 | North West Counties Premier |
| 77 | Daniel Mahaffy | AFC Liverpool | 2 | 3 | 5 | North West Counties Premier |
| 77 | Dean Pinnington | FC Isle of Man | 3 | 2 | 5 | North West Counties Premier |
| 77 | Fraser Goodwin | Wythenshawe FC | 1 | 4 | 5 | North West Counties Premier |
| 77 | Harvey Sample | Atherton Laburnum Rovers | 2 | 3 | 5 | North West Counties Premier |
| 77 | Joel Ankers | Wythenshawe FC | 4 | 1 | 5 | North West Counties Premier |
| 77 | Joel Brownhill | Padiham | 2 | 3 | 5 | North West Counties Premier |
| 77 | Joshua Osifo | South Liverpool | 1 | 4 | 5 | North West Counties Premier |
| 77 | Lucas Warne | Padiham | 5 | 0 | 5 | North West Counties Premier |
| 77 | Luke Booth | FC Isle of Man | 2 | 3 | 5 | North West Counties Premier |
| 77 | Stephen Milne | City of Liverpool | 2 | 3 | 5 | North West Counties Premier |
| 77 | Steve Whitley | FC Isle of Man | 4 | 1 | 5 | North West Counties Premier |
| 77 | Tobias Green | Stockport Town | 1 | 4 | 5 | North West Counties Premier |
| 77 | William Lawson | Burscough | 4 | 1 | 5 | North West Counties Premier |
| 95 | Adam Dawson | Abbey Hey | 1 | 3 | 4 | North West Counties Premier |
| 95 | Adam Moorcroft | AFC Liverpool | 3 | 1 | 4 | North West Counties Premier |
| 95 | Andy Mandjoba | City of Liverpool | 1 | 3 | 4 | North West Counties Premier |
| 95 | Chris Hill | FC St Helens | 2 | 2 | 4 | North West Counties Premier |
| 95 | Connor Berry | Chadderton | 3 | 1 | 4 | North West Counties Premier |
| 95 | Ethan Padden | Stockport Town | 1 | 3 | 4 | North West Counties Premier |
| 95 | Harvey Whyte | Ramsbottom United | 4 | 0 | 4 | North West Counties Premier |
| 95 | Jack Banister | West Didsbury & Chorlton | 2 | 2 | 4 | North West Counties Premier |
| 95 | Joshua Fowles | Stockport Town | 1 | 3 | 4 | North West Counties Premier |
| 95 | Kaleb Parkinson | West Didsbury & Chorlton | 3 | 1 | 4 | North West Counties Premier |
| 95 | Kamoy McNair | Wythenshawe FC | 4 | 0 | 4 | North West Counties Premier |
| 95 | Keane Barugh | Stockport Town | 1 | 3 | 4 | North West Counties Premier |
| 95 | Liam Delaney | Cheadle Town | 2 | 2 | 4 | North West Counties Premier |
| 95 | Luke Byron | Prestwich Heys | 2 | 2 | 4 | North West Counties Premier |
| 95 | Luke Smith | Longridge Town | 3 | 1 | 4 | North West Counties Premier |
| 95 | Mackenzie O’Neill | FC St Helens | 2 | 2 | 4 | North West Counties Premier |
| 95 | Maine Walder | Ramsbottom United | 3 | 1 | 4 | North West Counties Premier |
| 95 | Matthew Barlow | Chadderton | 3 | 1 | 4 | North West Counties Premier |
| 95 | Oliver Roberts | Padiham | 4 | 0 | 4 | North West Counties Premier |
| 95 | Oumar Camara | Stockport Town | 3 | 1 | 4 | North West Counties Premier |
| 95 | Rhys Kelly | Stockport Town | 1 | 3 | 4 | North West Counties Premier |
| 95 | Robert Murphy | City of Liverpool | 1 | 3 | 4 | North West Counties Premier |
| 95 | Ryan Moore | Padiham | 3 | 1 | 4 | North West Counties Premier |
| 95 | Ryan Shenton | Chadderton | 2 | 2 | 4 | North West Counties Premier |
| 95 | Samuel Adewusi | Wythenshawe FC | 4 | 0 | 4 | North West Counties Premier |
| 95 | Sandro Da Costa | Wythenshawe FC | 2 | 2 | 4 | North West Counties Premier |
| 95 | Saul Henderson | Cheadle Town | 2 | 2 | 4 | North West Counties Premier |
| 95 | Tom Scarborough | FC St Helens | 3 | 1 | 4 | North West Counties Premier |
| 123 | Abdul Djalo | Glossop North End | 1 | 2 | 3 | North West Counties Premier |
| 123 | Adam Adebiyi | FC Isle of Man | 1 | 2 | 3 | North West Counties Premier |
| 123 | Adam Brooks | City of Liverpool | 1 | 2 | 3 | North West Counties Premier |
| 123 | Adam Morgan | City of Liverpool | 1 | 2 | 3 | North West Counties Premier |
| 123 | Aeron Bardsley | Glossop North End | 1 | 2 | 3 | North West Counties Premier |
| 123 | Alessandro Trapasso-Tully | Litherland REMYCA | 3 | 0 | 3 | North West Counties Premier |
| 123 | Alex Priestley | City of Liverpool | 3 | 0 | 3 | North West Counties Premier |
| 123 | Billy Matthews | West Didsbury & Chorlton | 2 | 1 | 3 | North West Counties Premier |
| 123 | Bobby Carter | Abbey Hey | 0 | 3 | 3 | North West Counties Premier |
| 123 | Callum Gardner | Stockport Town | 1 | 2 | 3 | North West Counties Premier |
| 123 | Chris Rowney | West Didsbury & Chorlton | 1 | 2 | 3 | North West Counties Premier |
| 123 | Connor High | Longridge Town | 1 | 2 | 3 | North West Counties Premier |
| 123 | Daniel Heffernan | Abbey Hey | 3 | 0 | 3 | North West Counties Premier |
| 123 | Darren McKnight | Cheadle Town | 2 | 1 | 3 | North West Counties Premier |
| 123 | Edson Cata | Cheadle Town | 1 | 2 | 3 | North West Counties Premier |
| 123 | Ethan Devine | Burscough | 1 | 2 | 3 | North West Counties Premier |
| 123 | Hartley Barrett | Abbey Hey | 2 | 1 | 3 | North West Counties Premier |
| 123 | Hassan Fox-Akande | Litherland REMYCA | 2 | 1 | 3 | North West Counties Premier |
| 123 | Henry Briscoe | Burscough | 3 | 0 | 3 | North West Counties Premier |
| 123 | Jack Atkinson | Stockport Town | 1 | 2 | 3 | North West Counties Premier |
| 123 | Jacob Crook | FC Isle of Man | 3 | 0 | 3 | North West Counties Premier |
| 123 | Jamie Walsh | Stockport Town | 1 | 2 | 3 | North West Counties Premier |
| 123 | Joel Skillen | AFC Liverpool | 1 | 2 | 3 | North West Counties Premier |
| 123 | Jordan Barnett | Abbey Hey | 0 | 3 | 3 | North West Counties Premier |
| 123 | Joseph Middleton | FC Isle of Man | 0 | 3 | 3 | North West Counties Premier |
| 123 | Joseph Mwasile | Litherland REMYCA | 2 | 1 | 3 | North West Counties Premier |
| 123 | Joshua Wood | Irlam | 3 | 0 | 3 | North West Counties Premier |
| 123 | Lewis Haydock | Charnock Richard | 3 | 0 | 3 | North West Counties Premier |
| 123 | Lewis Reilly | Glossop North End | 2 | 1 | 3 | North West Counties Premier |
| 123 | Liam Bolt | Pilkington | 1 | 2 | 3 | North West Counties Premier |
| 123 | Liam Paton | AFC Liverpool | 0 | 3 | 3 | North West Counties Premier |
| 123 | Lucas Edwards | Irlam | 1 | 2 | 3 | North West Counties Premier |
| 123 | Michael Ibeto | FC St Helens | 0 | 3 | 3 | North West Counties Premier |
| 123 | Nicholas Taylor | Prestwich Heys | 1 | 2 | 3 | North West Counties Premier |
| 123 | Oliver Ford | Cheadle Town | 2 | 1 | 3 | North West Counties Premier |
| 123 | Own Goal | Irlam | 2 | 1 | 3 | North West Counties Premier |
| 123 | Own Goal | Longridge Town | 1 | 2 | 3 | North West Counties Premier |
| 123 | Patrik Bibby | Euxton Villa | 2 | 1 | 3 | North West Counties Premier |
| 123 | Richard Baker | Ramsbottom United | 1 | 2 | 3 | North West Counties Premier |
| 123 | Robert Worrall | Prestwich Heys | 2 | 1 | 3 | North West Counties Premier |
| 123 | Ryan McLean | Longridge Town | 1 | 2 | 3 | North West Counties Premier |
| 123 | Ryan Sinnott | FC St Helens | 2 | 1 | 3 | North West Counties Premier |
| 123 | Sam McNeill | South Liverpool | 1 | 2 | 3 | North West Counties Premier |
| 123 | Tawab Djankpata | Chadderton | 1 | 2 | 3 | North West Counties Premier |
| 123 | Thomas Peterson | Burscough | 3 | 0 | 3 | North West Counties Premier |
| 123 | Tom Croughan | Burscough | 0 | 3 | 3 | North West Counties Premier |
| 123 | Tyler Beck | Barnoldswick Town | 0 | 3 | 3 | North West Counties Premier |
| 123 | William McCarthy | Burscough | 1 | 2 | 3 | North West Counties Premier |
| 123 | William Procter | Barnoldswick Town | 1 | 2 | 3 | North West Counties Premier |
| 172 | Alex Colquhoun | Euxton Villa | 2 | 0 | 2 | North West Counties Premier |
| 172 | Alex Griffiths | South Liverpool | 2 | 0 | 2 | North West Counties Premier |
| 172 | Alfie Belcher | Prestwich Heys | 2 | 0 | 2 | North West Counties Premier |
| 172 | Andrew Starkey | Pilkington | 1 | 1 | 2 | North West Counties Premier |
| 172 | Ben Hoskin | Charnock Richard | 1 | 1 | 2 | North West Counties Premier |
| 172 | Cameron Rooney | AFC Liverpool | 1 | 1 | 2 | North West Counties Premier |
| 172 | Charlie Rowlands-Whiteoak | Barnoldswick Town | 2 | 0 | 2 | North West Counties Premier |
| 172 | Chris Rogers | Abbey Hey | 1 | 1 | 2 | North West Counties Premier |
| 172 | Christopher Happi-Fankam | Litherland REMYCA | 2 | 0 | 2 | North West Counties Premier |
| 172 | Corey Stacey | Ramsbottom United | 1 | 1 | 2 | North West Counties Premier |
| 172 | Daniel Edwards | Barnoldswick Town | 2 | 0 | 2 | North West Counties Premier |
| 172 | Daniel Maher | South Liverpool | 2 | 0 | 2 | North West Counties Premier |
| 172 | Dilon O’Callaghan | Litherland REMYCA | 1 | 1 | 2 | North West Counties Premier |
| 172 | Dylan Fitzgerald | Glossop North End | 0 | 2 | 2 | North West Counties Premier |
| 172 | Eoin Charles | Wythenshawe FC | 2 | 0 | 2 | North West Counties Premier |
| 172 | Eric Durnell | Litherland REMYCA | 0 | 2 | 2 | North West Counties Premier |
| 172 | Faris Muhammed | Euxton Villa | 1 | 1 | 2 | North West Counties Premier |
| 172 | Harry Barber-Olufowobi | Glossop North End | 2 | 0 | 2 | North West Counties Premier |
| 172 | Harry Hagan | FC St Helens | 0 | 2 | 2 | North West Counties Premier |
| 172 | Henry Carne | Wythenshawe FC | 2 | 0 | 2 | North West Counties Premier |
| 172 | Isaac Smith | Padiham | 0 | 2 | 2 | North West Counties Premier |
| 172 | Jack Hopkins | Glossop North End | 1 | 1 | 2 | North West Counties Premier |
| 172 | Jack Pearce | Pilkington | 2 | 0 | 2 | North West Counties Premier |
| 172 | Jack Sloan | Chadderton | 1 | 1 | 2 | North West Counties Premier |
| 172 | Jack Wyers-Roebuck | Euxton Villa | 2 | 0 | 2 | North West Counties Premier |
| 172 | Jacob Holt | Irlam | 0 | 2 | 2 | North West Counties Premier |
| 172 | Jamal Crawford | Abbey Hey | 1 | 1 | 2 | North West Counties Premier |
| 172 | James Nolan | Charnock Richard | 1 | 1 | 2 | North West Counties Premier |
| 172 | Joel Darley | Euxton Villa | 1 | 1 | 2 | North West Counties Premier |
| 172 | Joel Ogiugo | Litherland REMYCA | 2 | 0 | 2 | North West Counties Premier |
| 172 | Jordan Bentham | Euxton Villa | 1 | 1 | 2 | North West Counties Premier |
| 172 | Josh Hall | Euxton Villa | 1 | 1 | 2 | North West Counties Premier |
| 172 | Kain Dean | Chadderton | 1 | 1 | 2 | North West Counties Premier |
| 172 | Kian Bell | Burscough | 1 | 1 | 2 | North West Counties Premier |
| 172 | Kieran Alley | Atherton Laburnum Rovers | 2 | 0 | 2 | North West Counties Premier |
| 172 | Kingsley Williams | Irlam | 0 | 2 | 2 | North West Counties Premier |
| 172 | Kristian Holt | West Didsbury & Chorlton | 0 | 2 | 2 | North West Counties Premier |
| 172 | Kurtis Pearson | City of Liverpool | 1 | 1 | 2 | North West Counties Premier |
| 172 | Leighton Hewitt | Longridge Town | 2 | 0 | 2 | North West Counties Premier |
| 172 | Lewis Ayres | Padiham | 1 | 1 | 2 | North West Counties Premier |
| 172 | Lewis Farmer | Barnoldswick Town | 1 | 1 | 2 | North West Counties Premier |
| 172 | Luc Ferry | FC St Helens | 0 | 2 | 2 | North West Counties Premier |
| 172 | Lucas Braganca | Ramsbottom United | 1 | 1 | 2 | North West Counties Premier |
| 172 | Luke Barlow | Ramsbottom United | 2 | 0 | 2 | North West Counties Premier |
| 172 | Luke Denton | South Liverpool | 2 | 0 | 2 | North West Counties Premier |
| 172 | Luke Power | Charnock Richard | 1 | 1 | 2 | North West Counties Premier |
| 172 | Martijn Smith | Glossop North End | 1 | 1 | 2 | North West Counties Premier |
| 172 | Mason McKay | Longridge Town | 1 | 1 | 2 | North West Counties Premier |
| 172 | Matthew Cook | Cheadle Town | 1 | 1 | 2 | North West Counties Premier |
| 172 | Moses Yoak | Abbey Hey | 2 | 0 | 2 | North West Counties Premier |
| 172 | Oliver Parker | Glossop North End | 1 | 1 | 2 | North West Counties Premier |
| 172 | Oscar Wright | Longridge Town | 1 | 1 | 2 | North West Counties Premier |
| 172 | Owen Dursley | South Liverpool | 1 | 1 | 2 | North West Counties Premier |
| 172 | Own Goal | Charnock Richard | 1 | 1 | 2 | North West Counties Premier |
| 172 | Own Goal | Cheadle Town | 1 | 1 | 2 | North West Counties Premier |
| 172 | Pa Jenkins | Padiham | 1 | 1 | 2 | North West Counties Premier |
| 172 | Paul Riley | West Didsbury & Chorlton | 2 | 0 | 2 | North West Counties Premier |
| 172 | Robert Flynn | Chadderton | 1 | 1 | 2 | North West Counties Premier |
| 172 | Sam Mullally | South Liverpool | 0 | 2 | 2 | North West Counties Premier |
| 172 | Sean Ince | Euxton Villa | 1 | 1 | 2 | North West Counties Premier |
| 172 | Spencer Bibby | Charnock Richard | 1 | 1 | 2 | North West Counties Premier |
| 172 | Steven Hewitt | Wythenshawe FC | 2 | 0 | 2 | North West Counties Premier |
| 172 | Toby Humphries | Irlam | 1 | 1 | 2 | North West Counties Premier |
| 172 | Tom Lawless | FC St Helens | 1 | 1 | 2 | North West Counties Premier |
| 172 | Tyler Berry | Chadderton | 2 | 0 | 2 | North West Counties Premier |
| 172 | Tyler James | Padiham | 0 | 2 | 2 | North West Counties Premier |
| 172 | William Calligan | Wythenshawe FC | 1 | 1 | 2 | North West Counties Premier |
| 239 | Abiola Obasoto | Atherton Laburnum Rovers | 1 | 0 | 1 | North West Counties Premier |
| 239 | Adam Dawson | West Didsbury & Chorlton | 1 | 0 | 1 | North West Counties Premier |
| 239 | Adam Jones | West Didsbury & Chorlton | 1 | 0 | 1 | North West Counties Premier |
| 239 | Adam Killey | FC Isle of Man | 1 | 0 | 1 | North West Counties Premier |
| 239 | Adam Palfrey | Pilkington | 0 | 1 | 1 | North West Counties Premier |
| 239 | Aidan Tait | Euxton Villa | 1 | 0 | 1 | North West Counties Premier |
| 239 | Alex Bowker | Glossop North End | 1 | 0 | 1 | North West Counties Premier |
| 239 | Alex Francis | Irlam | 1 | 0 | 1 | North West Counties Premier |
| 239 | Alex Maitland | FC Isle of Man | 0 | 1 | 1 | North West Counties Premier |
| 239 | Alex Tucker | Litherland REMYCA | 1 | 0 | 1 | North West Counties Premier |
| 239 | Alfie Cox | Litherland REMYCA | 1 | 0 | 1 | North West Counties Premier |
| 239 | Alfie Holland-Curwen | Abbey Hey | 1 | 0 | 1 | North West Counties Premier |
| 239 | Alfie Stott | Pilkington | 1 | 0 | 1 | North West Counties Premier |
| 239 | Alfie Walker | Litherland REMYCA | 1 | 0 | 1 | North West Counties Premier |
| 239 | Andrew Briggs | West Didsbury & Chorlton | 1 | 0 | 1 | North West Counties Premier |
| 239 | Andrew Hill | Barnoldswick Town | 1 | 0 | 1 | North West Counties Premier |
| 239 | Andrew Keogh | Wythenshawe FC | 0 | 1 | 1 | North West Counties Premier |
| 239 | Andrew Langford | Irlam | 1 | 0 | 1 | North West Counties Premier |
| 239 | Andrew Starkey | AFC Liverpool | 1 | 0 | 1 | North West Counties Premier |
| 239 | Anis Benoussaid | Chadderton | 0 | 1 | 1 | North West Counties Premier |
| 239 | Arron Hevingham | Cheadle Town | 0 | 1 | 1 | North West Counties Premier |
| 239 | Ashley Leather | Wythenshawe FC | 1 | 0 | 1 | North West Counties Premier |
| 239 | Ashton Clements | City of Liverpool | 0 | 1 | 1 | North West Counties Premier |
| 239 | Ayden Garrigan | AFC Liverpool | 0 | 1 | 1 | North West Counties Premier |
| 239 | Ben Carrier | Charnock Richard | 1 | 0 | 1 | North West Counties Premier |
| 239 | Ben Reader | Euxton Villa | 0 | 1 | 1 | North West Counties Premier |
| 239 | Ben Trafford | Longridge Town | 0 | 1 | 1 | North West Counties Premier |
| 239 | Benjamin Lowe | Cheadle Town | 1 | 0 | 1 | North West Counties Premier |
| 239 | Bevan Burey | City of Liverpool | 1 | 0 | 1 | North West Counties Premier |
| 239 | Bobby Page | Abbey Hey | 1 | 0 | 1 | North West Counties Premier |
| 239 | Bradley Sullivan | Chadderton | 0 | 1 | 1 | North West Counties Premier |
| 239 | Brandon Barski | Barnoldswick Town | 0 | 1 | 1 | North West Counties Premier |
| 239 | Cameron Gourley | Charnock Richard | 0 | 1 | 1 | North West Counties Premier |
| 239 | Carson Greaves | Longridge Town | 0 | 1 | 1 | North West Counties Premier |
| 239 | Charlie Glennon | Litherland REMYCA | 1 | 0 | 1 | North West Counties Premier |
| 239 | Charlie Street | Burscough | 1 | 0 | 1 | North West Counties Premier |
| 239 | Che Trapasso-Tully | Litherland REMYCA | 0 | 1 | 1 | North West Counties Premier |
| 239 | Chidi Osuchukwu | Glossop North End | 0 | 1 | 1 | North West Counties Premier |
| 239 | Christopher Bramell | South Liverpool | 1 | 0 | 1 | North West Counties Premier |
| 239 | Conal Gallagher | Glossop North End | 0 | 1 | 1 | North West Counties Premier |
| 239 | Daniel Byrnes | Cheadle Town | 0 | 1 | 1 | North West Counties Premier |
| 239 | Daniel Morton | Padiham | 1 | 0 | 1 | North West Counties Premier |
| 239 | Darrhyl Mason | Wythenshawe FC | 1 | 0 | 1 | North West Counties Premier |
| 239 | David Badrock | Prestwich Heys | 0 | 1 | 1 | North West Counties Premier |
| 239 | David Blankendal | AFC Liverpool | 0 | 1 | 1 | North West Counties Premier |
| 239 | David Danku | Chadderton | 0 | 1 | 1 | North West Counties Premier |
| 239 | David Moore | Atherton Laburnum Rovers | 1 | 0 | 1 | North West Counties Premier |
| 239 | Deacon Smalley | AFC Liverpool | 0 | 1 | 1 | North West Counties Premier |
| 239 | Declan Gallagher | South Liverpool | 0 | 1 | 1 | North West Counties Premier |
| 239 | Dillon Edmondson | Abbey Hey | 0 | 1 | 1 | North West Counties Premier |
| 239 | Dominic Hoppe | FC St Helens | 1 | 0 | 1 | North West Counties Premier |
| 239 | Dylan Westerside | Litherland REMYCA | 0 | 1 | 1 | North West Counties Premier |
| 239 | Edward Schryburt | Abbey Hey | 0 | 1 | 1 | North West Counties Premier |
| 239 | Ethan Dagnall | Pilkington | 1 | 0 | 1 | North West Counties Premier |
| 239 | Ethan Danku | Pilkington | 1 | 0 | 1 | North West Counties Premier |
| 239 | Ethan Darr | Euxton Villa | 0 | 1 | 1 | North West Counties Premier |
| 239 | Ethan Eccleston | Charnock Richard | 1 | 0 | 1 | North West Counties Premier |
| 239 | Ethan Gough | Barnoldswick Town | 1 | 0 | 1 | North West Counties Premier |
| 239 | Ethan Jones | FC St Helens | 0 | 1 | 1 | North West Counties Premier |
| 239 | Ethan Van-Aston | FC St Helens | 1 | 0 | 1 | North West Counties Premier |
| 239 | Fidan Hajdari | City of Liverpool | 0 | 1 | 1 | North West Counties Premier |
| 239 | Finlay Cross-Adair | Ramsbottom United | 0 | 1 | 1 | North West Counties Premier |
| 239 | Finlay Hampson | Abbey Hey | 0 | 1 | 1 | North West Counties Premier |
