Goalscorers
| Player | Club | League | ||||
|---|---|---|---|---|---|---|
| Rank | Player | Club | Home | Away | Total | League |
| 1 | Lewis-Simon Byrne | Chadderton | 27 | 28 | 55 | North West Counties Premier |
| 2 | Jordan Darr | Charnock Richard | 17 | 18 | 35 | North West Counties Premier |
| 3 | Aaron Dwyer | Wythenshawe FC | 20 | 14 | 34 | North West Counties Premier |
| 4 | Elliot Taylor | AFC Liverpool | 20 | 13 | 33 | North West Counties Premier |
| 5 | George Kattah | Stockport Town | 8 | 18 | 26 | North West Counties Premier |
| 5 | Jacob Holland-Wilkinson | Ramsbottom United | 13 | 13 | 26 | North West Counties Premier |
| 5 | Thomas Romano | Atherton Laburnum Rovers | 11 | 15 | 26 | North West Counties Premier |
| 8 | Charlie Higgins | FC Isle of Man | 14 | 11 | 25 | North West Counties Premier |
| 9 | John Johnston | Irlam | 6 | 18 | 24 | North West Counties Premier |
| 10 | Gareth Hill | Barnoldswick Town | 11 | 9 | 20 | North West Counties Premier |
| 10 | Nathan Nickeas | Charnock Richard | 9 | 11 | 20 | North West Counties Premier |
| 10 | Sheriff Njie | Cheadle Town | 11 | 9 | 20 | North West Counties Premier |
| 13 | Benito Lowe | Chadderton | 7 | 12 | 19 | North West Counties Premier |
| 14 | Neil Weaver | South Liverpool | 7 | 10 | 17 | North West Counties Premier |
| 15 | Jordan Lazenbury | West Didsbury & Chorlton | 9 | 7 | 16 | North West Counties Premier |
| 16 | Jack Price | Padiham | 12 | 3 | 15 | North West Counties Premier |
| 16 | Liam Atkinson | Longridge Town | 8 | 7 | 15 | North West Counties Premier |
| 16 | Louis Holt | Prestwich Heys | 6 | 9 | 15 | North West Counties Premier |
| 16 | Takura Sambizi | Prestwich Heys | 9 | 6 | 15 | North West Counties Premier |
| 20 | Caleb Jones | AFC Liverpool | 9 | 5 | 14 | North West Counties Premier |
| 20 | Matthew Dudley | Ramsbottom United | 6 | 8 | 14 | North West Counties Premier |
| 22 | Callum Sandle | Irlam | 9 | 4 | 13 | North West Counties Premier |
| 22 | Dan Singleton | Euxton Villa | 8 | 5 | 13 | North West Counties Premier |
| 22 | Fenton Davies | Charnock Richard | 7 | 6 | 13 | North West Counties Premier |
| 22 | Harvey Hayhurst | Ramsbottom United | 7 | 6 | 13 | North West Counties Premier |
| 22 | Joe Bacon | Atherton Laburnum Rovers | 5 | 8 | 13 | North West Counties Premier |
| 27 | Ben Elliott | West Didsbury & Chorlton | 8 | 4 | 12 | North West Counties Premier |
| 27 | Bryan Ly | Wythenshawe FC | 5 | 7 | 12 | North West Counties Premier |
| 27 | Jack Mitchell | Irlam | 4 | 8 | 12 | North West Counties Premier |
| 27 | Joseph Barker | FC St Helens | 5 | 7 | 12 | North West Counties Premier |
| 27 | William Procter | Longridge Town | 3 | 9 | 12 | North West Counties Premier |
| 32 | Ethan Sutcliffe | Glossop North End | 6 | 5 | 11 | North West Counties Premier |
| 32 | Harvey Sample | Atherton Laburnum Rovers | 3 | 8 | 11 | North West Counties Premier |
| 32 | Luke Sephton | Ramsbottom United | 3 | 8 | 11 | North West Counties Premier |
| 32 | Sam Turner | Burscough | 8 | 3 | 11 | North West Counties Premier |
| 32 | Stephen Rigby | Burscough | 5 | 6 | 11 | North West Counties Premier |
| 37 | Bryson Appleton | Prestwich Heys | 5 | 5 | 10 | North West Counties Premier |
| 37 | Christian Mukoko | Burscough | 5 | 5 | 10 | North West Counties Premier |
| 37 | Declan Daniels | Irlam | 7 | 3 | 10 | North West Counties Premier |
| 37 | Jakub Hebda | Padiham | 6 | 4 | 10 | North West Counties Premier |
| 37 | John J A Main | Irlam | 4 | 6 | 10 | North West Counties Premier |
| 37 | Lewis Billingsley | West Didsbury & Chorlton | 7 | 3 | 10 | North West Counties Premier |
| 37 | Ryan Beigan | Pilkington | 4 | 6 | 10 | North West Counties Premier |
| 44 | Bradley Njine | Abbey Hey | 6 | 3 | 9 | North West Counties Premier |
| 44 | Dilon O’Callaghan | Litherland REMYCA | 4 | 5 | 9 | North West Counties Premier |
| 44 | Jordan Schofield | Glossop North End | 5 | 4 | 9 | North West Counties Premier |
| 44 | Tobias Green | Stockport Town | 1 | 8 | 9 | North West Counties Premier |
| 48 | Cal Hunter | Atherton Laburnum Rovers | 3 | 5 | 8 | North West Counties Premier |
| 48 | Callum Laird | Burscough | 2 | 6 | 8 | North West Counties Premier |
| 48 | Darius Palma | Wythenshawe FC | 4 | 4 | 8 | North West Counties Premier |
| 48 | Dean Pinnington | FC Isle of Man | 5 | 3 | 8 | North West Counties Premier |
| 48 | Freddie Machell | Padiham | 7 | 1 | 8 | North West Counties Premier |
| 48 | Harry Scarborough | FC St Helens | 2 | 6 | 8 | North West Counties Premier |
| 48 | Harvey Roberts | West Didsbury & Chorlton | 3 | 5 | 8 | North West Counties Premier |
| 48 | Joel Ankers | Wythenshawe FC | 5 | 3 | 8 | North West Counties Premier |
| 48 | Joel Booth | Euxton Villa | 6 | 2 | 8 | North West Counties Premier |
| 48 | Lee Pugh | Padiham | 1 | 7 | 8 | North West Counties Premier |
| 48 | Matthew Makinson | Padiham | 1 | 7 | 8 | North West Counties Premier |
| 48 | Rajwinder Uppal | Euxton Villa | 3 | 5 | 8 | North West Counties Premier |
| 48 | Thomas McNamara | FC St Helens | 3 | 5 | 8 | North West Counties Premier |
| 48 | Tom Douglas | Pilkington | 6 | 2 | 8 | North West Counties Premier |
| 48 | Tom Lawless | Atherton Laburnum Rovers | 4 | 4 | 8 | North West Counties Premier |
| 63 | Connor Martin | Prestwich Heys | 4 | 3 | 7 | North West Counties Premier |
| 63 | Connor McAuley | Barnoldswick Town | 7 | 0 | 7 | North West Counties Premier |
| 63 | Ethan Cartwright | Irlam | 4 | 3 | 7 | North West Counties Premier |
| 63 | George Murray | South Liverpool | 5 | 2 | 7 | North West Counties Premier |
| 63 | Jack Anderton | Longridge Town | 5 | 2 | 7 | North West Counties Premier |
| 63 | Joel Brownhill | Padiham | 3 | 4 | 7 | North West Counties Premier |
| 63 | Kyle Robinson-Murray | Pilkington | 3 | 4 | 7 | North West Counties Premier |
| 63 | Matthew Barlow | Chadderton | 4 | 3 | 7 | North West Counties Premier |
| 63 | Matthew Hamilton | Burscough | 4 | 3 | 7 | North West Counties Premier |
| 63 | Matthew Van Wyk | Longridge Town | 6 | 1 | 7 | North West Counties Premier |
| 63 | Oscar Radcliffe | Ramsbottom United | 4 | 3 | 7 | North West Counties Premier |
| 63 | Princewill Anuniru | Wythenshawe FC | 4 | 3 | 7 | North West Counties Premier |
| 63 | Samuel Adewusi | Wythenshawe FC | 5 | 2 | 7 | North West Counties Premier |
| 63 | Sullivan Barker | South Liverpool | 2 | 5 | 7 | North West Counties Premier |
| 63 | Tawab Djankpata | Chadderton | 5 | 2 | 7 | North West Counties Premier |
| 78 | Daniel McLaughlin | Chadderton | 4 | 2 | 6 | North West Counties Premier |
| 78 | Dylan Switters | Glossop North End | 2 | 4 | 6 | North West Counties Premier |
| 78 | George Chadwick | Atherton Laburnum Rovers | 3 | 3 | 6 | North West Counties Premier |
| 78 | Jacques Etia | Glossop North End | 3 | 3 | 6 | North West Counties Premier |
| 78 | Joshua Briggs | FC St Helens | 0 | 6 | 6 | North West Counties Premier |
| 78 | Kuda Chingwaro | Barnoldswick Town | 2 | 4 | 6 | North West Counties Premier |
| 78 | Lee Hughes | South Liverpool | 3 | 3 | 6 | North West Counties Premier |
| 78 | Levi Welsh | Abbey Hey | 3 | 3 | 6 | North West Counties Premier |
| 78 | Maine Walder | Ramsbottom United | 5 | 1 | 6 | North West Counties Premier |
| 78 | Steve Whitley | FC Isle of Man | 5 | 1 | 6 | North West Counties Premier |
| 78 | Viktor Abadaki | West Didsbury & Chorlton | 2 | 4 | 6 | North West Counties Premier |
| 78 | William Lawson | Burscough | 5 | 1 | 6 | North West Counties Premier |
| 90 | Adam Dale | Chadderton | 3 | 2 | 5 | North West Counties Premier |
| 90 | Adam Dawson | Abbey Hey | 2 | 3 | 5 | North West Counties Premier |
| 90 | Adam Moorcroft | AFC Liverpool | 4 | 1 | 5 | North West Counties Premier |
| 90 | Ben Duckworth | Pilkington | 2 | 3 | 5 | North West Counties Premier |
| 90 | Bradley Knox | Padiham | 2 | 3 | 5 | North West Counties Premier |
| 90 | Brandon Dawson | West Didsbury & Chorlton | 4 | 1 | 5 | North West Counties Premier |
| 90 | Daniel Mahaffy | AFC Liverpool | 2 | 3 | 5 | North West Counties Premier |
| 90 | Dillon Edmondson | Abbey Hey | 2 | 3 | 5 | North West Counties Premier |
| 90 | Fraser Goodwin | Wythenshawe FC | 1 | 4 | 5 | North West Counties Premier |
| 90 | Jacob Crook | FC Isle of Man | 5 | 0 | 5 | North West Counties Premier |
| 90 | Jonathan Nixon | Cheadle Town | 2 | 3 | 5 | North West Counties Premier |
| 90 | Joshua Osifo | South Liverpool | 1 | 4 | 5 | North West Counties Premier |
| 90 | Lucas Warne | Padiham | 5 | 0 | 5 | North West Counties Premier |
| 90 | Luke Booth | FC Isle of Man | 2 | 3 | 5 | North West Counties Premier |
| 90 | Luke Power | Charnock Richard | 3 | 2 | 5 | North West Counties Premier |
| 90 | Mark Madden | Litherland REMYCA | 2 | 3 | 5 | North West Counties Premier |
| 90 | Oliver Roberts | Padiham | 4 | 1 | 5 | North West Counties Premier |
| 90 | Samuel Unwin | Padiham | 4 | 1 | 5 | North West Counties Premier |
| 90 | Stephen Milne | City of Liverpool | 2 | 3 | 5 | North West Counties Premier |
| 90 | Tom Scarborough | FC St Helens | 4 | 1 | 5 | North West Counties Premier |
| 110 | Alessandro Trapasso-Tully | Litherland REMYCA | 4 | 0 | 4 | North West Counties Premier |
| 110 | Alex Priestley | City of Liverpool | 3 | 1 | 4 | North West Counties Premier |
| 110 | Alfie Walker | Litherland REMYCA | 3 | 1 | 4 | North West Counties Premier |
| 110 | Andy Mandjoba | City of Liverpool | 1 | 3 | 4 | North West Counties Premier |
| 110 | Billy Matthews | West Didsbury & Chorlton | 2 | 2 | 4 | North West Counties Premier |
| 110 | Chris Hill | FC St Helens | 2 | 2 | 4 | North West Counties Premier |
| 110 | Connor Berry | Chadderton | 3 | 1 | 4 | North West Counties Premier |
| 110 | Edson Cata | Cheadle Town | 1 | 3 | 4 | North West Counties Premier |
| 110 | Ethan Padden | Stockport Town | 1 | 3 | 4 | North West Counties Premier |
| 110 | Faris Muhammed | Euxton Villa | 3 | 1 | 4 | North West Counties Premier |
| 110 | Harvey Whyte | Ramsbottom United | 4 | 0 | 4 | North West Counties Premier |
| 110 | Jack Banister | West Didsbury & Chorlton | 2 | 2 | 4 | North West Counties Premier |
| 110 | James Badrock | Prestwich Heys | 4 | 0 | 4 | North West Counties Premier |
| 110 | Joel Skillen | AFC Liverpool | 2 | 2 | 4 | North West Counties Premier |
| 110 | Jordan Bentham | Euxton Villa | 1 | 3 | 4 | North West Counties Premier |
| 110 | Joshua Fowles | Stockport Town | 1 | 3 | 4 | North West Counties Premier |
| 110 | Joshua Wood | Irlam | 4 | 0 | 4 | North West Counties Premier |
| 110 | Kaleb Parkinson | West Didsbury & Chorlton | 3 | 1 | 4 | North West Counties Premier |
| 110 | Kamoy McNair | Wythenshawe FC | 4 | 0 | 4 | North West Counties Premier |
| 110 | Keane Barugh | Stockport Town | 1 | 3 | 4 | North West Counties Premier |
| 110 | Lewis Farmer | Barnoldswick Town | 2 | 2 | 4 | North West Counties Premier |
| 110 | Liam Delaney | Cheadle Town | 2 | 2 | 4 | North West Counties Premier |
| 110 | Luke Barlow | Ramsbottom United | 3 | 1 | 4 | North West Counties Premier |
| 110 | Luke Byron | Prestwich Heys | 2 | 2 | 4 | North West Counties Premier |
| 110 | Luke Smith | Longridge Town | 3 | 1 | 4 | North West Counties Premier |
| 110 | Mackenzie O’Neill | FC St Helens | 2 | 2 | 4 | North West Counties Premier |
| 110 | Martijn Smith | Glossop North End | 2 | 2 | 4 | North West Counties Premier |
| 110 | Moses Yoak | Abbey Hey | 3 | 1 | 4 | North West Counties Premier |
| 110 | Oumar Camara | Stockport Town | 3 | 1 | 4 | North West Counties Premier |
| 110 | Rhys Kelly | Stockport Town | 1 | 3 | 4 | North West Counties Premier |
| 110 | Richard Baker | Ramsbottom United | 1 | 3 | 4 | North West Counties Premier |
| 110 | Robert Murphy | City of Liverpool | 1 | 3 | 4 | North West Counties Premier |
| 110 | Robert Worrall | Prestwich Heys | 3 | 1 | 4 | North West Counties Premier |
| 110 | Ryan Moore | Padiham | 3 | 1 | 4 | North West Counties Premier |
| 110 | Ryan Shenton | Chadderton | 2 | 2 | 4 | North West Counties Premier |
| 110 | Ryan Sinnott | FC St Helens | 3 | 1 | 4 | North West Counties Premier |
| 110 | Sandro Da Costa | Wythenshawe FC | 2 | 2 | 4 | North West Counties Premier |
| 110 | Saul Henderson | Cheadle Town | 2 | 2 | 4 | North West Counties Premier |
| 110 | Tom Lawless | FC St Helens | 2 | 2 | 4 | North West Counties Premier |
| 149 | Abdul Djalo | Glossop North End | 1 | 2 | 3 | North West Counties Premier |
| 149 | Adam Adebiyi | FC Isle of Man | 1 | 2 | 3 | North West Counties Premier |
| 149 | Adam Brooks | City of Liverpool | 1 | 2 | 3 | North West Counties Premier |
| 149 | Adam Morgan | City of Liverpool | 1 | 2 | 3 | North West Counties Premier |
| 149 | Aeron Bardsley | Glossop North End | 1 | 2 | 3 | North West Counties Premier |
| 149 | Andrew Hill | Barnoldswick Town | 1 | 2 | 3 | North West Counties Premier |
| 149 | Bobby Carter | Abbey Hey | 0 | 3 | 3 | North West Counties Premier |
| 149 | Callum Gardner | Stockport Town | 1 | 2 | 3 | North West Counties Premier |
| 149 | Charlie Garnell | Litherland REMYCA | 1 | 2 | 3 | North West Counties Premier |
| 149 | Chris Rogers | Abbey Hey | 1 | 2 | 3 | North West Counties Premier |
| 149 | Chris Rowney | West Didsbury & Chorlton | 1 | 2 | 3 | North West Counties Premier |
| 149 | Connor High | Longridge Town | 1 | 2 | 3 | North West Counties Premier |
| 149 | Daniel Heffernan | Abbey Hey | 3 | 0 | 3 | North West Counties Premier |
| 149 | Darren McKnight | Cheadle Town | 2 | 1 | 3 | North West Counties Premier |
| 149 | David Moore | Atherton Laburnum Rovers | 1 | 2 | 3 | North West Counties Premier |
| 149 | Ethan Devine | Burscough | 1 | 2 | 3 | North West Counties Premier |
| 149 | Ethan Eccleston | Charnock Richard | 2 | 1 | 3 | North West Counties Premier |
| 149 | Hartley Barrett | Abbey Hey | 2 | 1 | 3 | North West Counties Premier |
| 149 | Hassan Fox-Akande | Litherland REMYCA | 2 | 1 | 3 | North West Counties Premier |
| 149 | Henry Briscoe | Burscough | 3 | 0 | 3 | North West Counties Premier |
| 149 | Henry Carne | Wythenshawe FC | 2 | 1 | 3 | North West Counties Premier |
| 149 | Jack Atkinson | Stockport Town | 1 | 2 | 3 | North West Counties Premier |
| 149 | James Nolan | Charnock Richard | 1 | 2 | 3 | North West Counties Premier |
| 149 | Jamie Walsh | Stockport Town | 1 | 2 | 3 | North West Counties Premier |
| 149 | Jordan Barnett | Abbey Hey | 0 | 3 | 3 | North West Counties Premier |
| 149 | Joseph Middleton | FC Isle of Man | 0 | 3 | 3 | North West Counties Premier |
| 149 | Joseph Mwasile | Litherland REMYCA | 2 | 1 | 3 | North West Counties Premier |
| 149 | Leighton Hewitt | Longridge Town | 3 | 0 | 3 | North West Counties Premier |
| 149 | Lewis Haydock | Charnock Richard | 3 | 0 | 3 | North West Counties Premier |
| 149 | Lewis Reilly | Glossop North End | 2 | 1 | 3 | North West Counties Premier |
| 149 | Liam Bolt | Pilkington | 1 | 2 | 3 | North West Counties Premier |
| 149 | Liam Paton | AFC Liverpool | 0 | 3 | 3 | North West Counties Premier |
| 149 | Lucas Edwards | Irlam | 1 | 2 | 3 | North West Counties Premier |
| 149 | Michael Ibeto | FC St Helens | 0 | 3 | 3 | North West Counties Premier |
| 149 | Nicholas Taylor | Prestwich Heys | 1 | 2 | 3 | North West Counties Premier |
| 149 | Oliver Ford | Cheadle Town | 2 | 1 | 3 | North West Counties Premier |
| 149 | Own Goal | Irlam | 2 | 1 | 3 | North West Counties Premier |
| 149 | Own Goal | Longridge Town | 1 | 2 | 3 | North West Counties Premier |
| 149 | Patrik Bibby | Euxton Villa | 2 | 1 | 3 | North West Counties Premier |
| 149 | Paul Riley | West Didsbury & Chorlton | 2 | 1 | 3 | North West Counties Premier |
| 149 | Robert Flynn | Chadderton | 2 | 1 | 3 | North West Counties Premier |
| 149 | Ryan McLean | Longridge Town | 1 | 2 | 3 | North West Counties Premier |
| 149 | Sam McNeill | South Liverpool | 1 | 2 | 3 | North West Counties Premier |
| 149 | Steven Hewitt | Wythenshawe FC | 2 | 1 | 3 | North West Counties Premier |
| 149 | Thomas Peterson | Burscough | 3 | 0 | 3 | North West Counties Premier |
| 149 | Tom Croughan | Burscough | 0 | 3 | 3 | North West Counties Premier |
| 149 | Tyler Beck | Barnoldswick Town | 0 | 3 | 3 | North West Counties Premier |
| 149 | William McCarthy | Burscough | 1 | 2 | 3 | North West Counties Premier |
| 149 | William Procter | Barnoldswick Town | 1 | 2 | 3 | North West Counties Premier |
| 198 | Abiola Obasoto | Atherton Laburnum Rovers | 2 | 0 | 2 | North West Counties Premier |
| 198 | Aidan Tait | Euxton Villa | 2 | 0 | 2 | North West Counties Premier |
| 198 | Alex Colquhoun | Euxton Villa | 2 | 0 | 2 | North West Counties Premier |
| 198 | Alex Francis | Irlam | 1 | 1 | 2 | North West Counties Premier |
| 198 | Alex Griffiths | South Liverpool | 2 | 0 | 2 | North West Counties Premier |
| 198 | Alfie Belcher | Prestwich Heys | 2 | 0 | 2 | North West Counties Premier |
| 198 | Alfie Holland-Curwen | Abbey Hey | 2 | 0 | 2 | North West Counties Premier |
| 198 | Andrew Starkey | Pilkington | 1 | 1 | 2 | North West Counties Premier |
| 198 | Ben Hoskin | Charnock Richard | 1 | 1 | 2 | North West Counties Premier |
| 198 | Bradley Taylor | Barnoldswick Town | 2 | 0 | 2 | North West Counties Premier |
| 198 | Cameron Rooney | AFC Liverpool | 1 | 1 | 2 | North West Counties Premier |
| 198 | Charlie Rowlands-Whiteoak | Barnoldswick Town | 2 | 0 | 2 | North West Counties Premier |
| 198 | Che Trapasso-Tully | Litherland REMYCA | 0 | 2 | 2 | North West Counties Premier |
| 198 | Christopher Happi-Fankam | Litherland REMYCA | 2 | 0 | 2 | North West Counties Premier |
| 198 | Connor Berry | Glossop North End | 2 | 0 | 2 | North West Counties Premier |
| 198 | Connor High | Chadderton | 1 | 1 | 2 | North West Counties Premier |
| 198 | Corey Stacey | Ramsbottom United | 1 | 1 | 2 | North West Counties Premier |
| 198 | Daniel Edwards | Barnoldswick Town | 2 | 0 | 2 | North West Counties Premier |
| 198 | Daniel Maher | South Liverpool | 2 | 0 | 2 | North West Counties Premier |
| 198 | Daniel Morton | Padiham | 1 | 1 | 2 | North West Counties Premier |
| 198 | Dominic Hoppe | FC St Helens | 2 | 0 | 2 | North West Counties Premier |
| 198 | Dylan Fitzgerald | Glossop North End | 0 | 2 | 2 | North West Counties Premier |
| 198 | Dylan Westerside | Litherland REMYCA | 1 | 1 | 2 | North West Counties Premier |
| 198 | Eoin Charles | Wythenshawe FC | 2 | 0 | 2 | North West Counties Premier |
| 198 | Eric Durnell | Litherland REMYCA | 0 | 2 | 2 | North West Counties Premier |
| 198 | Ethan Gough | Longridge Town | 1 | 1 | 2 | North West Counties Premier |
| 198 | Ethan Jones | FC St Helens | 1 | 1 | 2 | North West Counties Premier |
| 198 | Ethan Van-Aston | FC St Helens | 2 | 0 | 2 | North West Counties Premier |
| 198 | Fenton Davies | Padiham | 1 | 1 | 2 | North West Counties Premier |
| 198 | Francis Church | Stockport Town | 0 | 2 | 2 | North West Counties Premier |
| 198 | Gareth Peet | Charnock Richard | 1 | 1 | 2 | North West Counties Premier |
| 198 | George West | Stockport Town | 0 | 2 | 2 | North West Counties Premier |
| 198 | Harry Barber-Olufowobi | Glossop North End | 2 | 0 | 2 | North West Counties Premier |
| 198 | Harry Hagan | FC St Helens | 0 | 2 | 2 | North West Counties Premier |
| 198 | Isaac Smith | Padiham | 0 | 2 | 2 | North West Counties Premier |
| 198 | Jack Banister | Wythenshawe FC | 1 | 1 | 2 | North West Counties Premier |
| 198 | Jack Hopkins | Glossop North End | 1 | 1 | 2 | North West Counties Premier |
| 198 | Jack Pearce | Pilkington | 2 | 0 | 2 | North West Counties Premier |
| 198 | Jack Sloan | Chadderton | 1 | 1 | 2 | North West Counties Premier |
| 198 | Jack Wyers-Roebuck | Euxton Villa | 2 | 0 | 2 | North West Counties Premier |
| 198 | Jacob Holt | Irlam | 0 | 2 | 2 | North West Counties Premier |
| 198 | Jamal Crawford | Abbey Hey | 1 | 1 | 2 | North West Counties Premier |
| 198 | Joel Darley | Euxton Villa | 1 | 1 | 2 | North West Counties Premier |
| 198 | Joel Ogiugo | Litherland REMYCA | 2 | 0 | 2 | North West Counties Premier |
| 198 | Josh Hall | Euxton Villa | 1 | 1 | 2 | North West Counties Premier |
| 198 | Kain Dean | Chadderton | 1 | 1 | 2 | North West Counties Premier |
| 198 | Kamoy McNair | Prestwich Heys | 1 | 1 | 2 | North West Counties Premier |
| 198 | Kian Bell | Burscough | 1 | 1 | 2 | North West Counties Premier |
| 198 | Kieran Alley | Atherton Laburnum Rovers | 2 | 0 | 2 | North West Counties Premier |
| 198 | Kingsley Williams | Irlam | 0 | 2 | 2 | North West Counties Premier |
| 198 | Kristian Holt | West Didsbury & Chorlton | 0 | 2 | 2 | North West Counties Premier |
| 198 | Kurtis Pearson | City of Liverpool | 1 | 1 | 2 | North West Counties Premier |
| 198 | Kyle Watson | FC Isle of Man | 2 | 0 | 2 | North West Counties Premier |
| 198 | Lance Houghton | Atherton Laburnum Rovers | 1 | 1 | 2 | North West Counties Premier |
| 198 | Lewis Ayres | Padiham | 1 | 1 | 2 | North West Counties Premier |
| 198 | Liam Paton | Pilkington | 1 | 1 | 2 | North West Counties Premier |
| 198 | Luc Ferry | FC St Helens | 0 | 2 | 2 | North West Counties Premier |
| 198 | Lucas Braganca | Ramsbottom United | 1 | 1 | 2 | North West Counties Premier |
| 198 | Luke Denton | South Liverpool | 2 | 0 | 2 | North West Counties Premier |
| 198 | Luke Frost | South Liverpool | 2 | 0 | 2 | North West Counties Premier |
| 198 | Luke Mann | Prestwich Heys | 2 | 0 | 2 | North West Counties Premier |
| 198 | Macauley Wilson | Ramsbottom United | 0 | 2 | 2 | North West Counties Premier |
| 198 | Mason McKay | Longridge Town | 1 | 1 | 2 | North West Counties Premier |
| 198 | Matthew Cook | Cheadle Town | 1 | 1 | 2 | North West Counties Premier |
| 198 | Michael Sarpong | Abbey Hey | 1 | 1 | 2 | North West Counties Premier |
| 198 | Mitchell Henry | Irlam | 1 | 1 | 2 | North West Counties Premier |
| 198 | Noel Brindle | Barnoldswick Town | 1 | 1 | 2 | North West Counties Premier |
| 198 | Oliver Kvarternik | Cheadle Town | 1 | 1 | 2 | North West Counties Premier |
| 198 | Oliver Parker | Glossop North End | 1 | 1 | 2 | North West Counties Premier |
| 198 | Oscar Wright | Longridge Town | 1 | 1 | 2 | North West Counties Premier |
| 198 | Owen Cushion | Atherton Laburnum Rovers | 1 | 1 | 2 | North West Counties Premier |
| 198 | Owen Dursley | South Liverpool | 1 | 1 | 2 | North West Counties Premier |
| 198 | Owen Green | Atherton Laburnum Rovers | 2 | 0 | 2 | North West Counties Premier |
| 198 | Own Goal | Charnock Richard | 1 | 1 | 2 | North West Counties Premier |
| 198 | Own Goal | Cheadle Town | 1 | 1 | 2 | North West Counties Premier |
| 198 | Pa Jenkins | Padiham | 1 | 1 | 2 | North West Counties Premier |
| 198 | Riley Nixon | Abbey Hey | 1 | 1 | 2 | North West Counties Premier |
| 198 | Sam Mullally | South Liverpool | 0 | 2 | 2 | North West Counties Premier |
| 198 | Sean Ince | Euxton Villa | 1 | 1 | 2 | North West Counties Premier |
| 198 | Shaun Kelly | FC Isle of Man | 2 | 0 | 2 | North West Counties Premier |
| 198 | Shay Stansfield | Charnock Richard | 0 | 2 | 2 | North West Counties Premier |
| 198 | Spencer Bibby | Charnock Richard | 1 | 1 | 2 | North West Counties Premier |
| 198 | Toby Humphries | Irlam | 1 | 1 | 2 | North West Counties Premier |
| 198 | Tyler Berry | Chadderton | 2 | 0 | 2 | North West Counties Premier |
| 198 | Tyler James | Padiham | 0 | 2 | 2 | North West Counties Premier |
| 198 | Vaughn Green | Euxton Villa | 2 | 0 | 2 | North West Counties Premier |
| 198 | William Calligan | Wythenshawe FC | 1 | 1 | 2 | North West Counties Premier |
| 285 | Aaron Hewitt | Longridge Town | 1 | 0 | 1 | North West Counties Premier |
| 285 | Adam Dawson | West Didsbury & Chorlton | 1 | 0 | 1 | North West Counties Premier |
| 285 | Adam Jones | West Didsbury & Chorlton | 1 | 0 | 1 | North West Counties Premier |
| 285 | Adam Killey | FC Isle of Man | 1 | 0 | 1 | North West Counties Premier |
| 285 | Adam Lawrence | Pilkington | 0 | 1 | 1 | North West Counties Premier |
| 285 | Adam Palfrey | Pilkington | 0 | 1 | 1 | North West Counties Premier |
| 285 | Alberto Serra | Irlam | 1 | 0 | 1 | North West Counties Premier |
| 285 | Alex Bowker | Glossop North End | 1 | 0 | 1 | North West Counties Premier |
| 285 | Alex Maitland | FC Isle of Man | 0 | 1 | 1 | North West Counties Premier |
| 285 | Alex Tucker | Litherland REMYCA | 1 | 0 | 1 | North West Counties Premier |
| 285 | Alfie Cox | Litherland REMYCA | 1 | 0 | 1 | North West Counties Premier |
| 285 | Alfie Stott | Pilkington | 1 | 0 | 1 | North West Counties Premier |
| 285 | Andrew Briggs | West Didsbury & Chorlton | 1 | 0 | 1 | North West Counties Premier |
| 285 | Andrew Keogh | Wythenshawe FC | 0 | 1 | 1 | North West Counties Premier |
| 285 | Andrew Langford | Irlam | 1 | 0 | 1 | North West Counties Premier |
| 285 | Andrew Starkey | AFC Liverpool | 1 | 0 | 1 | North West Counties Premier |
| 285 | Anis Benoussaid | Chadderton | 0 | 1 | 1 | North West Counties Premier |
| 285 | Arron Hevingham | Cheadle Town | 0 | 1 | 1 | North West Counties Premier |
| 285 | Ashley Leather | Wythenshawe FC | 1 | 0 | 1 | North West Counties Premier |
| 285 | Ashton Clements | City of Liverpool | 0 | 1 | 1 | North West Counties Premier |
| 285 | Ayden Garrigan | AFC Liverpool | 0 | 1 | 1 | North West Counties Premier |
| 285 | Ayo Quadri | West Didsbury & Chorlton | 0 | 1 | 1 | North West Counties Premier |
| 285 | Ben Carrier | Charnock Richard | 1 | 0 | 1 | North West Counties Premier |
| 285 | Ben Reader | Euxton Villa | 0 | 1 | 1 | North West Counties Premier |
| 285 | Ben Trafford | Longridge Town | 0 | 1 | 1 | North West Counties Premier |
| 285 | Benjamin Lowe | Cheadle Town | 1 | 0 | 1 | North West Counties Premier |
| 285 | Bevan Burey | City of Liverpool | 1 | 0 | 1 | North West Counties Premier |
| 285 | Bobby Page | Abbey Hey | 1 | 0 | 1 | North West Counties Premier |
| 285 | Braden Edghill | Chadderton | 1 | 0 | 1 | North West Counties Premier |
| 285 | Bradley Sullivan | Chadderton | 0 | 1 | 1 | North West Counties Premier |
| 285 | Brandon Barski | Barnoldswick Town | 0 | 1 | 1 | North West Counties Premier |
| 285 | Cameron Gourley | Charnock Richard | 0 | 1 | 1 | North West Counties Premier |
| 285 | Carson Greaves | Longridge Town | 0 | 1 | 1 | North West Counties Premier |
| 285 | Charles Wheeler | Irlam | 0 | 1 | 1 | North West Counties Premier |
