| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wellingborough Town | 11 | 10 | 1 | 0 | 26 | 7 | 19 | 31 |
| 2 | Sutton Coldfield Town | 12 | 8 | 2 | 2 | 26 | 18 | 8 | 26 |
| 3 | Nuneaton Town | 12 | 8 | 0 | 4 | 23 | 14 | 9 | 24 |
| 4 | Carlton Town | 14 | 7 | 3 | 4 | 19 | 21 | -2 | 24 |
| 5 | Boldmere St Michaels | 11 | 6 | 3 | 2 | 21 | 12 | 9 | 21 |
| 6 | Bedworth United | 13 | 6 | 2 | 5 | 17 | 12 | 5 | 20 |
| 7 | Shepshed Dynamo | 13 | 5 | 4 | 4 | 20 | 14 | 6 | 19 |
| 8 | Boston Town | 14 | 5 | 4 | 5 | 22 | 25 | -3 | 19 |
| 9 | Rugby Borough | 14 | 6 | 1 | 7 | 19 | 23 | -4 | 19 |
| 10 | Mickleover | 11 | 5 | 3 | 3 | 17 | 14 | 3 | 18 |
| 11 | Loughborough Students | 11 | 5 | 2 | 4 | 26 | 16 | 10 | 17 |
| 12 | AFC Rushden & Diamonds | 9 | 4 | 5 | 0 | 21 | 12 | 9 | 17 |
| 13 | Belper Town | 13 | 4 | 5 | 4 | 17 | 13 | 4 | 17 |
| 14 | Coleshill Town | 14 | 4 | 5 | 5 | 22 | 22 | 0 | 17 |
| 15 | Grantham Town | 14 | 4 | 4 | 6 | 23 | 26 | -3 | 16 |
| 16 | Coventry United | 11 | 4 | 3 | 4 | 11 | 14 | -3 | 15 |
| 17 | Basford United | 11 | 3 | 2 | 6 | 16 | 23 | -7 | 11 |
| 18 | Bourne Town | 10 | 3 | 2 | 5 | 15 | 22 | -7 | 11 |
| 19 | Barwell | 13 | 2 | 3 | 8 | 14 | 22 | -8 | 9 |
| 20 | Corby Town | 12 | 1 | 5 | 6 | 16 | 27 | -11 | 8 |
| 21 | St Ives Town | 13 | 2 | 1 | 10 | 14 | 36 | -22 | 7 |
| 22 | Long Eaton United | 12 | 1 | 2 | 9 | 14 | 26 | -12 | 5 |
