Goalscorers
| Player | Club | League | ||||
|---|---|---|---|---|---|---|
| Rank | Player | Club | Home | Away | Total | League |
| 1 | Shaquille Gwengwe | Poole Town | 15 | 11 | 26 | Southern Premier League South |
| 2 | Ryan Seager | Havant & Waterlooville | 9 | 9 | 18 | Southern Premier League South |
| 3 | David Rogalski | Walton & Hersham | 8 | 9 | 17 | Southern Premier League South |
| 4 | Johl Powell | Walton & Hersham | 10 | 5 | 15 | Southern Premier League South |
| 5 | Ethan Taylor | Gosport Borough | 7 | 5 | 12 | Southern Premier League South |
| 5 | Jack Wood | Walton & Hersham | 7 | 5 | 12 | Southern Premier League South |
| 7 | Jonathan Lacey | Berkhamsted | 6 | 5 | 11 | Southern Premier League South |
| 8 | Jake McCarthy | Sholing | 2 | 8 | 10 | Southern Premier League South |
| 8 | Levi Steele | Evesham United | 8 | 2 | 10 | Southern Premier League South |
| 8 | Michael Folivi | Sholing | 9 | 1 | 10 | Southern Premier League South |
| 8 | Ogo Obi | Farnham Town | 7 | 3 | 10 | Southern Premier League South |
| 12 | Joe Hanks | Gloucester City | 7 | 2 | 9 | Southern Premier League South |
| 13 | Elis Watts | Gloucester City | 5 | 3 | 8 | Southern Premier League South |
| 13 | Joe Smith | Wimborne Town | 7 | 1 | 8 | Southern Premier League South |
| 13 | Sebastian Bowerman | Bracknell Town | 7 | 1 | 8 | Southern Premier League South |
| 16 | Andre Wright | Evesham United | 4 | 3 | 7 | Southern Premier League South |
| 16 | Frank Keita | Uxbridge | 5 | 2 | 7 | Southern Premier League South |
| 16 | Jack Mazzone | Chertsey Town | 5 | 2 | 7 | Southern Premier League South |
| 16 | Nnams Nwachuku | Uxbridge | 5 | 2 | 7 | Southern Premier League South |
| 16 | Rafael Ramos | Gosport Borough | 7 | 0 | 7 | Southern Premier League South |
| 16 | Roy Kane Simpson | Taunton Town | 3 | 4 | 7 | Southern Premier League South |
| 16 | Will Fletcher | Wimborne Town | 3 | 4 | 7 | Southern Premier League South |
| 23 | Andrew Neal | Plymouth Parkway | 2 | 4 | 6 | Southern Premier League South |
| 23 | Ben Seymour | Taunton Town | 4 | 2 | 6 | Southern Premier League South |
| 23 | Bradley Wilson | Chertsey Town | 4 | 2 | 6 | Southern Premier League South |
| 23 | Corey Evans | Yate Town | 2 | 4 | 6 | Southern Premier League South |
| 23 | Ethan Dunbar | Evesham United | 1 | 5 | 6 | Southern Premier League South |
| 23 | George Reid | Basingstoke Town | 3 | 3 | 6 | Southern Premier League South |
| 23 | Harry Pinchard | Gloucester City | 3 | 3 | 6 | Southern Premier League South |
| 23 | Harry Williams | Hungerford Town | 1 | 5 | 6 | Southern Premier League South |
| 23 | Jack Mazzone | Bracknell Town | 5 | 1 | 6 | Southern Premier League South |
| 23 | Joe Parker | Dorchester Town | 5 | 1 | 6 | Southern Premier League South |
| 23 | Marlon Jackson | Yate Town | 3 | 3 | 6 | Southern Premier League South |
| 23 | Oliver McCoy | Chertsey Town | 3 | 3 | 6 | Southern Premier League South |
| 23 | Roy Simpson | Gloucester City | 3 | 3 | 6 | Southern Premier League South |
| 36 | Bobby-Joe Taylor | Farnham Town | 3 | 2 | 5 | Southern Premier League South |
| 36 | Bradley Wilson | Basingstoke Town | 4 | 1 | 5 | Southern Premier League South |
| 36 | Brandon Goodship | Weymouth | 4 | 1 | 5 | Southern Premier League South |
| 36 | Dan Mason | Sholing | 4 | 1 | 5 | Southern Premier League South |
| 36 | Daniel Carr | Hanwell Town | 3 | 2 | 5 | Southern Premier League South |
| 36 | George Moore | Uxbridge | 2 | 3 | 5 | Southern Premier League South |
| 36 | Harvey Slade | Poole Town | 3 | 2 | 5 | Southern Premier League South |
| 36 | Ik Hill | Poole Town | 3 | 2 | 5 | Southern Premier League South |
| 36 | Louis Cane | Tiverton Town | 0 | 5 | 5 | Southern Premier League South |
| 36 | Owen Dean | Farnham Town | 3 | 2 | 5 | Southern Premier League South |
| 36 | Tom Smith | Dorchester Town | 4 | 1 | 5 | Southern Premier League South |
| 47 | Alfy Whittingham | Havant & Waterlooville | 2 | 2 | 4 | Southern Premier League South |
| 47 | Antonio Diaz | Poole Town | 3 | 1 | 4 | Southern Premier League South |
| 47 | Ben Greenwood | Gosport Borough | 2 | 2 | 4 | Southern Premier League South |
| 47 | Callum Hall | Plymouth Parkway | 2 | 2 | 4 | Southern Premier League South |
| 47 | Callum Watts | Weymouth | 2 | 2 | 4 | Southern Premier League South |
| 47 | Callum Woodcock | Hanwell Town | 1 | 3 | 4 | Southern Premier League South |
| 47 | Conor McDonagh | Hungerford Town | 3 | 1 | 4 | Southern Premier League South |
| 47 | Francis Amartey | Bracknell Town | 3 | 1 | 4 | Southern Premier League South |
| 47 | Jordy Mongoy | Hanwell Town | 2 | 2 | 4 | Southern Premier League South |
| 47 | King Baidoo | Gloucester City | 3 | 1 | 4 | Southern Premier League South |
| 47 | Liam Prior-Tack | Uxbridge | 1 | 3 | 4 | Southern Premier League South |
| 47 | Louis McGrory | Hungerford Town | 1 | 3 | 4 | Southern Premier League South |
| 47 | Mason Obeng | Walton & Hersham | 3 | 1 | 4 | Southern Premier League South |
| 47 | Mat MacKenzie | Farnham Town | 1 | 3 | 4 | Southern Premier League South |
| 47 | Max Bustamante Macaire | Wimborne Town | 1 | 3 | 4 | Southern Premier League South |
| 47 | Michael Fernandes | Gosport Borough | 2 | 2 | 4 | Southern Premier League South |
| 47 | Ryan Blake | Berkhamsted | 1 | 3 | 4 | Southern Premier League South |
| 47 | Sion Spence | Gloucester City | 2 | 2 | 4 | Southern Premier League South |
| 47 | Tom Bearwish | Weymouth | 2 | 2 | 4 | Southern Premier League South |
| 47 | Trevor Caborn | Gosport Borough | 2 | 2 | 4 | Southern Premier League South |
| 47 | Vinnie Tume | Sholing | 2 | 2 | 4 | Southern Premier League South |
| 68 | Aaron Wildig | Gloucester City | 2 | 1 | 3 | Southern Premier League South |
| 68 | Adam Liddle | Farnham Town | 1 | 2 | 3 | Southern Premier League South |
| 68 | Aiden Horne | Tiverton Town | 0 | 3 | 3 | Southern Premier League South |
| 68 | Alfie Pavey | Bracknell Town | 3 | 0 | 3 | Southern Premier League South |
| 68 | Alfie Pendlebury | Hanwell Town | 2 | 1 | 3 | Southern Premier League South |
| 68 | Asa Hall | Tiverton Town | 2 | 1 | 3 | Southern Premier League South |
| 68 | Ayo | Poole Town | 2 | 1 | 3 | Southern Premier League South |
| 68 | Cam Munn | Wimborne Town | 2 | 1 | 3 | Southern Premier League South |
| 68 | Charlie Wooding | Dorchester Town | 3 | 0 | 3 | Southern Premier League South |
| 68 | Chris Zebroski | Yate Town | 2 | 1 | 3 | Southern Premier League South |
| 68 | Daniel Koita | Tiverton Town | 2 | 1 | 3 | Southern Premier League South |
| 68 | Daniel Wooden | Gosport Borough | 1 | 2 | 3 | Southern Premier League South |
| 68 | Darryl Sanders | Farnham Town | 1 | 2 | 3 | Southern Premier League South |
| 68 | Ethan Giwa-McNeil | Havant & Waterlooville | 1 | 2 | 3 | Southern Premier League South |
| 68 | James Clark | Basingstoke Town | 1 | 2 | 3 | Southern Premier League South |
| 68 | James Ollis | Hungerford Town | 3 | 0 | 3 | Southern Premier League South |
| 68 | Joe Grant | Bracknell Town | 1 | 2 | 3 | Southern Premier League South |
| 68 | Jordan Esprit | Bracknell Town | 2 | 1 | 3 | Southern Premier League South |
| 68 | Leon Maloney | Havant & Waterlooville | 2 | 1 | 3 | Southern Premier League South |
| 68 | Lewis Williams | Wimborne Town | 3 | 0 | 3 | Southern Premier League South |
| 68 | Michael Harding | Berkhamsted | 3 | 0 | 3 | Southern Premier League South |
| 68 | Owen Brain | Taunton Town | 2 | 1 | 3 | Southern Premier League South |
| 68 | Robbie Gallagher | Basingstoke Town | 0 | 3 | 3 | Southern Premier League South |
| 68 | Ryan Brett | Plymouth Parkway | 2 | 1 | 3 | Southern Premier League South |
| 68 | Sam Evans | Farnham Town | 2 | 1 | 3 | Southern Premier League South |
| 68 | Tor Swann | Tiverton Town | 0 | 3 | 3 | Southern Premier League South |
| 68 | Tylor Love-Holmes | Plymouth Parkway | 1 | 2 | 3 | Southern Premier League South |
| 68 | Wayne Robinson | Dorchester Town | 1 | 2 | 3 | Southern Premier League South |
| 96 | Aaron Williams-Fernandez | Chertsey Town | 1 | 1 | 2 | Southern Premier League South |
| 96 | Ada Okorogheye | Uxbridge | 2 | 0 | 2 | Southern Premier League South |
| 96 | Alfie Moulden | Taunton Town | 1 | 1 | 2 | Southern Premier League South |
| 96 | Beaux Booth | Farnham Town | 2 | 0 | 2 | Southern Premier League South |
| 96 | Ben Cook | Basingstoke Town | 1 | 1 | 2 | Southern Premier League South |
| 96 | Ben Morgan | Gloucester City | 0 | 2 | 2 | Southern Premier League South |
| 96 | Ben Richards-Everton | Gloucester City | 1 | 1 | 2 | Southern Premier League South |
| 96 | Benny Read | Gosport Borough | 2 | 0 | 2 | Southern Premier League South |
| 96 | Billy Upton | Basingstoke Town | 1 | 1 | 2 | Southern Premier League South |
| 96 | Billy Walker | Wimborne Town | 1 | 1 | 2 | Southern Premier League South |
| 96 | Brad Hooper | Hungerford Town | 0 | 2 | 2 | Southern Premier League South |
| 96 | Bradley Targett | Sholing | 2 | 0 | 2 | Southern Premier League South |
| 96 | Brendan Wilson | Havant & Waterlooville | 1 | 1 | 2 | Southern Premier League South |
| 96 | Byron Mason | Sholing | 1 | 1 | 2 | Southern Premier League South |
| 96 | Charley Barker | Berkhamsted | 1 | 1 | 2 | Southern Premier League South |
| 96 | Charlie Austin | Hungerford Town | 1 | 1 | 2 | Southern Premier League South |
| 96 | Charlie Davis | Poole Town | 1 | 1 | 2 | Southern Premier League South |
| 96 | Charlie Wassmer | Gosport Borough | 2 | 0 | 2 | Southern Premier League South |
| 96 | Connor Underhill | Dorchester Town | 1 | 1 | 2 | Southern Premier League South |
| 96 | Conor Lee | Chertsey Town | 1 | 1 | 2 | Southern Premier League South |
| 96 | Cruis Nyadzayo | Plymouth Parkway | 0 | 2 | 2 | Southern Premier League South |
| 96 | Daniel Berry | Chertsey Town | 1 | 1 | 2 | Southern Premier League South |
| 96 | Eoin Casey | Chertsey Town | 1 | 1 | 2 | Southern Premier League South |
| 96 | George Milner-Smith | Havant & Waterlooville | 1 | 1 | 2 | Southern Premier League South |
| 96 | Harry Rush | Uxbridge | 1 | 1 | 2 | Southern Premier League South |
| 96 | Jack McDowell | Bracknell Town | 1 | 1 | 2 | Southern Premier League South |
| 96 | Jack Rice-Lethaby | Taunton Town | 0 | 2 | 2 | Southern Premier League South |
| 96 | Jacob Smith | Plymouth Parkway | 2 | 0 | 2 | Southern Premier League South |
| 96 | Jacob Wellington | Tiverton Town | 1 | 1 | 2 | Southern Premier League South |
| 96 | Jake McCarthy | Weymouth | 1 | 1 | 2 | Southern Premier League South |
| 96 | Jaydn Crosbie | Dorchester Town | 0 | 2 | 2 | Southern Premier League South |
| 96 | Joe Lawal | Uxbridge | 1 | 1 | 2 | Southern Premier League South |
| 96 | Joe Rabbetts | Sholing | 1 | 1 | 2 | Southern Premier League South |
| 96 | Jordan Stepney | Uxbridge | 0 | 2 | 2 | Southern Premier League South |
| 96 | Joseph Morrison | Gosport Borough | 1 | 1 | 2 | Southern Premier League South |
| 96 | Josh Barlow | Evesham United | 1 | 1 | 2 | Southern Premier League South |
| 96 | Josh Carmichael | Wimborne Town | 2 | 0 | 2 | Southern Premier League South |
| 96 | Josh McQuoid | Wimborne Town | 2 | 0 | 2 | Southern Premier League South |
| 96 | Kai Churchley | Evesham United | 1 | 1 | 2 | Southern Premier League South |
| 96 | Kalvin Kalala | Taunton Town | 0 | 2 | 2 | Southern Premier League South |
| 96 | Kieran Douglas | Weymouth | 2 | 0 | 2 | Southern Premier League South |
| 96 | Kieran Phillips | Gloucester City | 2 | 0 | 2 | Southern Premier League South |
| 96 | Liam Hutt | Evesham United | 1 | 1 | 2 | Southern Premier League South |
| 96 | Lucas Tomlinson | Yate Town | 1 | 1 | 2 | Southern Premier League South |
| 96 | Luke Andrews | Berkhamsted | 0 | 2 | 2 | Southern Premier League South |
| 96 | Luke Cook | Gosport Borough | 2 | 0 | 2 | Southern Premier League South |
| 96 | Michael O’Regan | Gloucester City | 2 | 0 | 2 | Southern Premier League South |
| 96 | Mohammed Bettamer | Hanwell Town | 1 | 1 | 2 | Southern Premier League South |
| 96 | Own Goal | Chertsey Town | 2 | 0 | 2 | Southern Premier League South |
| 96 | Own Goal | Taunton Town | 1 | 1 | 2 | Southern Premier League South |
| 96 | Own Goal | Wimborne Town | 2 | 0 | 2 | Southern Premier League South |
| 96 | Own Goal | Yate Town | 1 | 1 | 2 | Southern Premier League South |
| 96 | Reuben Reid | Weymouth | 0 | 2 | 2 | Southern Premier League South |
| 96 | Rhys Tyler | Hungerford Town | 1 | 1 | 2 | Southern Premier League South |
| 96 | Sam Duodu | Berkhamsted | 2 | 0 | 2 | Southern Premier League South |
| 96 | Scott Robinson | Taunton Town | 0 | 2 | 2 | Southern Premier League South |
| 96 | Selim Saied | Poole Town | 2 | 0 | 2 | Southern Premier League South |
| 96 | Sop Obieri | Gloucester City | 0 | 2 | 2 | Southern Premier League South |
| 96 | Steven Sylla | Basingstoke Town | 0 | 2 | 2 | Southern Premier League South |
| 96 | Tom Purrington | Taunton Town | 1 | 1 | 2 | Southern Premier League South |
| 96 | Tommy-Lee Higgs | Sholing | 2 | 0 | 2 | Southern Premier League South |
| 96 | William Spetch | Dorchester Town | 1 | 1 | 2 | Southern Premier League South |
| 158 | Aaron Evans-Harriott | Yate Town | 0 | 1 | 1 | Southern Premier League South |
| 158 | Adam Watkins | Berkhamsted | 1 | 0 | 1 | Southern Premier League South |
| 158 | Ade Olumuyiwa | Poole Town | 1 | 0 | 1 | Southern Premier League South |
| 158 | Amer Awadh | Evesham United | 0 | 1 | 1 | Southern Premier League South |
| 158 | Andy Robinson | Weymouth | 0 | 1 | 1 | Southern Premier League South |
| 158 | Anis Nuur | Walton & Hersham | 1 | 0 | 1 | Southern Premier League South |
| 158 | Bagname Keita | Uxbridge | 1 | 0 | 1 | Southern Premier League South |
| 158 | Barney Stone | Weymouth | 0 | 1 | 1 | Southern Premier League South |
| 158 | Beaux Booth | Sholing | 0 | 1 | 1 | Southern Premier League South |
| 158 | Ben Moss | Weymouth | 0 | 1 | 1 | Southern Premier League South |
| 158 | Billie Busari | Berkhamsted | 0 | 1 | 1 | Southern Premier League South |
| 158 | Brad Wadkins | Berkhamsted | 1 | 0 | 1 | Southern Premier League South |
| 158 | Brandon Mason | Farnham Town | 0 | 1 | 1 | Southern Premier League South |
| 158 | Carlo Garside | Plymouth Parkway | 1 | 0 | 1 | Southern Premier League South |
| 158 | Charlie Austin | Basingstoke Town | 1 | 0 | 1 | Southern Premier League South |
| 158 | Charlie Gunson | Gosport Borough | 0 | 1 | 1 | Southern Premier League South |
| 158 | Chieck Sylla | Basingstoke Town | 1 | 0 | 1 | Southern Premier League South |
| 158 | Coby Moore | Dorchester Town | 1 | 0 | 1 | Southern Premier League South |
| 158 | Corey Jordon | Poole Town | 0 | 1 | 1 | Southern Premier League South |
| 158 | Curtis Angell | Hungerford Town | 1 | 0 | 1 | Southern Premier League South |
| 158 | Cyrus Babaie-Gumbs | Berkhamsted | 0 | 1 | 1 | Southern Premier League South |
| 158 | Dan Bayliss | Farnham Town | 0 | 1 | 1 | Southern Premier League South |
| 158 | Dan Rowe | Uxbridge | 0 | 1 | 1 | Southern Premier League South |
| 158 | Daniel Hector | Chertsey Town | 0 | 1 | 1 | Southern Premier League South |
| 158 | Daniel Hector | Uxbridge | 1 | 0 | 1 | Southern Premier League South |
| 158 | Danylo Hubynets | Walton & Hersham | 0 | 1 | 1 | Southern Premier League South |
| 158 | Dwayne Duncan | Hanwell Town | 1 | 0 | 1 | Southern Premier League South |
| 158 | Dylan Jones | Gloucester City | 1 | 0 | 1 | Southern Premier League South |
| 158 | Elliott Bolton | Walton & Hersham | 1 | 0 | 1 | Southern Premier League South |
| 158 | Ethan Jones | Gosport Borough | 0 | 1 | 1 | Southern Premier League South |
| 158 | Ethan Light | Walton & Hersham | 0 | 1 | 1 | Southern Premier League South |
| 158 | Ethan Patterson | Evesham United | 1 | 0 | 1 | Southern Premier League South |
| 158 | Fabio Lopes | Hungerford Town | 0 | 1 | 1 | Southern Premier League South |
| 158 | Freddie Taylor | Havant & Waterlooville | 1 | 0 | 1 | Southern Premier League South |
| 158 | Gerson Da Costa Ramos | Gosport Borough | 0 | 1 | 1 | Southern Premier League South |
| 158 | Gianni Crichlow | Hanwell Town | 0 | 1 | 1 | Southern Premier League South |
| 158 | Gianni Crichlow | Sholing | 1 | 0 | 1 | Southern Premier League South |
| 158 | Giovanni McGregor | Bracknell Town | 1 | 0 | 1 | Southern Premier League South |
| 158 | Goerge Knight | Bracknell Town | 1 | 0 | 1 | Southern Premier League South |
| 158 | Great Evans | Farnham Town | 1 | 0 | 1 | Southern Premier League South |
| 158 | Harry Cooksley | Farnham Town | 1 | 0 | 1 | Southern Premier League South |
| 158 | Harry Emmett | Gloucester City | 1 | 0 | 1 | Southern Premier League South |
| 158 | Harry Hutchinson | Tiverton Town | 1 | 0 | 1 | Southern Premier League South |
| 158 | Harry Thorpe | Havant & Waterlooville | 1 | 0 | 1 | Southern Premier League South |
| 158 | Harvey Bradbury | Havant & Waterlooville | 1 | 0 | 1 | Southern Premier League South |
| 158 | Henry Spalding | Poole Town | 0 | 1 | 1 | Southern Premier League South |
| 158 | Imran Uche | Farnham Town | 0 | 1 | 1 | Southern Premier League South |
| 158 | Ioan Richards | Evesham United | 1 | 0 | 1 | Southern Premier League South |
| 158 | Jack Ball | Basingstoke Town | 0 | 1 | 1 | Southern Premier League South |
| 158 | Jack Dean | Farnham Town | 0 | 1 | 1 | Southern Premier League South |
| 158 | Jack Hooper | Yate Town | 0 | 1 | 1 | Southern Premier League South |
| 158 | Jack Karadogan | Yate Town | 1 | 0 | 1 | Southern Premier League South |
| 158 | Jake Hesketh | Sholing | 1 | 0 | 1 | Southern Premier League South |
| 158 | James Dickson | Basingstoke Town | 0 | 1 | 1 | Southern Premier League South |
| 158 | James Ollis | Yate Town | 1 | 0 | 1 | Southern Premier League South |
| 158 | James Taylor | Yate Town | 0 | 1 | 1 | Southern Premier League South |
| 158 | James Watts-Barciela | Plymouth Parkway | 1 | 0 | 1 | Southern Premier League South |
| 158 | Jamie Richards | Taunton Town | 1 | 0 | 1 | Southern Premier League South |
| 158 | Jayden Nielsen | Taunton Town | 0 | 1 | 1 | Southern Premier League South |
| 158 | Joe Bennett | Walton & Hersham | 0 | 1 | 1 | Southern Premier League South |
| 158 | Joe Jackson | Farnham Town | 0 | 1 | 1 | Southern Premier League South |
| 158 | Joe Wilson | Hanwell Town | 0 | 1 | 1 | Southern Premier League South |
| 158 | Joey Jones | Walton & Hersham | 1 | 0 | 1 | Southern Premier League South |
| 158 | Jonathon Page | Walton & Hersham | 1 | 0 | 1 | Southern Premier League South |
| 158 | Jordan Rose | Hungerford Town | 1 | 0 | 1 | Southern Premier League South |
| 158 | Jordan Stepney | Farnham Town | 0 | 1 | 1 | Southern Premier League South |
| 158 | Jose Sani | Berkhamsted | 0 | 1 | 1 | Southern Premier League South |
| 158 | Joseph Ryan | Wimborne Town | 1 | 0 | 1 | Southern Premier League South |
| 158 | Josh Owers | Taunton Town | 1 | 0 | 1 | Southern Premier League South |
| 158 | Josh Staunton | Poole Town | 0 | 1 | 1 | Southern Premier League South |
| 158 | Kai Hobbs | Uxbridge | 0 | 1 | 1 | Southern Premier League South |
| 158 | Kam English | Hanwell Town | 1 | 0 | 1 | Southern Premier League South |
| 158 | Karl Oliyide | Chertsey Town | 1 | 0 | 1 | Southern Premier League South |
| 158 | Kasway Burton | Hungerford Town | 0 | 1 | 1 | Southern Premier League South |
| 158 | Kaya Tshaka | Gosport Borough | 1 | 0 | 1 | Southern Premier League South |
| 158 | Kris Campbell | Poole Town | 1 | 0 | 1 | Southern Premier League South |
| 158 | Kyle Tooze | Hungerford Town | 0 | 1 | 1 | Southern Premier League South |
| 158 | Liam Ferdinand | Basingstoke Town | 1 | 0 | 1 | Southern Premier League South |
| 158 | Lucas Defise | Walton & Hersham | 1 | 0 | 1 | Southern Premier League South |
| 158 | Luke Cook | Weymouth | 1 | 0 | 1 | Southern Premier League South |
| 158 | Luke Pardoe | Dorchester Town | 0 | 1 | 1 | Southern Premier League South |
| 158 | Luke Robertson | Chertsey Town | 0 | 1 | 1 | Southern Premier League South |
| 158 | Marcus Daws | Dorchester Town | 0 | 1 | 1 | Southern Premier League South |
| 158 | Marcus Day | Gloucester City | 1 | 0 | 1 | Southern Premier League South |
| 158 | Marcus Johnson-Schuster | Bracknell Town | 0 | 1 | 1 | Southern Premier League South |
| 158 | Massimo Giamettei | Uxbridge | 0 | 1 | 1 | Southern Premier League South |
| 158 | Matt Britton | Yate Town | 1 | 0 | 1 | Southern Premier League South |
| 158 | Matt Burrows | Weymouth | 1 | 0 | 1 | Southern Premier League South |
| 158 | Matthew Carson | Weymouth | 0 | 1 | 1 | Southern Premier League South |
| 158 | Matthew Wood | Tiverton Town | 0 | 1 | 1 | Southern Premier League South |
| 158 | Max Herbert | Bracknell Town | 0 | 1 | 1 | Southern Premier League South |
| 158 | Michael Klass | Bracknell Town | 1 | 0 | 1 | Southern Premier League South |
| 158 | Michael Klass | Sholing | 1 | 0 | 1 | Southern Premier League South |
| 158 | Mikey Williams | Plymouth Parkway | 0 | 1 | 1 | Southern Premier League South |
| 158 | Milan Edwards | Hungerford Town | 0 | 1 | 1 | Southern Premier League South |
| 158 | Milan Edwards | Walton & Hersham | 1 | 0 | 1 | Southern Premier League South |
| 158 | Niall Thompson | Taunton Town | 0 | 1 | 1 | Southern Premier League South |
| 158 | Nick Grimes | Taunton Town | 0 | 1 | 1 | Southern Premier League South |
| 158 | Noah McCann | Bracknell Town | 1 | 0 | 1 | Southern Premier League South |
| 158 | Ody Alfa | Bracknell Town | 0 | 1 | 1 | Southern Premier League South |
| 158 | Oliver Jenkins | Yate Town | 1 | 0 | 1 | Southern Premier League South |
| 158 | Olly Pendlebury | Havant & Waterlooville | 0 | 1 | 1 | Southern Premier League South |
| 158 | Owen Foye | Evesham United | 1 | 0 | 1 | Southern Premier League South |
| 158 | Own Goal | Basingstoke Town | 1 | 0 | 1 | Southern Premier League South |
| 158 | Own Goal | Evesham United | 0 | 1 | 1 | Southern Premier League South |
| 158 | Own Goal | Farnham Town | 0 | 1 | 1 | Southern Premier League South |
| 158 | Own Goal | Gloucester City | 1 | 0 | 1 | Southern Premier League South |
| 158 | Own Goal | Havant & Waterlooville | 0 | 1 | 1 | Southern Premier League South |
| 158 | Own Goal | Uxbridge | 1 | 0 | 1 | Southern Premier League South |
| 158 | Paul Rooney | Havant & Waterlooville | 1 | 0 | 1 | Southern Premier League South |
| 158 | Pierce Mitchell | Berkhamsted | 0 | 1 | 1 | Southern Premier League South |
| 158 | Reece Wylie | Sholing | 1 | 0 | 1 | Southern Premier League South |
| 158 | Reegan Messenger | Hungerford Town | 1 | 0 | 1 | Southern Premier League South |
| 158 | Rex Mannings | Yate Town | 0 | 1 | 1 | Southern Premier League South |
| 158 | Rudy Appiah-Allen | Basingstoke Town | 1 | 0 | 1 | Southern Premier League South |
| 158 | Ryan Cole | Hanwell Town | 0 | 1 | 1 | Southern Premier League South |
| 158 | Ryan Kinnane | Farnham Town | 1 | 0 | 1 | Southern Premier League South |
| 158 | Scott Armsworth | Basingstoke Town | 0 | 1 | 1 | Southern Premier League South |
| 158 | Seidou Sanogo | Taunton Town | 0 | 1 | 1 | Southern Premier League South |
| 158 | Shae Hutchinson | Bracknell Town | 1 | 0 | 1 | Southern Premier League South |
| 158 | Stefan Parkes | Walton & Hersham | 0 | 1 | 1 | Southern Premier League South |
| 158 | Taylor Scarff | Plymouth Parkway | 0 | 1 | 1 | Southern Premier League South |
| 158 | Thomas Blake | Basingstoke Town | 1 | 0 | 1 | Southern Premier League South |
| 158 | Toby Down | Tiverton Town | 1 | 0 | 1 | Southern Premier League South |
| 158 | Toby Nnadozie | Uxbridge | 1 | 0 | 1 | Southern Premier League South |
| 158 | Toby Stephens | Taunton Town | 0 | 1 | 1 | Southern Premier League South |
| 158 | Toby Stephens | Tiverton Town | 1 | 0 | 1 | Southern Premier League South |
| 158 | Tom Hewlett | Weymouth | 0 | 1 | 1 | Southern Premier League South |
| 158 | Tom Leggett | Farnham Town | 0 | 1 | 1 | Southern Premier League South |
| 158 | Tyrrell Sampson | Poole Town | 0 | 1 | 1 | Southern Premier League South |
| 158 | Will Owens | Evesham United | 1 | 0 | 1 | Southern Premier League South |
| 158 | Will Sullivan | Plymouth Parkway | 0 | 1 | 1 | Southern Premier League South |
| 158 | William Upton | Basingstoke Town | 1 | 0 | 1 | Southern Premier League South |
| Brodie Montague | Taunton Town | 0 | 0 | 0 | Southern Premier League South | |
