Scroll down for details of the next fixtures and latest results
Current Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norwich United | 17 | 13 | 3 | 1 | 57 | 12 | 45 | 42 |
| 2 | Long Stratton | 14 | 11 | 3 | 0 | 45 | 14 | 31 | 36 |
| 3 | Mutford & Wrentham | 16 | 9 | 4 | 3 | 43 | 21 | 22 | 31 |
| 4 | Sprowston | 14 | 7 | 5 | 2 | 30 | 20 | 10 | 26 |
| 5 | Beccles Town | 18 | 8 | 2 | 8 | 32 | 32 | 0 | 26 |
| 6 | Aylsham | 17 | 6 | 7 | 4 | 37 | 25 | 12 | 25 |
| 7 | Castle Acre Swifts | 15 | 8 | 1 | 6 | 36 | 33 | 3 | 25 |
| 8 | Scole United | 15 | 5 | 5 | 5 | 29 | 30 | -1 | 20 |
| 9 | Norwich CEYMS | 14 | 5 | 4 | 5 | 26 | 21 | 5 | 19 |
| 10 | Watton United | 16 | 5 | 4 | 7 | 29 | 34 | -5 | 19 |
| 11 | Acle United | 16 | 5 | 3 | 8 | 27 | 42 | -15 | 18 |
| 12 | Easton | 18 | 5 | 2 | 11 | 26 | 52 | -26 | 17 |
| 13 | Bungay Town | 19 | 2 | 8 | 9 | 22 | 41 | -19 | 14 |
| 14 | UEA | 19 | 2 | 5 | 12 | 20 | 49 | -29 | 11 |
| 15 | Swaffham Town | 16 | 2 | 2 | 12 | 16 | 49 | -33 | 8 |
| 16 | Sheringham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Next Fixtures
Error
"Too Many Requests"
"Too Many Requests"
Latest Results
Error
"Too Many Requests"
"Too Many Requests"
