Goalscorers
| Player | Club | League | ||||
|---|---|---|---|---|---|---|
| Rank | Player | Club | Home | Away | Total | League |
| 1 | Matthew Cotton | Boston Town | 15 | 6 | 21 | United Counties Premier North |
| 2 | Jamie Sleigh | Heanor Town | 6 | 9 | 15 | United Counties Premier North |
| 3 | Daniel Odunaiya | Belper United | 10 | 2 | 12 | United Counties Premier North |
| 4 | Finley Ryder | Kimberley Miners Welfare | 5 | 6 | 11 | United Counties Premier North |
| 4 | Kieran Knight | Sherwood Colliery | 6 | 5 | 11 | United Counties Premier North |
| 4 | Kole Lambert | Kimberley Miners Welfare | 4 | 7 | 11 | United Counties Premier North |
| 4 | Lucas Dakin | Skegness Town | 9 | 2 | 11 | United Counties Premier North |
| 8 | Tyler Blake | Eastwood | 7 | 3 | 10 | United Counties Premier North |
| 8 | William Robson | Ashby Ivanhoe | 6 | 4 | 10 | United Counties Premier North |
| 10 | Cameron Johnson | Grantham Town | 7 | 2 | 9 | United Counties Premier North |
| 10 | Declan Johnson | Skegness Town | 6 | 3 | 9 | United Counties Premier North |
| 10 | Jacob Pearce | Sherwood Colliery | 6 | 3 | 9 | United Counties Premier North |
| 10 | Luke Horne | Skegness Town | 5 | 4 | 9 | United Counties Premier North |
| 10 | Sam Bennett | Wisbech Town | 4 | 5 | 9 | United Counties Premier North |
| 10 | Tim Gregory | Clay Cross Town | 6 | 3 | 9 | United Counties Premier North |
| 16 | Alexander Duhameau | Sherwood Colliery | 3 | 5 | 8 | United Counties Premier North |
| 16 | Kaylum Mitchell | AFC Mansfield | 4 | 4 | 8 | United Counties Premier North |
| 16 | Louis Czerwak | Newark Town | 5 | 3 | 8 | United Counties Premier North |
| 16 | Luther Munakandafa | Melton Town | 4 | 4 | 8 | United Counties Premier North |
| 16 | Samuel Moore | Gresley Rovers | 5 | 3 | 8 | United Counties Premier North |
| 21 | Aaron Coyle | Hucknall Town | 3 | 4 | 7 | United Counties Premier North |
| 21 | Harry Limb | Boston Town | 3 | 4 | 7 | United Counties Premier North |
| 21 | Harvey Grice | Newark Town | 2 | 5 | 7 | United Counties Premier North |
| 21 | Joseph Ashurst | Hucknall Town | 2 | 5 | 7 | United Counties Premier North |
| 21 | Joshua Timson | Kimberley Miners Welfare | 5 | 2 | 7 | United Counties Premier North |
| 21 | Luke Harris | Wisbech Town | 4 | 3 | 7 | United Counties Premier North |
| 21 | Ryan Rushen | Newark Town | 4 | 3 | 7 | United Counties Premier North |
| 21 | Samuel Birks | Ashby Ivanhoe | 5 | 2 | 7 | United Counties Premier North |
| 29 | Bradley Wells | Hucknall Town | 2 | 4 | 6 | United Counties Premier North |
| 29 | John King | Heanor Town | 3 | 3 | 6 | United Counties Premier North |
| 29 | Keaton August | Belper United | 1 | 5 | 6 | United Counties Premier North |
| 29 | Lewis Macaskill | Clay Cross Town | 2 | 4 | 6 | United Counties Premier North |
| 29 | Luke White | Newark & Sherwood United | 1 | 5 | 6 | United Counties Premier North |
| 29 | Matteo Perkins | Newark Town | 3 | 3 | 6 | United Counties Premier North |
| 29 | Mike Williams | Clay Cross Town | 3 | 3 | 6 | United Counties Premier North |
| 29 | Rhys Dolan | AFC Mansfield | 5 | 1 | 6 | United Counties Premier North |
| 29 | Sacha Markelic | Kimberley Miners Welfare | 2 | 4 | 6 | United Counties Premier North |
| 29 | Toby Fura | Melton Town | 4 | 2 | 6 | United Counties Premier North |
| 29 | Zak Munton | Boston Town | 4 | 2 | 6 | United Counties Premier North |
| 40 | Calum Law | Harrowby United | 2 | 3 | 5 | United Counties Premier North |
| 40 | Craig Westcarr | Sherwood Colliery | 1 | 4 | 5 | United Counties Premier North |
| 40 | Fraser Bayliss | Boston Town | 4 | 1 | 5 | United Counties Premier North |
| 40 | Jamie York | Sherwood Colliery | 1 | 4 | 5 | United Counties Premier North |
| 40 | Kieran O’Connell | Belper United | 2 | 3 | 5 | United Counties Premier North |
| 40 | Nathan Rudman | Blackstones | 3 | 2 | 5 | United Counties Premier North |
| 40 | Robert Conyard | Wisbech Town | 4 | 1 | 5 | United Counties Premier North |
| 40 | Ryan Cook | Deeping Rangers | 2 | 3 | 5 | United Counties Premier North |
| 40 | Ryan Ingram | AFC Mansfield | 4 | 1 | 5 | United Counties Premier North |
| 40 | Ryan Ingram | Sherwood Colliery | 2 | 3 | 5 | United Counties Premier North |
| 40 | Samuel Harris | Wisbech Town | 4 | 1 | 5 | United Counties Premier North |
| 51 | Alexander Hales | Newark Town | 3 | 1 | 4 | United Counties Premier North |
| 51 | Ashley Garner | Gresley Rovers | 2 | 2 | 4 | United Counties Premier North |
| 51 | Brad Grayson | Clay Cross Town | 0 | 4 | 4 | United Counties Premier North |
| 51 | Bradley Andrews-McGregor | Newark Town | 2 | 2 | 4 | United Counties Premier North |
| 51 | Edward Thorpe | Blackstones | 2 | 2 | 4 | United Counties Premier North |
| 51 | Ethan Wiesztort | AFC Mansfield | 3 | 1 | 4 | United Counties Premier North |
| 51 | Finlay Henderson | Deeping Rangers | 1 | 3 | 4 | United Counties Premier North |
| 51 | Harry Allcock | Harrowby United | 2 | 2 | 4 | United Counties Premier North |
| 51 | Jack Gurney | Boston Town | 3 | 1 | 4 | United Counties Premier North |
| 51 | Jay Bruce | Belper United | 2 | 2 | 4 | United Counties Premier North |
| 51 | Jordan Tate | Boston Town | 3 | 1 | 4 | United Counties Premier North |
| 51 | Joshua Randall | Deeping Rangers | 0 | 4 | 4 | United Counties Premier North |
| 51 | Lewis Belgrave | Hucknall Town | 1 | 3 | 4 | United Counties Premier North |
| 51 | Lloyd Atem | Grantham Town | 4 | 0 | 4 | United Counties Premier North |
| 51 | Mason Lee | Grantham Town | 1 | 3 | 4 | United Counties Premier North |
| 51 | Nathan Moss | AFC Mansfield | 2 | 2 | 4 | United Counties Premier North |
| 51 | Phil Watt | Eastwood | 3 | 1 | 4 | United Counties Premier North |
| 51 | Solace Uyi-Olaye | Hucknall Town | 2 | 2 | 4 | United Counties Premier North |
| 51 | Terry Hawkridge | Eastwood | 1 | 3 | 4 | United Counties Premier North |
| 51 | Thomas Wakley | Melton Town | 3 | 1 | 4 | United Counties Premier North |
| 51 | William Bestwick | Blackstones | 1 | 3 | 4 | United Counties Premier North |
| 51 | William Norcross | Sherwood Colliery | 2 | 2 | 4 | United Counties Premier North |
| 73 | Andrew Wright | Grantham Town | 1 | 2 | 3 | United Counties Premier North |
| 73 | Ben Gough | Ashby Ivanhoe | 2 | 1 | 3 | United Counties Premier North |
| 73 | Chris Acott | Gresley Rovers | 1 | 2 | 3 | United Counties Premier North |
| 73 | David Kolodynski | Newark Town | 1 | 2 | 3 | United Counties Premier North |
| 73 | Harry Allcock | Newark Town | 1 | 2 | 3 | United Counties Premier North |
| 73 | Jack York | Newark Town | 2 | 1 | 3 | United Counties Premier North |
| 73 | Jenson Cooper | Gresley Rovers | 3 | 0 | 3 | United Counties Premier North |
| 73 | Joseph Smith | Newark & Sherwood United | 1 | 2 | 3 | United Counties Premier North |
| 73 | Kalis Gore | Melton Town | 1 | 2 | 3 | United Counties Premier North |
| 73 | Kieran Duffy-Weekes | Blackstones | 2 | 1 | 3 | United Counties Premier North |
| 73 | Lucca Watson-Quilter | Ashby Ivanhoe | 1 | 2 | 3 | United Counties Premier North |
| 73 | Nyle Blake | Eastwood | 1 | 2 | 3 | United Counties Premier North |
| 73 | Scott Floyd | Newark & Sherwood United | 1 | 2 | 3 | United Counties Premier North |
| 73 | Taylor Jaine | Hucknall Town | 2 | 1 | 3 | United Counties Premier North |
| 73 | Terry Atem | Grantham Town | 1 | 2 | 3 | United Counties Premier North |
| 73 | Theo Baker | Melton Town | 2 | 1 | 3 | United Counties Premier North |
| 73 | Yaegan Gore | Melton Town | 3 | 0 | 3 | United Counties Premier North |
| 90 | Aaron Coyle | Newark & Sherwood United | 1 | 1 | 2 | United Counties Premier North |
| 90 | Adam Bratley | AFC Mansfield | 1 | 1 | 2 | United Counties Premier North |
| 90 | Alex Steadman | Belper United | 0 | 2 | 2 | United Counties Premier North |
| 90 | Alexander Troke | Grantham Town | 0 | 2 | 2 | United Counties Premier North |
| 90 | Andre Williams | Melton Town | 2 | 0 | 2 | United Counties Premier North |
| 90 | Ben Price | Belper United | 1 | 1 | 2 | United Counties Premier North |
| 90 | Callum Davies | Blackstones | 2 | 0 | 2 | United Counties Premier North |
| 90 | Carter Widdowson | Sherwood Colliery | 2 | 0 | 2 | United Counties Premier North |
| 90 | Charlie Jemson | Heanor Town | 0 | 2 | 2 | United Counties Premier North |
| 90 | Charlie Taylor | AFC Mansfield | 1 | 1 | 2 | United Counties Premier North |
| 90 | Destiny Wognin | Sherwood Colliery | 1 | 1 | 2 | United Counties Premier North |
| 90 | Dylan Reason | Hucknall Town | 1 | 1 | 2 | United Counties Premier North |
| 90 | Eden Homer | Clay Cross Town | 1 | 1 | 2 | United Counties Premier North |
| 90 | Finlay Barker | Gresley Rovers | 1 | 1 | 2 | United Counties Premier North |
| 90 | Harrison Dee | Deeping Rangers | 1 | 1 | 2 | United Counties Premier North |
| 90 | Harvey Thorne | Deeping Rangers | 1 | 1 | 2 | United Counties Premier North |
| 90 | Jack Moore-Billam | Clay Cross Town | 2 | 0 | 2 | United Counties Premier North |
| 90 | James Stainsby | Deeping Rangers | 2 | 0 | 2 | United Counties Premier North |
| 90 | John McHugh | Belper United | 1 | 1 | 2 | United Counties Premier North |
| 90 | Jonathan Lockie | Deeping Rangers | 2 | 0 | 2 | United Counties Premier North |
| 90 | Joshua Barrett | Blackstones | 2 | 0 | 2 | United Counties Premier North |
| 90 | Joshua Parker | Newark & Sherwood United | 2 | 0 | 2 | United Counties Premier North |
| 90 | Jude Ayetine | Gresley Rovers | 2 | 0 | 2 | United Counties Premier North |
| 90 | Kane Hutchinson | Harrowby United | 2 | 0 | 2 | United Counties Premier North |
| 90 | Kyle Bryant | Belper United | 2 | 0 | 2 | United Counties Premier North |
| 90 | Layton Maddison | Boston Town | 1 | 1 | 2 | United Counties Premier North |
| 90 | Lewis Partridge | Kimberley Miners Welfare | 0 | 2 | 2 | United Counties Premier North |
| 90 | Liam Adams | Skegness Town | 1 | 1 | 2 | United Counties Premier North |
| 90 | Liam Kavanagh | Gresley Rovers | 0 | 2 | 2 | United Counties Premier North |
| 90 | Logan Waby | Harrowby United | 0 | 2 | 2 | United Counties Premier North |
| 90 | Louis Nicholson | Eastwood | 1 | 1 | 2 | United Counties Premier North |
| 90 | Luis Parkes | Hucknall Town | 1 | 1 | 2 | United Counties Premier North |
| 90 | Luke Thompson | Heanor Town | 1 | 1 | 2 | United Counties Premier North |
| 90 | Luke Wilson | Boston Town | 1 | 1 | 2 | United Counties Premier North |
| 90 | Macauley Holmes | Gresley Rovers | 0 | 2 | 2 | United Counties Premier North |
| 90 | Mason Booth-Davis | Heanor Town | 2 | 0 | 2 | United Counties Premier North |
| 90 | Matthew Walker | Blackstones | 1 | 1 | 2 | United Counties Premier North |
| 90 | Max Taylor | Clay Cross Town | 1 | 1 | 2 | United Counties Premier North |
| 90 | McCauley Parker | Skegness Town | 0 | 2 | 2 | United Counties Premier North |
| 90 | Mikkel Hurst | Melton Town | 1 | 1 | 2 | United Counties Premier North |
| 90 | Nathan Stainfield | Grantham Town | 2 | 0 | 2 | United Counties Premier North |
| 90 | Niall Towle | Hucknall Town | 1 | 1 | 2 | United Counties Premier North |
| 90 | Oliver Lobley | Sherwood Colliery | 2 | 0 | 2 | United Counties Premier North |
| 90 | Own Goal | Ashby Ivanhoe | 0 | 2 | 2 | United Counties Premier North |
| 90 | Own Goal | Belper United | 1 | 1 | 2 | United Counties Premier North |
| 90 | Own Goal | Newark & Sherwood United | 1 | 1 | 2 | United Counties Premier North |
| 90 | Reece Clegg | Clay Cross Town | 2 | 0 | 2 | United Counties Premier North |
| 90 | Rumai Johnson | Ashby Ivanhoe | 2 | 0 | 2 | United Counties Premier North |
| 90 | Ryan King | Gresley Rovers | 1 | 1 | 2 | United Counties Premier North |
| 90 | Ryan Lennon | Wisbech Town | 1 | 1 | 2 | United Counties Premier North |
| 90 | Ryan Wheatley | Kimberley Miners Welfare | 1 | 1 | 2 | United Counties Premier North |
| 90 | Thomas Hodgkinson | Eastwood | 2 | 0 | 2 | United Counties Premier North |
| 90 | Tyrel Francis | Belper United | 1 | 1 | 2 | United Counties Premier North |
| 143 | Aiden Kirby | Harrowby United | 0 | 1 | 1 | United Counties Premier North |
| 143 | Albert Lansdowne | Gresley Rovers | 1 | 0 | 1 | United Counties Premier North |
| 143 | Alex Graham | Ashby Ivanhoe | 0 | 1 | 1 | United Counties Premier North |
| 143 | Alexander Marshall | Clay Cross Town | 0 | 1 | 1 | United Counties Premier North |
| 143 | Alhassane Keita | Harrowby United | 0 | 1 | 1 | United Counties Premier North |
| 143 | Amir Ward | Wisbech Town | 0 | 1 | 1 | United Counties Premier North |
| 143 | Ashley Grayson | Clay Cross Town | 1 | 0 | 1 | United Counties Premier North |
| 143 | Bailey Dilley | Skegness Town | 1 | 0 | 1 | United Counties Premier North |
| 143 | Ben Dear | Wisbech Town | 1 | 0 | 1 | United Counties Premier North |
| 143 | Bernard Yaa | Belper United | 0 | 1 | 1 | United Counties Premier North |
| 143 | Billy Bradley | Skegness Town | 0 | 1 | 1 | United Counties Premier North |
| 143 | Bradley Brittan | Heanor Town | 0 | 1 | 1 | United Counties Premier North |
| 143 | Bradley Munns | Grantham Town | 1 | 0 | 1 | United Counties Premier North |
| 143 | Byron Adiado | Deeping Rangers | 1 | 0 | 1 | United Counties Premier North |
| 143 | Calrick Dunkley | Hucknall Town | 0 | 1 | 1 | United Counties Premier North |
| 143 | Charlie Reece | Heanor Town | 0 | 1 | 1 | United Counties Premier North |
| 143 | Charlie Taylor | Clay Cross Town | 0 | 1 | 1 | United Counties Premier North |
| 143 | Charlie Ward | Newark & Sherwood United | 1 | 0 | 1 | United Counties Premier North |
| 143 | Charlie Whittleton | Skegness Town | 1 | 0 | 1 | United Counties Premier North |
| 143 | Cian Zamboglu | Heanor Town | 1 | 0 | 1 | United Counties Premier North |
| 143 | Conor Marshall | Skegness Town | 1 | 0 | 1 | United Counties Premier North |
| 143 | Dan Dougill | Grantham Town | 1 | 0 | 1 | United Counties Premier North |
| 143 | Daniel Davy | Kimberley Miners Welfare | 1 | 0 | 1 | United Counties Premier North |
| 143 | Daniel Momah | Harrowby United | 1 | 0 | 1 | United Counties Premier North |
| 143 | David Chapman | Melton Town | 0 | 1 | 1 | United Counties Premier North |
| 143 | Derek O’Connor | Eastwood | 1 | 0 | 1 | United Counties Premier North |
| 143 | Dion Potter | Harrowby United | 1 | 0 | 1 | United Counties Premier North |
| 143 | Eden Homer | AFC Mansfield | 0 | 1 | 1 | United Counties Premier North |
| 143 | Edmunds Grunsteins | Blackstones | 1 | 0 | 1 | United Counties Premier North |
| 143 | Elijah Wright | Eastwood | 1 | 0 | 1 | United Counties Premier North |
| 143 | Elliott Riches | Grantham Town | 1 | 0 | 1 | United Counties Premier North |
| 143 | Ezekiel Danso | Melton Town | 0 | 1 | 1 | United Counties Premier North |
| 143 | Finlay Armond | Newark & Sherwood United | 1 | 0 | 1 | United Counties Premier North |
| 143 | George Clark | Ashby Ivanhoe | 1 | 0 | 1 | United Counties Premier North |
| 143 | Goodluck Eke | Newark & Sherwood United | 1 | 0 | 1 | United Counties Premier North |
| 143 | Gregory Smith | Harrowby United | 0 | 1 | 1 | United Counties Premier North |
| 143 | Harley Kozluk | Ashby Ivanhoe | 0 | 1 | 1 | United Counties Premier North |
| 143 | Harry Banks | Belper United | 1 | 0 | 1 | United Counties Premier North |
| 143 | Harry Peasgood | Blackstones | 1 | 0 | 1 | United Counties Premier North |
| 143 | Jack Boswell | Skegness Town | 0 | 1 | 1 | United Counties Premier North |
| 143 | Jack Tyson | Belper United | 1 | 0 | 1 | United Counties Premier North |
| 143 | Jacob Godley | Deeping Rangers | 1 | 0 | 1 | United Counties Premier North |
| 143 | Jake Henderson | Newark & Sherwood United | 1 | 0 | 1 | United Counties Premier North |
| 143 | Jake Wright | Eastwood | 0 | 1 | 1 | United Counties Premier North |
| 143 | Javanne Smith | Newark & Sherwood United | 0 | 1 | 1 | United Counties Premier North |
| 143 | Jermain Hollis | Eastwood | 0 | 1 | 1 | United Counties Premier North |
| 143 | Jesse Vowles | Ashby Ivanhoe | 0 | 1 | 1 | United Counties Premier North |
| 143 | Jevin Seaton | Eastwood | 1 | 0 | 1 | United Counties Premier North |
| 143 | Jobe Shaw | Sherwood Colliery | 1 | 0 | 1 | United Counties Premier North |
| 143 | Joe Braithwaite | Newark Town | 0 | 1 | 1 | United Counties Premier North |
| 143 | Joel Stevens | Eastwood | 1 | 0 | 1 | United Counties Premier North |
| 143 | Jordan Nuttell | Boston Town | 0 | 1 | 1 | United Counties Premier North |
| 143 | Jordan Smith | Skegness Town | 0 | 1 | 1 | United Counties Premier North |
| 143 | Joshua Newnham | Heanor Town | 0 | 1 | 1 | United Counties Premier North |
| 143 | Joshua Sennett | Blackstones | 0 | 1 | 1 | United Counties Premier North |
| 143 | Joshua Waldram | Sherwood Colliery | 1 | 0 | 1 | United Counties Premier North |
| 143 | Kacper Rajter | AFC Mansfield | 1 | 0 | 1 | United Counties Premier North |
| 143 | Kallum Smith | Boston Town | 1 | 0 | 1 | United Counties Premier North |
| 143 | Kartel O’Neill-Martin | Ashby Ivanhoe | 1 | 0 | 1 | United Counties Premier North |
| 143 | Kegan Everington | Harrowby United | 0 | 1 | 1 | United Counties Premier North |
| 143 | Kian Sketchley | AFC Mansfield | 1 | 0 | 1 | United Counties Premier North |
| 143 | Kiarhys Svarc | Ashby Ivanhoe | 1 | 0 | 1 | United Counties Premier North |
| 143 | Kieran Hayes | Melton Town | 1 | 0 | 1 | United Counties Premier North |
| 143 | Kyle Reek | Harrowby United | 0 | 1 | 1 | United Counties Premier North |
| 143 | Larell King | Belper United | 0 | 1 | 1 | United Counties Premier North |
| 143 | Layton Maddison | Skegness Town | 1 | 0 | 1 | United Counties Premier North |
| 143 | Lee Shaw | Grantham Town | 0 | 1 | 1 | United Counties Premier North |
| 143 | Leke Shodinke | Newark & Sherwood United | 1 | 0 | 1 | United Counties Premier North |
| 143 | Lewis Arber | Deeping Rangers | 0 | 1 | 1 | United Counties Premier North |
| 143 | Lewis Partridge | Melton Town | 0 | 1 | 1 | United Counties Premier North |
| 143 | Lewis Warnaby | Sherwood Colliery | 1 | 0 | 1 | United Counties Premier North |
| 143 | Lewis Weaver | Kimberley Miners Welfare | 0 | 1 | 1 | United Counties Premier North |
| 143 | Liam Mays | AFC Mansfield | 0 | 1 | 1 | United Counties Premier North |
| 143 | Logan Dimmock-Fox | Eastwood | 1 | 0 | 1 | United Counties Premier North |
| 143 | Louis Pennington | Clay Cross Town | 0 | 1 | 1 | United Counties Premier North |
| 143 | Marcus Marshall | Eastwood | 1 | 0 | 1 | United Counties Premier North |
| 143 | Matt Richards | Heanor Town | 0 | 1 | 1 | United Counties Premier North |
| 143 | Max Mattless | Wisbech Town | 0 | 1 | 1 | United Counties Premier North |
| 143 | Michael Jacklin | Grantham Town | 1 | 0 | 1 | United Counties Premier North |
| 143 | Nathan Banton | Heanor Town | 0 | 1 | 1 | United Counties Premier North |
| 143 | Nathaniel Peters | Kimberley Miners Welfare | 0 | 1 | 1 | United Counties Premier North |
| 143 | Neo Saunders | Eastwood | 0 | 1 | 1 | United Counties Premier North |
| 143 | Nick Jackson | Skegness Town | 0 | 1 | 1 | United Counties Premier North |
| 143 | Own Goal | Boston Town | 0 | 1 | 1 | United Counties Premier North |
| 143 | Own Goal | Clay Cross Town | 1 | 0 | 1 | United Counties Premier North |
| 143 | Own Goal | Eastwood | 1 | 0 | 1 | United Counties Premier North |
| 143 | Own Goal | Grantham Town | 0 | 1 | 1 | United Counties Premier North |
| 143 | Own Goal | Harrowby United | 0 | 1 | 1 | United Counties Premier North |
| 143 | Own Goal | Sherwood Colliery | 0 | 1 | 1 | United Counties Premier North |
| 143 | Pharrell Waite | Clay Cross Town | 1 | 0 | 1 | United Counties Premier North |
| 143 | Raife Poplar | Clay Cross Town | 0 | 1 | 1 | United Counties Premier North |
| 143 | Raphael Garrett | Kimberley Miners Welfare | 1 | 0 | 1 | United Counties Premier North |
| 143 | Richard Ford | Boston Town | 1 | 0 | 1 | United Counties Premier North |
| 143 | Richard Kanam Junior | Harrowby United | 1 | 0 | 1 | United Counties Premier North |
| 143 | Ricky Starbuck | Clay Cross Town | 1 | 0 | 1 | United Counties Premier North |
| 143 | Roger Lee | Heanor Town | 0 | 1 | 1 | United Counties Premier North |
| 143 | Roman Watson-Quilter | Ashby Ivanhoe | 0 | 1 | 1 | United Counties Premier North |
| 143 | Ryan Attwood | Harrowby United | 1 | 0 | 1 | United Counties Premier North |
| 143 | Ryan Calver | Melton Town | 0 | 1 | 1 | United Counties Premier North |
| 143 | Ryley Thompson | Newark & Sherwood United | 1 | 0 | 1 | United Counties Premier North |
| 143 | Sam Wright | Newark Town | 0 | 1 | 1 | United Counties Premier North |
| 143 | Sebastian Robbemond | Grantham Town | 1 | 0 | 1 | United Counties Premier North |
| 143 | Shaun Archer | Blackstones | 1 | 0 | 1 | United Counties Premier North |
| 143 | Theo Braham | Deeping Rangers | 0 | 1 | 1 | United Counties Premier North |
| 143 | Theo Flanagan | Eastwood | 1 | 0 | 1 | United Counties Premier North |
| 143 | Theo Woerner-Peacock | Kimberley Miners Welfare | 1 | 0 | 1 | United Counties Premier North |
| 143 | Theophilus Sackey-Mensah | Melton Town | 1 | 0 | 1 | United Counties Premier North |
| 143 | Toby White | Newark & Sherwood United | 0 | 1 | 1 | United Counties Premier North |
| 143 | Trevell Lindo | Hucknall Town | 1 | 0 | 1 | United Counties Premier North |
| 143 | Tristan Dunkley | Belper United | 1 | 0 | 1 | United Counties Premier North |
| 143 | Tyler Donaldson | Ashby Ivanhoe | 0 | 1 | 1 | United Counties Premier North |
| 143 | Will Barnes | Deeping Rangers | 1 | 0 | 1 | United Counties Premier North |
| 143 | William Fridd | Wisbech Town | 0 | 1 | 1 | United Counties Premier North |
| 143 | William Mansfield | Gresley Rovers | 0 | 1 | 1 | United Counties Premier North |
| Aaron O’Connor | Eastwood | 0 | 0 | 0 | United Counties Premier North | |
| Aaron Parkin | Clay Cross Town | 0 | 0 | 0 | United Counties Premier North | |
| Airidas Voveris | Deeping Rangers | 0 | 0 | 0 | United Counties Premier North | |
| Dec Clarke | Ashby Ivanhoe | 0 | 0 | 0 | United Counties Premier North | |
| Ewan Fieldhouse | Deeping Rangers | 0 | 0 | 0 | United Counties Premier North | |
| Harry Bircumshaw | Sherwood Colliery | 0 | 0 | 0 | United Counties Premier North | |
| Kris Zaluzinskis | Boston Town | 0 | 0 | 0 | United Counties Premier North | |
| Kyle Clamp | Gresley Rovers | 0 | 0 | 0 | United Counties Premier North | |
| Kyle Pemberton | Hucknall Town | 0 | 0 | 0 | United Counties Premier North | |
| Louie Jarvis | Gresley Rovers | 0 | 0 | 0 | United Counties Premier North | |
| Noh Abraha | Eastwood | 0 | 0 | 0 | United Counties Premier North | |
| Own Goal | Hucknall Town | 0 | 0 | 0 | United Counties Premier North | |
| Surafel Tefera | Hucknall Town | 0 | 0 | 0 | United Counties Premier North | |
| Taylor Wyse | Ashby Ivanhoe | 0 | 0 | 0 | United Counties Premier North | |
| Thomas Hilton | Kimberley Miners Welfare | 0 | 0 | 0 | United Counties Premier North | |
| William Langford | Grantham Town | 0 | 0 | 0 | United Counties Premier North | |
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
| 0 | 0 | 0 | ||||
