| Step | League | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Women’s Super League | Manchester City | 11 | 10 | 0 | 1 | 32 | 10 | 22 | 30 |
| 2 | Women’s Championship | Charlton Athletic | 11 | 8 | 3 | 0 | 15 | 5 | 10 | 27 |
| 3 | Women’s Northern Premier | Wolverhampton Wanderers | 12 | 11 | 1 | 0 | 37 | 8 | 29 | 34 |
| 3 | Women’s Southern Premier | AFC Bournemouth | 12 | 9 | 3 | 0 | 36 | 7 | 29 | 30 |
| 4 | Women’s Division 1 North | Huddersfield Town | 11 | 8 | 1 | 2 | 30 | 7 | 23 | 25 |
| 4 | Women’s Division 1 Midlands | Boldmere St Michaels | 13 | 11 | 0 | 2 | 36 | 14 | 22 | 33 |
| 4 | Women’s Division 1 South East | Fulham | 12 | 11 | 1 | 0 | 42 | 11 | 31 | 34 |
| 4 | Women’s Division 1 South West | Moneyfields | 13 | 11 | 1 | 1 | 47 | 7 | 40 | 34 |
| 5 | Women’s North East Premier | Bradford City | 8 | 8 | 0 | 0 | 46 | 6 | 40 | 24 |
| 5 | Women’s North West Premier | AFC Fylde | 12 | 11 | 1 | 0 | 48 | 5 | 43 | 34 |
| 5 | Women’s East Premier | Stevenage | 13 | 11 | 2 | 0 | 51 | 8 | 43 | 35 |
| 5 | Women’s East Midlands Premier | Chesterfield Ladies | 12 | 9 | 2 | 1 | 50 | 13 | 37 | 29 |
| 5 | Women’s West Midlands Premier | Redditch Borough | 12 | 9 | 0 | 3 | 36 | 23 | 13 | 27 |
| 5 | Women’s South Premier | Wycombe Wanderers | 8 | 7 | 1 | 0 | 43 | 7 | 36 | 22 |
| 5 | Women’s London & South East Premier | Brentford | 13 | 10 | 1 | 2 | 35 | 10 | 25 | 31 |
| 5 | Women’s South West Premier | Sherborne Town | 10 | 7 | 0 | 3 | 36 | 18 | 18 | 21 |
| 6 | Women’s North East Div 1 North | Gateshead Rutherford | 9 | 8 | 1 | 0 | 40 | 11 | 29 | 25 |
| 6 | Women’s North East Div 1 South | Leeds Modernians | 6 | 6 | 0 | 0 | 29 | 6 | 23 | 18 |
| 6 | Women’s North West Div 1 North | Bolton Wanderers Reserves | 10 | 9 | 1 | 0 | 52 | 10 | 42 | 28 |
| 6 | Women’s North West Div 1 Central | Salford City | 16 | 11 | 3 | 2 | 47 | 24 | 23 | 36 |
| 6 | Women’s North West Div 1 South | Nantwich Town | 13 | 10 | 2 | 1 | 52 | 13 | 39 | 32 |
| 6 | Women’s West Midlands Div 1 North | Lichfield City | 7 | 6 | 0 | 1 | 33 | 6 | 27 | 18 |
| 6 | Women’s West Midlands Div 1 South | Leamington | 12 | 7 | 3 | 2 | 34 | 17 | 17 | 24 |
| 6 | Women’s East Div 1 North | Histon | 13 | 13 | 0 | 0 | 35 | 8 | 27 | 39 |
| 6 | Women’s East Div 1 South | Hashtag United Reserves | 11 | 9 | 1 | 1 | 56 | 21 | 35 | 28 |
| 6 | Women’s East Midlands Div 1 North | Grimsby Town | 8 | 8 | 0 | 0 | 42 | 7 | 35 | 24 |
| 6 | Women’s East Midlands Div 1 Central | Asfordby Amateurs | 6 | 5 | 1 | 0 | 20 | 8 | 12 | 16 |
| 6 | Women’s East Midlands Div 1 South | Newport Pagnell Town | 10 | 8 | 1 | 1 | 40 | 5 | 35 | 25 |
| 6 | Women’s London & SE Div 1 North | Hammersmith | 13 | 12 | 1 | 0 | 43 | 8 | 35 | 37 |
| 6 | Women’s London & SE Div 1 South | Bognor Regis Town | 13 | 9 | 0 | 4 | 39 | 19 | 20 | 27 |
| 6 | Women’s South Div 1 North | Denham United | 8 | 8 | 0 | 0 | 48 | 9 | 39 | 24 |
| 6 | Women’s South Div 1 South | Farnham Town | 7 | 7 | 0 | 0 | 42 | 10 | 32 | 21 |
| 6 | Women’s South West Div 1 North | Mangotsfield United | 10 | 7 | 2 | 1 | 42 | 14 | 28 | 23 |
| 6 | Women’s South West Div 1 South | Yeovil Town | 8 | 6 | 0 | 2 | 21 | 5 | 16 | 18 |
