
EASTERN REGION (PREMIER)

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stevenage | 14 | 12 | 2 | 0 | 58 | 9 | 49 | 38 |
| 2 | Royston Town | 13 | 9 | 2 | 2 | 36 | 18 | 18 | 29 |
| 3 | Athletico London | 17 | 9 | 1 | 7 | 37 | 26 | 11 | 28 |
| 4 | Haringey Borough | 16 | 8 | 3 | 5 | 43 | 31 | 12 | 27 |
| 5 | Dussindale & Hellesdon Rovers | 18 | 8 | 2 | 8 | 30 | 28 | 2 | 26 |
| 6 | Wroxham | 12 | 7 | 2 | 3 | 23 | 16 | 7 | 23 |
| 7 | St Albans City | 16 | 6 | 3 | 7 | 29 | 27 | 2 | 21 |
| 8 | Harpenden Town | 16 | 6 | 1 | 9 | 34 | 44 | -10 | 19 |
| 9 | Watford Ladies Development | 15 | 6 | 1 | 8 | 28 | 47 | -19 | 19 |
| 10 | Bowers & Pitsea | 14 | 5 | 2 | 7 | 26 | 29 | -3 | 17 |
| 11 | Enfield Town | 14 | 2 | 2 | 10 | 18 | 60 | -42 | 8 |
| 12 | Hutton | 15 | 1 | 1 | 13 | 13 | 40 | -27 | 4 |
