
LONDON & SOUTH EAST REGION (PREMIER)

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brentford | 15 | 12 | 1 | 2 | 46 | 10 | 36 | 37 |
| 2 | Saltdean United | 12 | 10 | 1 | 1 | 37 | 3 | 34 | 31 |
| 3 | Barking | 16 | 9 | 1 | 6 | 45 | 25 | 20 | 28 |
| 4 | Dartford | 10 | 8 | 1 | 1 | 30 | 6 | 24 | 25 |
| 5 | Sutton United | 12 | 7 | 2 | 3 | 24 | 17 | 7 | 23 |
| 6 | Dorking Wanderers | 13 | 7 | 2 | 4 | 25 | 21 | 4 | 23 |
| 7 | Millwall Lionesses | 14 | 5 | 3 | 6 | 21 | 28 | -7 | 18 |
| 8 | Aylesford | 13 | 5 | 1 | 7 | 23 | 19 | 4 | 16 |
| 9 | Ashford Town (Middlesex) | 13 | 3 | 3 | 7 | 23 | 36 | -13 | 12 |
| 10 | Sport London E Benfica | 16 | 2 | 1 | 13 | 11 | 52 | -41 | 7 |
| 11 | Newhaven | 12 | 2 | 0 | 10 | 11 | 41 | -30 | 6 |
| 12 | Ebbsfleet United | 10 | 0 | 0 | 10 | 2 | 40 | -38 | -2 |
