
SOUTHERN REGION (NORTH)

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Denham United | 15 | 15 | 0 | 0 | 75 | 14 | 61 | 45 |
| 2 | Larkspur Rovers | 17 | 10 | 2 | 5 | 33 | 29 | 4 | 32 |
| 3 | Penn & Tylers Green | 14 | 10 | 1 | 3 | 41 | 18 | 23 | 31 |
| 4 | Abingdon United Development | 17 | 9 | 2 | 6 | 43 | 26 | 17 | 29 |
| 5 | Chesham United Development | 19 | 9 | 1 | 9 | 43 | 46 | -3 | 25 |
| 6 | Farnborough | 12 | 6 | 4 | 2 | 20 | 17 | 3 | 22 |
| 7 | Slough Town | 19 | 6 | 4 | 9 | 30 | 40 | -10 | 22 |
| 8 | Tilehurst Panthers | 14 | 6 | 0 | 8 | 20 | 30 | -10 | 18 |
| 9 | Oxford City Development | 18 | 4 | 1 | 13 | 26 | 54 | -28 | 13 |
| 10 | Ascot United Reserves | 15 | 2 | 2 | 11 | 18 | 35 | -17 | 8 |
| 11 | Kidlington Youth | 14 | 0 | 3 | 11 | 24 | 64 | -40 | 6 |
| 12 | Milton United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
