Goalscorers
| Player | Club | League | ||||
|---|---|---|---|---|---|---|
| Rank | Player | Club | Home | Away | Total | League |
| 1 | Callum Griffith | Stanway Pegasus | 10 | 10 | 20 | Eastern Counties Div 1 North |
| 2 | Harvey Evans | Holland | 7 | 12 | 19 | Eastern Counties Div 1 North |
| 3 | Benjamin Sargeant | FC Clacton | 10 | 7 | 17 | Eastern Counties Div 1 North |
| 3 | Rocco Leeks | AFC Sudbury Reserves | 8 | 9 | 17 | Eastern Counties Div 1 North |
| 5 | Harry Brown | Holland | 5 | 11 | 16 | Eastern Counties Div 1 North |
| 6 | Harry Willoughby | Kings Park Rangers | 7 | 6 | 13 | Eastern Counties Div 1 North |
| 7 | David Yisah | FC Peterborough | 5 | 7 | 12 | Eastern Counties Div 1 North |
| 8 | Danny Smith | Framlingham Town | 8 | 3 | 11 | Eastern Counties Div 1 North |
| 9 | Dylan Twaits | Dussindale & Hellesdon Rovers | 8 | 2 | 10 | Eastern Counties Div 1 North |
| 9 | Evan Gledhill | Needham Market Reserves | 9 | 1 | 10 | Eastern Counties Div 1 North |
| 9 | Reuben Chinnery | Haverhill Borough | 5 | 5 | 10 | Eastern Counties Div 1 North |
| 12 | Adam Bye | Wroxham Reserves | 5 | 4 | 9 | Eastern Counties Div 1 North |
| 13 | Ben Dixon | Holland | 4 | 4 | 8 | Eastern Counties Div 1 North |
| 13 | Jack Carter | Whittlesey Athletic | 5 | 3 | 8 | Eastern Counties Div 1 North |
| 13 | Ronnie Willis | Holland | 5 | 3 | 8 | Eastern Counties Div 1 North |
| 16 | Archie Exworth | Framlingham Town | 3 | 4 | 7 | Eastern Counties Div 1 North |
| 17 | Charlie Webb | Diss Town | 4 | 2 | 6 | Eastern Counties Div 1 North |
| 17 | Denis Coelho | Holbeach United | 2 | 4 | 6 | Eastern Counties Div 1 North |
| 17 | Derick Dadzie | FC Peterborough | 5 | 1 | 6 | Eastern Counties Div 1 North |
| 17 | Ethan Whittingstall | Framlingham Town | 4 | 2 | 6 | Eastern Counties Div 1 North |
| 17 | Flynn Bobby | Needham Market Reserves | 2 | 4 | 6 | Eastern Counties Div 1 North |
| 17 | Harvey Norman | Haverhill Borough | 0 | 6 | 6 | Eastern Counties Div 1 North |
| 17 | James Gill | Halesworth Town | 3 | 3 | 6 | Eastern Counties Div 1 North |
| 17 | Joao Aguilar | FC Parson Drove | 4 | 2 | 6 | Eastern Counties Div 1 North |
| 17 | Johnny Kerridge | Framlingham Town | 3 | 3 | 6 | Eastern Counties Div 1 North |
| 17 | Kai Wilson | Haverhill Borough | 4 | 2 | 6 | Eastern Counties Div 1 North |
| 17 | Louis Simmons | Wroxham Reserves | 2 | 4 | 6 | Eastern Counties Div 1 North |
| 17 | Muhammad Mair | Dussindale & Hellesdon Rovers | 2 | 4 | 6 | Eastern Counties Div 1 North |
| 17 | Oliver Hughes | Long Melford | 5 | 1 | 6 | Eastern Counties Div 1 North |
| 17 | Shaun Whiteman | Halesworth Town | 2 | 4 | 6 | Eastern Counties Div 1 North |
| 17 | Vitor Vaz | FC Peterborough | 2 | 4 | 6 | Eastern Counties Div 1 North |
| 32 | Arthur Bright | FC Clacton | 3 | 2 | 5 | Eastern Counties Div 1 North |
| 32 | Brandon McKay | Haverhill Borough | 2 | 3 | 5 | Eastern Counties Div 1 North |
| 32 | Charlie Collis | Holland | 4 | 1 | 5 | Eastern Counties Div 1 North |
| 32 | Joe Berry | Framlingham Town | 3 | 2 | 5 | Eastern Counties Div 1 North |
| 32 | Karl Swanborough | Wivenhoe Town | 1 | 4 | 5 | Eastern Counties Div 1 North |
| 32 | Kyle Baker | Gorleston Reserves | 5 | 0 | 5 | Eastern Counties Div 1 North |
| 32 | Lucas Densley | Wroxham Reserves | 5 | 0 | 5 | Eastern Counties Div 1 North |
| 32 | Samuel Wooldridge | Gorleston Reserves | 4 | 1 | 5 | Eastern Counties Div 1 North |
| 32 | Stuart Zanone | Holland | 3 | 2 | 5 | Eastern Counties Div 1 North |
| 32 | Thomas Boston | Whittlesey Athletic | 2 | 3 | 5 | Eastern Counties Div 1 North |
| 42 | Alexander Husband | Halesworth Town | 2 | 2 | 4 | Eastern Counties Div 1 North |
| 42 | Brandon McKay | Long Melford | 2 | 2 | 4 | Eastern Counties Div 1 North |
| 42 | Callum Cox | Dussindale & Hellesdon Rovers | 4 | 0 | 4 | Eastern Counties Div 1 North |
| 42 | Elliott Fyans | Dussindale & Hellesdon Rovers | 2 | 2 | 4 | Eastern Counties Div 1 North |
| 42 | Ewan Parlett | Leiston Reserves | 2 | 2 | 4 | Eastern Counties Div 1 North |
| 42 | George Horrocks | Wivenhoe Town | 3 | 1 | 4 | Eastern Counties Div 1 North |
| 42 | Harry Conway | Wivenhoe Town | 2 | 2 | 4 | Eastern Counties Div 1 North |
| 42 | Harry Miller | Stanway Pegasus | 3 | 1 | 4 | Eastern Counties Div 1 North |
| 42 | Jae Mead | FC Parson Drove | 0 | 4 | 4 | Eastern Counties Div 1 North |
| 42 | James Coton | Needham Market Reserves | 2 | 2 | 4 | Eastern Counties Div 1 North |
| 42 | Jamie Cureton | Kings Park Rangers | 1 | 3 | 4 | Eastern Counties Div 1 North |
| 42 | Josh Williams | Holbeach United | 3 | 1 | 4 | Eastern Counties Div 1 North |
| 42 | Kieran Hibbins | Whittlesey Athletic | 3 | 1 | 4 | Eastern Counties Div 1 North |
| 42 | Lennon Thompson | Wroxham Reserves | 2 | 2 | 4 | Eastern Counties Div 1 North |
| 42 | Lewis Chenery | Halesworth Town | 4 | 0 | 4 | Eastern Counties Div 1 North |
| 42 | Mitchel McKay | Gorleston Reserves | 2 | 2 | 4 | Eastern Counties Div 1 North |
| 42 | Oliver Reynolds | Needham Market Reserves | 1 | 3 | 4 | Eastern Counties Div 1 North |
| 42 | Oscar Manly | Leiston Reserves | 3 | 1 | 4 | Eastern Counties Div 1 North |
| 42 | Oscar Wakeling | Needham Market Reserves | 3 | 1 | 4 | Eastern Counties Div 1 North |
| 42 | Poquena Augusto | FC Peterborough | 3 | 1 | 4 | Eastern Counties Div 1 North |
| 42 | Robbie Sweeney | Gorleston Reserves | 1 | 3 | 4 | Eastern Counties Div 1 North |
| 42 | Sam Cox | AFC Sudbury Reserves | 4 | 0 | 4 | Eastern Counties Div 1 North |
| 42 | Stefano Cavozzi | FC Parson Drove | 1 | 3 | 4 | Eastern Counties Div 1 North |
| 42 | Sunny Percival | AFC Sudbury Reserves | 3 | 1 | 4 | Eastern Counties Div 1 North |
| 66 | Andrew Topping-Green | Diss Town | 3 | 0 | 3 | Eastern Counties Div 1 North |
| 66 | Andrew Wood | Long Melford | 2 | 1 | 3 | Eastern Counties Div 1 North |
| 66 | Arion Svarqa | FC Clacton | 1 | 2 | 3 | Eastern Counties Div 1 North |
| 66 | Ashton Dalton | FC Parson Drove | 0 | 3 | 3 | Eastern Counties Div 1 North |
| 66 | Ayman Trabelsi | FC Peterborough | 1 | 2 | 3 | Eastern Counties Div 1 North |
| 66 | Benjamin Blyth | Diss Town | 3 | 0 | 3 | Eastern Counties Div 1 North |
| 66 | Brandon Salisbury | Long Melford | 1 | 2 | 3 | Eastern Counties Div 1 North |
| 66 | Callum Page | AFC Sudbury Reserves | 3 | 0 | 3 | Eastern Counties Div 1 North |
| 66 | Callum Wright | Holbeach United | 2 | 1 | 3 | Eastern Counties Div 1 North |
| 66 | Corey Kingston | FC Parson Drove | 2 | 1 | 3 | Eastern Counties Div 1 North |
| 66 | Dan Smith | Framlingham Town | 2 | 1 | 3 | Eastern Counties Div 1 North |
| 66 | Daniel Cousens | Kings Park Rangers | 2 | 1 | 3 | Eastern Counties Div 1 North |
| 66 | Dean Ager | Stanway Pegasus | 1 | 2 | 3 | Eastern Counties Div 1 North |
| 66 | Declan Allan | Gorleston Reserves | 2 | 1 | 3 | Eastern Counties Div 1 North |
| 66 | Emmanuel Ikwuegbu | FC Clacton | 2 | 1 | 3 | Eastern Counties Div 1 North |
| 66 | Freddie Hayes | Stanway Pegasus | 2 | 1 | 3 | Eastern Counties Div 1 North |
| 66 | George Erith | Diss Town | 1 | 2 | 3 | Eastern Counties Div 1 North |
| 66 | Harry Pinkney | Stanway Pegasus | 1 | 2 | 3 | Eastern Counties Div 1 North |
| 66 | Isaac Hines | Haverhill Borough | 2 | 1 | 3 | Eastern Counties Div 1 North |
| 66 | Isaac Jobling | Whittlesey Athletic | 3 | 0 | 3 | Eastern Counties Div 1 North |
| 66 | Jack Kent | FC Parson Drove | 2 | 1 | 3 | Eastern Counties Div 1 North |
| 66 | Jacob Brown | Long Melford | 3 | 0 | 3 | Eastern Counties Div 1 North |
| 66 | Jeremiah Dasaolu | Gorleston Reserves | 1 | 2 | 3 | Eastern Counties Div 1 North |
| 66 | Joel Watts | Gorleston Reserves | 1 | 2 | 3 | Eastern Counties Div 1 North |
| 66 | Joshua Rivett | Wroxham Reserves | 2 | 1 | 3 | Eastern Counties Div 1 North |
| 66 | Kellen Fiddy | Needham Market Reserves | 2 | 1 | 3 | Eastern Counties Div 1 North |
| 66 | Kyle Hibbins | Whittlesey Athletic | 1 | 2 | 3 | Eastern Counties Div 1 North |
| 66 | Mackenzie Travis | Leiston Reserves | 0 | 3 | 3 | Eastern Counties Div 1 North |
| 66 | Matthew Hayden | Kings Park Rangers | 2 | 1 | 3 | Eastern Counties Div 1 North |
| 66 | Max Willett | Framlingham Town | 2 | 1 | 3 | Eastern Counties Div 1 North |
| 66 | Michael Gonclaves | FC Peterborough | 0 | 3 | 3 | Eastern Counties Div 1 North |
| 66 | Patrik Kacirek | Holbeach United | 2 | 1 | 3 | Eastern Counties Div 1 North |
| 66 | Scott Waumsley | Whittlesey Athletic | 0 | 3 | 3 | Eastern Counties Div 1 North |
| 66 | Spencer Keller | Leiston Reserves | 2 | 1 | 3 | Eastern Counties Div 1 North |
| 66 | Stanley Horne | Leiston Reserves | 0 | 3 | 3 | Eastern Counties Div 1 North |
| 66 | Tom Head | Stanway Pegasus | 2 | 1 | 3 | Eastern Counties Div 1 North |
| 102 | Aditya Singh | Wroxham Reserves | 2 | 0 | 2 | Eastern Counties Div 1 North |
| 102 | Alex Greenfield | Holbeach United | 0 | 2 | 2 | Eastern Counties Div 1 North |
| 102 | Alexander Ling | Framlingham Town | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 102 | Alexander Oakley | Needham Market Reserves | 2 | 0 | 2 | Eastern Counties Div 1 North |
| 102 | Atif Khan | FC Peterborough | 0 | 2 | 2 | Eastern Counties Div 1 North |
| 102 | Austin Starling | Gorleston Reserves | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 102 | Ben Cannell | Kings Park Rangers | 2 | 0 | 2 | Eastern Counties Div 1 North |
| 102 | Ben Monteith-Weed | Haverhill Borough | 2 | 0 | 2 | Eastern Counties Div 1 North |
| 102 | Bruno Binda | FC Clacton | 2 | 0 | 2 | Eastern Counties Div 1 North |
| 102 | Callum Pearce | Framlingham Town | 0 | 2 | 2 | Eastern Counties Div 1 North |
| 102 | Charlie Marshall | Dussindale & Hellesdon Rovers | 2 | 0 | 2 | Eastern Counties Div 1 North |
| 102 | Connor Ingram | Gorleston Reserves | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 102 | Curtis Moore | Halesworth Town | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 102 | Evan Collard | Kings Park Rangers | 0 | 2 | 2 | Eastern Counties Div 1 North |
| 102 | Finley Field | Wroxham Reserves | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 102 | George Cocklin | Kings Park Rangers | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 102 | George Exworth | Framlingham Town | 2 | 0 | 2 | Eastern Counties Div 1 North |
| 102 | Godfried Debrah | FC Clacton | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 102 | Hamish McGregor | Halesworth Town | 2 | 0 | 2 | Eastern Counties Div 1 North |
| 102 | Harrison Taylor | FC Parson Drove | 0 | 2 | 2 | Eastern Counties Div 1 North |
| 102 | Harry Hopkins | Needham Market Reserves | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 102 | Harry Miller | Wivenhoe Town | 2 | 0 | 2 | Eastern Counties Div 1 North |
| 102 | Harry Morton | Stanway Pegasus | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 102 | Illias Zachariou | Haverhill Borough | 2 | 0 | 2 | Eastern Counties Div 1 North |
| 102 | Jack Graham | Long Melford | 2 | 0 | 2 | Eastern Counties Div 1 North |
| 102 | Jack Kent | Whittlesey Athletic | 0 | 2 | 2 | Eastern Counties Div 1 North |
| 102 | Jamahl Godward | Kings Park Rangers | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 102 | Jamal Shenille | Holbeach United | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 102 | Jed Atkinson | Wroxham Reserves | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 102 | Kade Ivatt | Haverhill Borough | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 102 | Kane Gilbert | FC Parson Drove | 2 | 0 | 2 | Eastern Counties Div 1 North |
| 102 | Keelan Milburn | Holland | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 102 | Konnor Oughton | Long Melford | 0 | 2 | 2 | Eastern Counties Div 1 North |
| 102 | Kyelan Marvell | Holland | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 102 | Lee Briggs | Whittlesey Athletic | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 102 | Lewis Johnson-Daynes | Gorleston Reserves | 2 | 0 | 2 | Eastern Counties Div 1 North |
| 102 | Louie Garner | Holbeach United | 0 | 2 | 2 | Eastern Counties Div 1 North |
| 102 | Malachi Wright | Diss Town | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 102 | Marley Hamilton | Holbeach United | 2 | 0 | 2 | Eastern Counties Div 1 North |
| 102 | Max Williams | Whittlesey Athletic | 2 | 0 | 2 | Eastern Counties Div 1 North |
| 102 | Mitchell Goddard | FC Clacton | 2 | 0 | 2 | Eastern Counties Div 1 North |
| 102 | Momodou Janneh | FC Peterborough | 0 | 2 | 2 | Eastern Counties Div 1 North |
| 102 | Nnamdi Nwachuku | Kings Park Rangers | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 102 | Noah Collard | Kings Park Rangers | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 102 | Oskar Powell | Wivenhoe Town | 0 | 2 | 2 | Eastern Counties Div 1 North |
| 102 | Own Goal | Dussindale & Hellesdon Rovers | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 102 | Own Goal | Holbeach United | 0 | 2 | 2 | Eastern Counties Div 1 North |
| 102 | Own Goal | Long Melford | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 102 | Own Goal | Needham Market Reserves | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 102 | Reuben Cowler | Holland | 0 | 2 | 2 | Eastern Counties Div 1 North |
| 102 | Ross Wall | Kings Park Rangers | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 102 | Ryan Hawkins | Wroxham Reserves | 2 | 0 | 2 | Eastern Counties Div 1 North |
| 102 | Sam Churchill | Dussindale & Hellesdon Rovers | 2 | 0 | 2 | Eastern Counties Div 1 North |
| 102 | Sam Whiting | Dussindale & Hellesdon Rovers | 2 | 0 | 2 | Eastern Counties Div 1 North |
| 102 | Talan Fullilove | AFC Sudbury Reserves | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 102 | Thomas Baldwin | Halesworth Town | 0 | 2 | 2 | Eastern Counties Div 1 North |
| 102 | Thomas Lewis | Stanway Pegasus | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 102 | Toby Payne | Halesworth Town | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 102 | Toib Adeyemi | Long Melford | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 102 | Tyler Malley-Chambers | Gorleston Reserves | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 102 | Winston Bayole | FC Parson Drove | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 163 | Adam Dunnage | Kings Park Rangers | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | Alby Matthews | Gorleston Reserves | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | Alfie Fryett | Whittlesey Athletic | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | Alfie Sandon | Diss Town | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | Antony Hall | FC Parson Drove | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 163 | Archie Jolland | AFC Sudbury Reserves | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 163 | Archie Waterland | Whittlesey Athletic | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | Ben Roberts | AFC Sudbury Reserves | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | Ben Weed | Long Melford | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 163 | Billy Wales | Holland | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | Bradley Smith | Needham Market Reserves | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | Bradley West | Diss Town | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | Callum Bray | Diss Town | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | Callum Brown | FC Parson Drove | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | Chairo Gittens | FC Clacton | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 163 | Charlie Glover | Long Melford | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 163 | Christian Shadwell | Leiston Reserves | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 163 | Christopher Husband | Halesworth Town | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 163 | Christy Finch | Gorleston Reserves | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | Corbyn Dixon | Gorleston Reserves | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 163 | Dan Roberts | Holbeach United | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | Daniel Adu | Stanway Pegasus | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | Daniel Ikwuegbu | FC Clacton | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 163 | Dev Cunningham | Kings Park Rangers | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 163 | Domingos Sanha | FC Peterborough | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 163 | EdvinBlazevic | Dussindale & Hellesdon Rovers | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | Edward Barker | Needham Market Reserves | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | Ethan Rogers | AFC Sudbury Reserves | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 163 | Euan O’Neil | Stanway Pegasus | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 163 | Euan Shepherd | Wivenhoe Town | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | Finn Shannon | Wroxham Reserves | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | Freddy Lines | Wroxham Reserves | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | Gabriel Kerr | Wivenhoe Town | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 163 | Glory Longi | FC Clacton | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 163 | Harlyn Palmer | Needham Market Reserves | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 163 | Harry Mackenzie | Wivenhoe Town | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | Harry Sparrow | Wroxham Reserves | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 163 | Harry Whiting-Noakes | Long Melford | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | Henry Caplin | Halesworth Town | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 163 | Henry Vieira | Needham Market Reserves | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 163 | Isiaq Bakare | Wivenhoe Town | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | Jack Bates | Whittlesey Athletic | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | Jack Bibby | Dussindale & Hellesdon Rovers | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 163 | Jack Marshall | Holland | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 163 | Jack McPherson | Stanway Pegasus | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | Jack Palmer | AFC Sudbury Reserves | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | Jack Sibbons | Stanway Pegasus | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | Jack Utting | Long Melford | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 163 | Jake Austin | FC Peterborough | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | James Blyth | Diss Town | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | James Everett | Wroxham Reserves | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | James Moore | Wroxham Reserves | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | Jamie Barclay | Long Melford | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 163 | Jesse Wyatt | Halesworth Town | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 163 | Joe Clifford | Framlingham Town | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 163 | Joe Coburn | Stanway Pegasus | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 163 | Jordan Goult | Holbeach United | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | Jordan King | Wroxham Reserves | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | Jordan Robertson | Stanway Pegasus | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | Joseph Graham | Whittlesey Athletic | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | Joshua Bidibie | Holbeach United | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 163 | Joshua Evans | Haverhill Borough | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 163 | Joshua Hughes | Kings Park Rangers | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | Joshua Ikem | Dussindale & Hellesdon Rovers | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | Joshua King | Haverhill Borough | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 163 | Joshua Yaxley | Leiston Reserves | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 163 | Kaidon Tower-King | AFC Sudbury Reserves | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 163 | Kanu Ibenne | Gorleston Reserves | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | Kieran Scanlan | Haverhill Borough | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | Lee George | Gorleston Reserves | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | Liam Oliver | Stanway Pegasus | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | Liam Shaw | Leiston Reserves | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | Liam Thirkell | FC Parson Drove | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | Luca Savill | Needham Market Reserves | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | Luke Middleton | Diss Town | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | Macy Jackson | FC Parson Drove | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 163 | Marcus Russell | Wivenhoe Town | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | Mario Neves | FC Peterborough | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | Martin Natongwe | Diss Town | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | Matas Vaidilauskis | Holbeach United | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | Matthew Southwell | Kings Park Rangers | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 163 | McKenzie Lee | Holbeach United | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | Miftau Yusuf | Kings Park Rangers | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | Nel Lemos | Dussindale & Hellesdon Rovers | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | Oliver Whittaker | Wroxham Reserves | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | Ollie Booth | Stanway Pegasus | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | Ollie Sims | Kings Park Rangers | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 163 | Ollie Ward | Long Melford | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | Owen Johnson | Haverhill Borough | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | Own Goal | Framlingham Town | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 163 | Own Goal | Kings Park Rangers | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 163 | Own Goal | Stanway Pegasus | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | Own Goal | Wivenhoe Town | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | Quentin Daly | Kings Park Rangers | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 163 | Reece Keating | Kings Park Rangers | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | Rio Ward | Wroxham Reserves | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 163 | Sam Allen | Framlingham Town | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 163 | Sam Fisher | Halesworth Town | 1 | 0 | 1 | Eastern Counties Div 1 North |
