Goalscorers
| Player | Club | League | ||||
|---|---|---|---|---|---|---|
| Rank | Player | Club | Home | Away | Total | League |
| 1 | Samuel Murray | Guernsey | 10 | 10 | 20 | Southern Combination Premier |
| 2 | Stanley Bridgman | Steyning Town | 9 | 7 | 16 | Southern Combination Premier |
| 3 | Dion Jarvis | Steyning Town | 10 | 5 | 15 | Southern Combination Premier |
| 4 | Jack Shonk | Bexhill United | 1 | 10 | 11 | Southern Combination Premier |
| 4 | Lee Robinson | Newhaven | 6 | 5 | 11 | Southern Combination Premier |
| 6 | Oli Leslie | Crawley Down Gatwick | 4 | 6 | 10 | Southern Combination Premier |
| 7 | Charlie Ball | Eastbourne United | 8 | 1 | 9 | Southern Combination Premier |
| 7 | Connor Tighe | Peacehaven & Telscombe | 5 | 4 | 9 | Southern Combination Premier |
| 7 | Joseph Benn | Steyning Town | 2 | 7 | 9 | Southern Combination Premier |
| 7 | Joshua Wright | Seaford Town | 5 | 4 | 9 | Southern Combination Premier |
| 7 | Thomas Chalaye | Haywards Heath Town | 9 | 0 | 9 | Southern Combination Premier |
| 12 | Ellis Collier | Lancing | 6 | 2 | 8 | Southern Combination Premier |
| 12 | George Bowerman | Pagham | 6 | 2 | 8 | Southern Combination Premier |
| 12 | Jack Barnes | Haywards Heath Town | 6 | 2 | 8 | Southern Combination Premier |
| 12 | Jesse Sentamu | Horsham YMCA | 4 | 4 | 8 | Southern Combination Premier |
| 12 | Matthew Feeney-Hill | Forest Row | 6 | 2 | 8 | Southern Combination Premier |
| 12 | Reuel Powell-Downey | Peacehaven & Telscombe | 3 | 5 | 8 | Southern Combination Premier |
| 18 | Callum Barlow | Haywards Heath Town | 5 | 2 | 7 | Southern Combination Premier |
| 18 | Ezra Roeg | Newhaven | 3 | 4 | 7 | Southern Combination Premier |
| 18 | Harry Giles | Pagham | 4 | 3 | 7 | Southern Combination Premier |
| 18 | Harry Shooman | Haywards Heath Town | 5 | 2 | 7 | Southern Combination Premier |
| 18 | Lui Edwards | Roffey | 2 | 5 | 7 | Southern Combination Premier |
| 18 | Ousmane Dansako | Horsham YMCA | 3 | 4 | 7 | Southern Combination Premier |
| 18 | Ross Allen | Guernsey | 7 | 0 | 7 | Southern Combination Premier |
| 25 | Alex Brewer | Steyning Town | 2 | 4 | 6 | Southern Combination Premier |
| 25 | Callum Connor | Seaford Town | 3 | 3 | 6 | Southern Combination Premier |
| 25 | Charlton Gauvain | Guernsey | 2 | 4 | 6 | Southern Combination Premier |
| 25 | David Crouch | Wick | 3 | 3 | 6 | Southern Combination Premier |
| 25 | Deven Reid-Solanki | Lingfield | 3 | 3 | 6 | Southern Combination Premier |
| 25 | George Falzon | Crawley Down Gatwick | 3 | 3 | 6 | Southern Combination Premier |
| 25 | Jordan Mase | Roffey | 5 | 1 | 6 | Southern Combination Premier |
| 25 | Kieron Pamment | Forest Row | 4 | 2 | 6 | Southern Combination Premier |
| 25 | Noel Fisher | Horsham YMCA | 4 | 2 | 6 | Southern Combination Premier |
| 25 | Ryan Blunt | Newhaven | 5 | 1 | 6 | Southern Combination Premier |
| 25 | Ryan Warwick | Haywards Heath Town | 1 | 5 | 6 | Southern Combination Premier |
| 25 | T’yano Wilson | Eastbourne United | 3 | 3 | 6 | Southern Combination Premier |
| 37 | Bailey Moyo | Roffey | 2 | 3 | 5 | Southern Combination Premier |
| 37 | Charlie Curran | Bexhill United | 1 | 4 | 5 | Southern Combination Premier |
| 37 | Charlie Meehan | Haywards Heath Town | 3 | 2 | 5 | Southern Combination Premier |
| 37 | Conor Wilford | Lingfield | 1 | 4 | 5 | Southern Combination Premier |
| 37 | Daniel Perry | Forest Row | 4 | 1 | 5 | Southern Combination Premier |
| 37 | Evan Hoarty | Steyning Town | 2 | 3 | 5 | Southern Combination Premier |
| 37 | Finley Agnihotri | Peacehaven & Telscombe | 2 | 3 | 5 | Southern Combination Premier |
| 37 | Finley Du Port | Guernsey | 2 | 3 | 5 | Southern Combination Premier |
| 37 | Frankie Spiteri | Wick | 2 | 3 | 5 | Southern Combination Premier |
| 37 | Harry Heath | Steyning Town | 2 | 3 | 5 | Southern Combination Premier |
| 37 | Hayden Beaconsfield | Seaford Town | 3 | 2 | 5 | Southern Combination Premier |
| 37 | Henry Watson | Haywards Heath Town | 3 | 2 | 5 | Southern Combination Premier |
| 37 | Howard Neighbour | Pagham | 2 | 3 | 5 | Southern Combination Premier |
| 37 | Jeff Duah-Kessie | Lingfield | 1 | 4 | 5 | Southern Combination Premier |
| 37 | Julian Durand | AFC Varndeanians | 4 | 1 | 5 | Southern Combination Premier |
| 37 | Kaiden Hummerston | Horsham YMCA | 1 | 4 | 5 | Southern Combination Premier |
| 37 | Kaleem Haitham | Pagham | 3 | 2 | 5 | Southern Combination Premier |
| 37 | Koby Farrell | Eastbourne United | 4 | 1 | 5 | Southern Combination Premier |
| 37 | Mark Goldson | Haywards Heath Town | 3 | 2 | 5 | Southern Combination Premier |
| 37 | Mufaro Huchu | Eastbourne United | 4 | 1 | 5 | Southern Combination Premier |
| 61 | Ryan Knight | Seaford Town | 2 | 3 | 5 | Southern Combination Premier |
| 37 | Samuel Adams | Little Common | 2 | 3 | 5 | Southern Combination Premier |
| 37 | Stanley Berry | Roffey | 3 | 2 | 5 | Southern Combination Premier |
| 37 | Tommy McKenna | Horsham YMCA | 5 | 0 | 5 | Southern Combination Premier |
| 61 | Adam Adnan | Horsham YMCA | 1 | 3 | 4 | Southern Combination Premier |
| 61 | Alfie Marchant | Shoreham | 3 | 1 | 4 | Southern Combination Premier |
| 61 | Callum Edwards | Peacehaven & Telscombe | 4 | 0 | 4 | Southern Combination Premier |
| 61 | Callum Le Lacheur | Guernsey | 4 | 0 | 4 | Southern Combination Premier |
| 61 | Camron Lawson | Forest Row | 2 | 2 | 4 | Southern Combination Premier |
| 61 | Curtis Gayler | Forest Row | 1 | 3 | 4 | Southern Combination Premier |
| 61 | Daniel Pearse | Roffey | 2 | 2 | 4 | Southern Combination Premier |
| 61 | Darius Goldsmith | Haywards Heath Town | 1 | 3 | 4 | Southern Combination Premier |
| 61 | Dylan Walter | Shoreham | 4 | 0 | 4 | Southern Combination Premier |
| 61 | Flynn Bolton | Haywards Heath Town | 2 | 2 | 4 | Southern Combination Premier |
| 61 | Jaan Stanley | Bexhill United | 1 | 3 | 4 | Southern Combination Premier |
| 61 | Jacob Fallaize | Guernsey | 3 | 1 | 4 | Southern Combination Premier |
| 61 | James Hull | Eastbourne United | 4 | 0 | 4 | Southern Combination Premier |
| 61 | Jared Rance | Steyning Town | 1 | 3 | 4 | Southern Combination Premier |
| 61 | Joshua Irish | Pagham | 1 | 3 | 4 | Southern Combination Premier |
| 61 | Kenny Pogue | Little Common | 3 | 1 | 4 | Southern Combination Premier |
| 61 | Nathan Crabb | Bexhill United | 2 | 2 | 4 | Southern Combination Premier |
| 61 | Ralph Anelay | Midhurst & Easebourne | 3 | 1 | 4 | Southern Combination Premier |
| 61 | Rhyle Ovenden | Eastbourne United | 3 | 1 | 4 | Southern Combination Premier |
| 61 | Richard Pingling | Midhurst & Easebourne | 3 | 1 | 4 | Southern Combination Premier |
| 61 | Ross Barclay | Peacehaven & Telscombe | 3 | 1 | 4 | Southern Combination Premier |
| 61 | Ryan Moir | Bexhill United | 1 | 3 | 4 | Southern Combination Premier |
| 61 | Sam Clements | Crawley Down Gatwick | 3 | 1 | 4 | Southern Combination Premier |
| 61 | Will Fazakerley | Guernsey | 2 | 2 | 4 | Southern Combination Premier |
| 61 | William Saunders | Bexhill United | 1 | 3 | 4 | Southern Combination Premier |
| 86 | Alexandros Angelis | Peacehaven & Telscombe | 3 | 0 | 3 | Southern Combination Premier |
| 86 | Arthur Rawlingson | Newhaven | 3 | 0 | 3 | Southern Combination Premier |
| 86 | Ashley Mutongerwa | Roffey | 0 | 3 | 3 | Southern Combination Premier |
| 86 | Billy Oliver | Newhaven | 0 | 3 | 3 | Southern Combination Premier |
| 86 | Brandon Wallace | Guernsey | 2 | 1 | 3 | Southern Combination Premier |
| 86 | Cameron Wiltshire | Peacehaven & Telscombe | 1 | 2 | 3 | Southern Combination Premier |
| 86 | Charlie Martin | Horsham YMCA | 1 | 2 | 3 | Southern Combination Premier |
| 86 | George Cousins | Forest Row | 3 | 0 | 3 | Southern Combination Premier |
| 86 | James Lyon-Monk | Shoreham | 1 | 2 | 3 | Southern Combination Premier |
| 86 | Joshua Neathey | Roffey | 3 | 0 | 3 | Southern Combination Premier |
| 86 | Kian Nandhra | AFC Varndeanians | 1 | 2 | 3 | Southern Combination Premier |
| 86 | Kieran Jones | Pagham | 0 | 3 | 3 | Southern Combination Premier |
| 86 | Lewis Hole | Little Common | 1 | 2 | 3 | Southern Combination Premier |
| 86 | Maxwell Allen | Midhurst & Easebourne | 3 | 0 | 3 | Southern Combination Premier |
| 86 | Own Goal | Haywards Heath Town | 1 | 2 | 3 | Southern Combination Premier |
| 86 | Pacey Bean | Forest Row | 0 | 3 | 3 | Southern Combination Premier |
| 86 | Patrick Gibbs | Roffey | 1 | 2 | 3 | Southern Combination Premier |
| 86 | Ryan Green | Forest Row | 2 | 1 | 3 | Southern Combination Premier |
| 86 | Sam Ellis | Little Common | 2 | 1 | 3 | Southern Combination Premier |
| 86 | Samuel Hards | Horsham YMCA | 3 | 0 | 3 | Southern Combination Premier |
| 86 | Teddy Wood | Newhaven | 1 | 2 | 3 | Southern Combination Premier |
| 86 | Thomas Howard-Bold | Newhaven | 2 | 1 | 3 | Southern Combination Premier |
| 86 | Toby Nelson | Horsham YMCA | 1 | 2 | 3 | Southern Combination Premier |
| 86 | Tyler Capon | Seaford Town | 2 | 1 | 3 | Southern Combination Premier |
| 86 | Yashua Smith | Forest Row | 1 | 2 | 3 | Southern Combination Premier |
| 111 | Aidan Eckworth-Jones | Shoreham | 1 | 1 | 2 | Southern Combination Premier |
| 111 | Alex Saunders | Seaford Town | 1 | 1 | 2 | Southern Combination Premier |
| 111 | Benjamin Solway | Guernsey | 2 | 0 | 2 | Southern Combination Premier |
| 111 | Billy-George Fuller | Haywards Heath Town | 1 | 1 | 2 | Southern Combination Premier |
| 111 | Cavan Gratwick | Wick | 0 | 2 | 2 | Southern Combination Premier |
| 111 | Charles Towning | Haywards Heath Town | 1 | 1 | 2 | Southern Combination Premier |
| 111 | Charlie Playford | Bexhill United | 2 | 0 | 2 | Southern Combination Premier |
| 111 | Chris Darwin | Wick | 2 | 0 | 2 | Southern Combination Premier |
| 111 | Conrad Honore | Steyning Town | 2 | 0 | 2 | Southern Combination Premier |
| 111 | Daniel Rogers | Bexhill United | 0 | 2 | 2 | Southern Combination Premier |
| 111 | Daniel Simmonds | Wick | 1 | 1 | 2 | Southern Combination Premier |
| 111 | Drew Matthews | Peacehaven & Telscombe | 2 | 0 | 2 | Southern Combination Premier |
| 111 | Finlay Patterson | Guernsey | 1 | 1 | 2 | Southern Combination Premier |
| 111 | Frankie Spiteri | Lancing | 1 | 1 | 2 | Southern Combination Premier |
| 111 | Frazer Maginnis | Guernsey | 0 | 2 | 2 | Southern Combination Premier |
| 111 | Harry Hammond | Newhaven | 1 | 1 | 2 | Southern Combination Premier |
| 111 | Harvey Burgess | Crawley Down Gatwick | 1 | 1 | 2 | Southern Combination Premier |
| 111 | Jhon Castillo | Forest Row | 2 | 0 | 2 | Southern Combination Premier |
| 111 | Josh Bradley | Seaford Town | 1 | 1 | 2 | Southern Combination Premier |
| 111 | Josh Thomas | Eastbourne United | 0 | 2 | 2 | Southern Combination Premier |
| 111 | Joshua Irish | Wick | 1 | 1 | 2 | Southern Combination Premier |
| 111 | Lewis Croal | Peacehaven & Telscombe | 1 | 1 | 2 | Southern Combination Premier |
| 111 | Liam Holden | Crawley Down Gatwick | 0 | 2 | 2 | Southern Combination Premier |
| 111 | Lloyd Francis | Haywards Heath Town | 0 | 2 | 2 | Southern Combination Premier |
| 111 | Luca Intelligenza | Crawley Down Gatwick | 0 | 2 | 2 | Southern Combination Premier |
| 111 | Mason Taylor | Midhurst & Easebourne | 1 | 1 | 2 | Southern Combination Premier |
| 111 | Max Blencowe | Steyning Town | 1 | 1 | 2 | Southern Combination Premier |
| 111 | Max Howell | Seaford Town | 1 | 1 | 2 | Southern Combination Premier |
| 111 | Max Mesquita | Roffey | 1 | 1 | 2 | Southern Combination Premier |
| 111 | Max Thompson | Eastbourne United | 2 | 0 | 2 | Southern Combination Premier |
| 111 | Mesdar Woldesus | Shoreham | 0 | 2 | 2 | Southern Combination Premier |
| 111 | Morris Dench | AFC Varndeanians | 0 | 2 | 2 | Southern Combination Premier |
| 111 | Noah Hoffman | Newhaven | 1 | 1 | 2 | Southern Combination Premier |
| 111 | Oliver Deda | Lancing | 2 | 0 | 2 | Southern Combination Premier |
| 111 | Oliver Lee | Seaford Town | 1 | 1 | 2 | Southern Combination Premier |
| 111 | Omar Abdsami | Lancing | 1 | 1 | 2 | Southern Combination Premier |
| 111 | Owen Benfell | AFC Varndeanians | 1 | 1 | 2 | Southern Combination Premier |
| 111 | Paul Feakins | Little Common | 0 | 2 | 2 | Southern Combination Premier |
| 111 | Reuben Martin | Little Common | 2 | 0 | 2 | Southern Combination Premier |
| 111 | Rhys White | Crawley Down Gatwick | 1 | 1 | 2 | Southern Combination Premier |
| 111 | Ryan Welch | Peacehaven & Telscombe | 1 | 1 | 2 | Southern Combination Premier |
| 111 | Sam Rogers | AFC Varndeanians | 2 | 0 | 2 | Southern Combination Premier |
| 111 | Shay Matthews | Horsham YMCA | 1 | 1 | 2 | Southern Combination Premier |
| 111 | Tarun Rohilla | Newhaven | 1 | 1 | 2 | Southern Combination Premier |
| 111 | Taylor Harding | Shoreham | 0 | 2 | 2 | Southern Combination Premier |
| 111 | Theo Maryon | Shoreham | 0 | 2 | 2 | Southern Combination Premier |
| 111 | Thomas Jupp | AFC Varndeanians | 0 | 2 | 2 | Southern Combination Premier |
| 111 | Tykhon Berlizov | Shoreham | 2 | 0 | 2 | Southern Combination Premier |
| 111 | Tyrese Mthunzi | Lancing | 1 | 1 | 2 | Southern Combination Premier |
| 111 | William Berry | Lancing | 2 | 0 | 2 | Southern Combination Premier |
| 111 | Yannis Drain | Eastbourne United | 2 | 0 | 2 | Southern Combination Premier |
| 162 | Aaron O’Brien | Pagham | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Adam Bukleb | AFC Varndeanians | 0 | 1 | 1 | Southern Combination Premier |
| 162 | Adrian Nsue-Sha | Lancing | 0 | 1 | 1 | Southern Combination Premier |
| 162 | Alex Felipe | Forest Row | 0 | 1 | 1 | Southern Combination Premier |
| 162 | Alfie Davidson | Pagham | 0 | 1 | 1 | Southern Combination Premier |
| 162 | Alfie Headland | Seaford Town | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Alfie Liversedge | AFC Varndeanians | 0 | 1 | 1 | Southern Combination Premier |
| 162 | Alfie Mitchell | Shoreham | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Arron Hopkinson | Forest Row | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Arsham Mavali | Little Common | 0 | 1 | 1 | Southern Combination Premier |
| 162 | Ashley Wadhams | Newhaven | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Cameron Thompson | Little Common | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Charlie Gibson | Newhaven | 0 | 1 | 1 | Southern Combination Premier |
| 162 | Charlie Robinson | Wick | 0 | 1 | 1 | Southern Combination Premier |
| 162 | Charlie Weller | Haywards Heath Town | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Ciaran Judd | Midhurst & Easebourne | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Corey Smart | Newhaven | 0 | 1 | 1 | Southern Combination Premier |
| 162 | Dan Nguyen | Midhurst & Easebourne | 0 | 1 | 1 | Southern Combination Premier |
| 162 | Daniel Allen | Newhaven | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Daniel Howick | Wick | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Daniel Pappoe | Roffey | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Daniel Webster | Horsham YMCA | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Dashiell Dickens | Newhaven | 0 | 1 | 1 | Southern Combination Premier |
| 162 | Devon Fender | Roffey | 0 | 1 | 1 | Southern Combination Premier |
| 162 | Dexter Lambert | Newhaven | 0 | 1 | 1 | Southern Combination Premier |
| 162 | Duncan Brown | Pagham | 0 | 1 | 1 | Southern Combination Premier |
| 162 | Dylan Hurst | Lancing | 0 | 1 | 1 | Southern Combination Premier |
| 162 | Dylan Walter | Peacehaven & Telscombe | 0 | 1 | 1 | Southern Combination Premier |
| 162 | Edward Scurfield | Midhurst & Easebourne | 0 | 1 | 1 | Southern Combination Premier |
| 162 | Emmanuel Osei-Asomah | Peacehaven & Telscombe | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Ezekiel Ndhlovu | Midhurst & Easebourne | 0 | 1 | 1 | Southern Combination Premier |
| 162 | Ferguson Ward | Lingfield | 0 | 1 | 1 | Southern Combination Premier |
| 162 | Finlay Holter | Little Common | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Frederick Peterson-Midadje | AFC Varndeanians | 0 | 1 | 1 | Southern Combination Premier |
| 162 | Frederick Warren | Little Common | 0 | 1 | 1 | Southern Combination Premier |
| 162 | Gabe Darby | Forest Row | 0 | 1 | 1 | Southern Combination Premier |
| 162 | George Bingham | Wick | 0 | 1 | 1 | Southern Combination Premier |
| 162 | George Hendriks | Shoreham | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Harris Dench | AFC Varndeanians | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Harvey Burgess | Forest Row | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Hussein Mohammed | Lingfield | 0 | 1 | 1 | Southern Combination Premier |
| 162 | Isaac Glanfield | Wick | 0 | 1 | 1 | Southern Combination Premier |
| 162 | Jack Fowler | Midhurst & Easebourne | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Jack McDonnell | Lingfield | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Jack Ryder | Crawley Down Gatwick | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Jack Samways | Seaford Town | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Jacob Todman | Crawley Down Gatwick | 0 | 1 | 1 | Southern Combination Premier |
| 162 | Jake Prodger | Eastbourne United | 1 | 0 | 1 | Southern Combination Premier |
| 162 | James Kendall | Seaford Town | 0 | 1 | 1 | Southern Combination Premier |
| 162 | James McElligott | Horsham YMCA | 1 | 0 | 1 | Southern Combination Premier |
| 162 | James Pearse | Roffey | 1 | 0 | 1 | Southern Combination Premier |
| 162 | James Rhodes | Lancing | 1 | 0 | 1 | Southern Combination Premier |
| 162 | James White | Little Common | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Jamie Dodd | Guernsey | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Joao Andrade | Forest Row | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Joseph Stone | Forest Row | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Joshua Alder | Crawley Down Gatwick | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Kane Louis | Lancing | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Karim Elmellas | Roffey | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Kwabena Osi | Midhurst & Easebourne | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Liam Ward | Little Common | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Logan Copley | Little Common | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Marcus Allen | Steyning Town | 0 | 1 | 1 | Southern Combination Premier |
| 162 | Marcus Richmond | Seaford Town | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Marlon Campbell | Lingfield | 0 | 1 | 1 | Southern Combination Premier |
| 162 | Marlon Campbell | Shoreham | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Mason Vince | Pagham | 0 | 1 | 1 | Southern Combination Premier |
| 162 | Matthew Astle | Haywards Heath Town | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Matthew Cheeseman | Lingfield | 0 | 1 | 1 | Southern Combination Premier |
| 162 | Max Hollobone | Bexhill United | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Max Vardy | Seaford Town | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Michael Donovan | Shoreham | 0 | 1 | 1 | Southern Combination Premier |
| 162 | Mohamed Khedidji | Lancing | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Moussa Traore | Midhurst & Easebourne | 0 | 1 | 1 | Southern Combination Premier |
| 162 | Nabeel Ghannan | Roffey | 0 | 1 | 1 | Southern Combination Premier |
| 162 | Nathan Da Costa | Haywards Heath Town | 0 | 1 | 1 | Southern Combination Premier |
| 162 | Neil Munday | Lancing | 0 | 1 | 1 | Southern Combination Premier |
| 162 | Niall Hainsworth | Guernsey | 0 | 1 | 1 | Southern Combination Premier |
| 162 | Nicholas Wilson | Horsham YMCA | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Oliver Hull | Eastbourne United | 0 | 1 | 1 | Southern Combination Premier |
| 162 | Ollie Spinks | Forest Row | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Omar Bukleb | AFC Varndeanians | 0 | 1 | 1 | Southern Combination Premier |
| 162 | Ore Allen | Lancing | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Owen Pelham | Midhurst & Easebourne | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Owen Sheriff | Pagham | 0 | 1 | 1 | Southern Combination Premier |
| 162 | Owen Waters | Shoreham | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Own Goal | Forest Row | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Own Goal | Horsham YMCA | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Own Goal | Newhaven | 0 | 1 | 1 | Southern Combination Premier |
| 162 | Own Goal | Peacehaven & Telscombe | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Own Goal | Seaford Town | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Own Goal | Steyning Town | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Own Goal | Wick | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Pacey Bean | Newhaven | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Reese Cartwright | Lingfield | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Ricardo Fernandes | Roffey | 0 | 1 | 1 | Southern Combination Premier |
| 162 | Richie Welch | Bexhill United | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Rio Quaye | Lancing | 0 | 1 | 1 | Southern Combination Premier |
| 162 | Rio Quaye | Seaford Town | 0 | 1 | 1 | Southern Combination Premier |
| 162 | Rokas Puidokas | Wick | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Russell Eldridge | Little Common | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Ryan Barratt | Wick | 0 | 1 | 1 | Southern Combination Premier |
| 162 | Sam King | Horsham YMCA | 0 | 1 | 1 | Southern Combination Premier |
| 162 | Samuel Scott | Eastbourne United | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Scott Faber | Forest Row | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Scott Packer | Shoreham | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Seb Vance | Guernsey | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Shay Tobin | Newhaven | 0 | 1 | 1 | Southern Combination Premier |
| 162 | Shay Tobin | Shoreham | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Simon Arnold | Guernsey | 0 | 1 | 1 | Southern Combination Premier |
| 162 | Tadley Bromage | Steyning Town | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Taurean Roberts | Horsham YMCA | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Terrique Anderson-Hall | Forest Row | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Theo Coombs | Bexhill United | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Thomas Holland | Wick | 1 | 0 | 1 | Southern Combination Premier |
| 162 | Thomas Jefkins | Pagham | 0 | 1 | 1 | Southern Combination Premier |
| 162 | Thomas Vaudin | Guernsey | 1 | 0 | 1 | Southern Combination Premier |
