| Round | Date | StepH | Home | HS | AS | Away | StepA | Pens | Upset | L – H | L- A | Match | S v S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R3 | Fri, Nov 28, 2025 | 5 | Linlithgow Rose | Queens Park | 2 | 5LL | 2SCH | 5LL v 2SCH | 5 v 2 | ||||
| R3 | Sat, Nov 29, 2025 | 2 | Airdrieonians | Hamilton Acedemical | 3 | 2SCH | 3SL1 | 2SCH v 3SL1 | 2 v 3 | ||||
| R3 | Sat, Nov 29, 2025 | 4 | Annan Athletic | Buckie Thistle | 5 | 4SL2 | 5HL | 4SL2 v 5HL | 4 v 5 | ||||
| R3 | Sat, Nov 29, 2025 | 2 | Ayr United | Turriff United | 5 | 2SCH | 5HL | 2SCH v 5HL | 2 v 5 | ||||
| R3 | Sat, Nov 29, 2025 | 5 | Banks o Dee | Ross County | 2 | 5HL | 2SCH | 5HL v 2SCH | 5 v 2 | ||||
| R3 | Sat, Nov 29, 2025 | 7 | Benburb | Montrose | 3 | 7WS1 | 3SL1 | 7WS1 v 3SL1 | 7 v 3 | ||||
| R3 | Sat, Nov 29, 2025 | 5 | Bonnyrigg Rose | The Spartans | 4 | 5LL | 4SL2 | 5LL v 4SL2 | 5 v 4 | ||||
| R3 | Sat, Nov 29, 2025 | 6 | Camelon Juniors | Edinburgh City | 4 | 6ESP | 4SL2 | 6ESP v 4SL2 | 6 v 4 | ||||
| R3 | Sat, Nov 29, 2025 | 4 | Dumbarton | Auchinleck Talbot | 6 | 4SL2 | 6WSP | 4SL2 v 6WSP | 4 v 6 | ||||
| R3 | Sat, Nov 29, 2025 | 1 | Dunfermline Athletic | Queen of the South | 3 | 1SCP | 3SL1 | 1SCP v 3SL1 | 1 v 3 | ||||
| R3 | Sat, Nov 29, 2025 | 4 | East Fife | Arbroath | 2 | 3SL1 | 2SCH | 3SL1 v 2SCH | 4 v 2 | ||||
| R3 | Sat, Nov 29, 2025 | 4 | Elgin City | Stirling Albion | 4 | 4SL2 | 4SL2 | 4SL2 v 4SL2 | 4 v 4 | ||||
| R3 | Sat, Nov 29, 2025 | 4 | Forfar Athletic | Partick Thistle | 2 | 4SL2 | 2SCH | 4SL2 v 2SCH | 4 v 2 | ||||
| R3 | Sat, Nov 29, 2025 | 3 | Kelty Hearts | Brechin City | 5 | 3SL1 | 5HL | 3SL1 v 5HL | 3 v 5 | ||||
| R3 | Sat, Nov 29, 2025 | 3 | Peterhead | Greenock Morton | 2 | 3SL1 | 2SCH | 3SL1 v 2SCH | 3 v 2 | ||||
| R3 | Sat, Nov 29, 2025 | 2 | Raith Rovers | Alloa Athletic | 3 | 2SCH | 3SL1 | 2SCH v 3SL1 | 2 v 3 | ||||
| R3 | Sat, Nov 29, 2025 | 2 | St Johnstone | Cove Rangers | 3 | 2SCH | 3SL1 | 2SCH v 3SL1 | 2 v 3 | ||||
| R3 | Sat, Nov 29, 2025 | 3 | Stenhousemuir | Clachnacuddin | 5 | 3SL1 | 5HL | 3SL1 v 5HL | 3 v 5 | ||||
| R3 | Sat, Nov 29, 2025 | 4 | Stranraer | Clydebank | 5 | 4SL2 | 5LL | 4SL2 v 5LL | 4 v 5 | ||||
| R3 | Sat, Nov 29, 2025 | 5 | Tranent | Inverness Caledonian Thistle | 3 | 5LL | 3SL1 | 5LL v 3SL1 | 5 v 3 |
