
WOMEN’S SUPER LEAGUE

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 14 | 13 | 0 | 1 | 41 | 12 | 29 | 39 |
| 2 | Manchester United | 14 | 8 | 4 | 2 | 31 | 15 | 16 | 28 |
| 3 | Chelsea | 14 | 8 | 3 | 3 | 25 | 13 | 12 | 27 |
| 4 | Arsenal | 13 | 7 | 5 | 1 | 25 | 10 | 15 | 26 |
| 5 | Tottenham Hotspur | 14 | 8 | 2 | 4 | 19 | 19 | 0 | 26 |
| 6 | London City Lionesses | 14 | 6 | 1 | 7 | 17 | 24 | -7 | 19 |
| 7 | Brighton & Hove Albion | 14 | 5 | 2 | 7 | 17 | 17 | 0 | 17 |
| 8 | Aston Villa | 14 | 4 | 4 | 6 | 18 | 25 | -7 | 16 |
| 9 | Everton | 14 | 3 | 2 | 9 | 16 | 26 | -10 | 11 |
| 10 | Leicester City | 13 | 2 | 3 | 8 | 8 | 23 | -15 | 9 |
| 11 | West Ham United | 14 | 2 | 2 | 10 | 12 | 32 | -20 | 8 |
| 12 | Liverpool | 14 | 1 | 4 | 9 | 11 | 24 | -13 | 7 |
