| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caerphilly Athletic | 16 | 12 | 2 | 2 | 54 | 23 | 31 | 38 |
| 2 | Goytre AFC | 12 | 10 | 1 | 1 | 39 | 10 | 29 | 31 |
| 3 | Cwmbrân Town | 12 | 8 | 2 | 2 | 35 | 13 | 22 | 26 |
| 4 | Caldicot Town | 14 | 8 | 2 | 4 | 38 | 21 | 17 | 26 |
| 5 | Brecon Corries | 14 | 7 | 3 | 4 | 34 | 38 | -4 | 24 |
| 6 | Abergavenny Town | 15 | 5 | 6 | 4 | 23 | 22 | 1 | 21 |
| 7 | Abercarn United | 15 | 5 | 5 | 5 | 25 | 25 | 0 | 20 |
| 8 | Undy Athletic | 16 | 5 | 4 | 7 | 22 | 29 | -7 | 19 |
| 9 | Canton Football Club | 14 | 4 | 6 | 4 | 26 | 29 | -3 | 18 |
| 10 | Blaenavon Blues | 14 | 4 | 4 | 6 | 23 | 24 | -1 | 16 |
| 11 | Croesyceiliog | 12 | 4 | 4 | 4 | 21 | 22 | -1 | 16 |
| 12 | Chepstow Town | 13 | 3 | 5 | 5 | 18 | 18 | 0 | 14 |
| 13 | Lliswerry | 15 | 3 | 4 | 8 | 22 | 38 | -16 | 13 |
| 14 | Risca United | 13 | 3 | 1 | 9 | 23 | 39 | -16 | 10 |
| 15 | Tredegar Town | 15 | 1 | 4 | 10 | 18 | 44 | -26 | 7 |
| 16 | Abertillery Bluebirds | 12 | 1 | 3 | 8 | 13 | 39 | -26 | 6 |
